 | Blackburn Rovers (W) |
| Name: | Blackburn Rovers (W) | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Blackburn Rovers (W) | 19 | 3 | 3 | 13 | 15 | 36 | -21 | 15.8% | 15.8% | 68.4% | 0.79 | 1.89 | 12 |
Home | Blackburn Rovers (W) | 9 | 2 | 2 | 5 | 9 | 13 | -4 | 22.2% | 22.2% | 55.6% | 1 | 1.44 | 8 |
Away | Blackburn Rovers (W) | 10 | 1 | 1 | 8 | 6 | 23 | -17 | 10.0% | 10.0% | 80.0% | 0.6 | 2.3 | 4 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Blackburn Rovers (W) | 19 | 4 | 5 | 10 | 5 | 18 | -13 | 21.1% | 26.3% | 52.6% | 0.26 | 0.95 | 17 |
Home | Blackburn Rovers (W) | 9 | 2 | 2 | 5 | 2 | 8 | -6 | 22.2% | 22.2% | 55.6% | 0.22 | 0.89 | 8 |
Away | Blackburn Rovers (W) | 10 | 2 | 3 | 5 | 3 | 10 | -7 | 20.0% | 30.0% | 50.0% | 0.3 | 1 | 9 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Blackburn Rovers (W) | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 50% | 0% | 50% | 4 |
Home | Blackburn Rovers (W) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100% | 0% | 0% | 5 |
Away | Blackburn Rovers (W) | 3 | 0 | 0 | 3 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 6 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Blackburn Rovers (W) | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 50% | 0% | 50% | 6 |
Home | Blackburn Rovers (W) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100% | 0% | 0% | 3 |
Away | Blackburn Rovers (W) | 3 | 0 | 0 | 3 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 8 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Blackburn Rovers (W) | 4 | 3 | 0 | 1 | 75 | 0 | 25 | 3 |
Home | Blackburn Rovers (W) | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 9 |
Away | Blackburn Rovers (W) | 3 | 3 | 0 | 0 | 100 | 0 | 0 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Blackburn Rovers (W) | 4 | 1 | 3 | 0 | 25 | 75 | 0 | 6 |
Home | Blackburn Rovers (W) | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 6 |
Away | Blackburn Rovers (W) | 3 | 1 | 2 | 0 | 33.3 | 66.7 | 0 | 3 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.