 | Perez Zeledon |
| Name: | Perez Zeledon | | |
City: | San Isidro del General | Home Stadium: | Municipal Stadium |
Holding People: | 5500 | Established Date: | 1991-9-28 |
Coach: | Luis Antonio Marin | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Perez Zeledon | 22 | 4 | 10 | 8 | 20 | 27 | -7 | 18.2% | 45.5% | 36.4% | 0.91 | 1.23 | 22 |
Home | Perez Zeledon | 11 | 3 | 5 | 3 | 10 | 10 | 0 | 27.3% | 45.5% | 27.3% | 0.91 | 0.91 | 14 |
Away | Perez Zeledon | 11 | 1 | 5 | 5 | 10 | 17 | -7 | 9.1% | 45.5% | 45.5% | 0.91 | 1.55 | 8 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Perez Zeledon | 22 | 4 | 11 | 7 | 9 | 11 | -2 | 18.2% | 50.0% | 31.8% | 0.41 | 0.5 | 23 |
Home | Perez Zeledon | 11 | 3 | 7 | 1 | 6 | 3 | 3 | 27.3% | 63.6% | 9.1% | 0.55 | 0.27 | 16 |
Away | Perez Zeledon | 11 | 1 | 4 | 6 | 3 | 8 | -5 | 9.1% | 36.4% | 54.5% | 0.27 | 0.73 | 7 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Perez Zeledon | 42 | 9 | 5 | 28 | 24 | 2 | 16 | 8 | 57.1% | 4.8% | 38.1% | 2 |
Home | Perez Zeledon | 21 | 9 | 5 | 7 | 10 | 2 | 9 | 1 | 47.6% | 9.5% | 42.9% | 5 |
Away | Perez Zeledon | 21 | 0 | 0 | 21 | 14 | 0 | 7 | 7 | 66.7% | 0% | 33.3% | 1 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Perez Zeledon | 42 | 6 | 14 | 22 | 17 | 8 | 17 | 0 | 40.5% | 19% | 40.5% | 8 |
Home | Perez Zeledon | 21 | 6 | 9 | 6 | 9 | 5 | 7 | 2 | 42.9% | 23.8% | 33.3% | 5 |
Away | Perez Zeledon | 21 | 0 | 5 | 16 | 8 | 3 | 10 | -2 | 38.1% | 14.3% | 47.6% | 9 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Perez Zeledon | 42 | 16 | 1 | 25 | 38.1 | 2.4 | 59.5 | 11 |
Home | Perez Zeledon | 21 | 8 | 0 | 13 | 38.1 | 0 | 61.9 | 10 |
Away | Perez Zeledon | 21 | 8 | 1 | 12 | 38.1 | 4.8 | 57.1 | 7 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Perez Zeledon | 42 | 13 | 10 | 19 | 31 | 23.8 | 45.2 | 11 |
Home | Perez Zeledon | 21 | 6 | 6 | 9 | 28.6 | 28.6 | 42.9 | 10 |
Away | Perez Zeledon | 21 | 7 | 4 | 10 | 33.3 | 19 | 47.6 | 10 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.