| Name: | Paraguay (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Paraguay (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
FIFA WU20 | 2024/09/08 07:00 | USA (W) U20 | 7-0 | Paraguay (W) U20 | 4-0 | ![]() |
FIFA WU20 | 2024/09/05 06:00 | Spain (W) U20 | 2-0 | Paraguay (W) U20 | 2-0 | ![]() |
FIFA WU20 | 2024/09/02 07:00 | Paraguay (W) U20 | 2-0 | Morocco (W) U20 | 1-0 | ![]() |
INT FRL | 2024/08/27 04:30 | Paraguay (W) U20 | 0-4 | Netherlands (W) U20 | 0-3 | ![]() |
CON WU20 | 2024/05/06 05:00 | Paraguay (W) U20 | 1-1 | Colombia (W) U20 | 0-0 | ![]() |
CON WU20 | 2024/05/03 05:00 | Peru (W) U20 | 2-2 | Paraguay (W) U20 | 2-1 | ![]() |
CON WU20 | 2024/04/30 10:00 | Argentina (W) U20 | 0-2 | Paraguay (W) U20 | 0-1 | ![]() |
CON WU20 | 2024/04/27 07:30 | Paraguay (W) U20 | 0-3 | Brasil (W) U20 | 0-3 | ![]() |
CON WU20 | 2024/04/24 08:10 | Paraguay (W) U20 | 2-0 | Venezuela (W) U20 | 0-0 | ![]() |
CON WU20 | 2024/04/20 05:00 | Argentina (W) U20 | 0-0 | Paraguay (W) U20 | 0-0 | ![]() |
CON WU20 | 2024/04/16 05:00 | Paraguay (W) U20 | 2-1 | Peru (W) U20 | 1-0 | ![]() |
CON WU20 | 2024/04/14 05:00 | Paraguay (W) U20 | 2-1 | Uruguay (W) U20 | 0-1 | ![]() |
CON WU20 | 2024/04/12 07:30 | Ecuador (W) U20 | 0-1 | Paraguay (W) U20 | 0-0 | ![]() |
SAme GF | 2022/10/11 20:00 | Colombia (W) U20 | 1-0 | Paraguay (W) U20 | 1-0 | ![]() |
SAme GF | 2022/10/09 22:15 | Paraguay (W) U20 | 3-1 | Chile (W) U20 | 1-1 | ![]() |
SAme GF | 2022/10/05 20:00 | Paraguay (W) U20 | 0-5 | Venezuela (W) U20 | 0-1 | ![]() |
INT FRL | 2022/06/29 05:00 | Paraguay (W) U20 | 3-0 | Panama (W) U20 | 2-0 | ![]() |
INT FRL | 2022/06/28 08:00 | Colombia (W) U20 | 4-0 | Paraguay (W) U20 | 2-0 | ![]() |
INT FRL | 2022/06/27 05:00 | Paraguay (W) U20 | 0-0 | Venezuela (W) U20 | 0-0 | ![]() |
CON WU20 | 2022/04/16 06:30 | Brasil (W) U20 | 1-0 | Paraguay (W) U20 | 0-0 | ![]() |
CON WU20 | 2022/04/14 04:00 | Paraguay (W) U20 | 3-2 | Bolivia (W) U20 | 2-1 | ![]() |
CON WU20 | 2022/04/12 04:00 | Paraguay (W) U201 | 1-3 | Ecuador (W) U20 | 0-1 | ![]() |
CON WU20 | 2022/04/10 06:00 | Uruguay (W) U20 | 3-0 | Paraguay (W) U201 | 1-0 | ![]() |
INT FRL | 2022/02/23 04:15 | Paraguay (W) U20 | 2-3 | Uruguay (W) U20 | 0-2 | ![]() |
INT FRL | 2022/02/20 05:00 | Paraguay (W) U20 | 0-3 | Uruguay (W) U20 | 0-2 | ![]() |
First Prev 1/4 Next Last |
No Information |
No Information |