| Name: | Paraguay Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Paraguay Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
Fut W5 | 2024/09/20 23:00 | Netherlands Futsal | 5-2 | Paraguay Futsal | 0-0 | ![]() |
Fut W5 | 2024/09/17 23:00 | Uzbekistan Futsal | 1-4 | Paraguay Futsal | 0-0 | ![]() |
Fut W5 | 2024/09/14 20:30 | Paraguay Futsal | 5-2 | Costa Rica Futsal | 0-0 | ![]() |
Fut W5 | 2021/09/23 22:30 | Argentina Futsal | 6-1 | Paraguay Futsal | 0-1 | ![]() |
Fut W5 | 2021/09/20 23:00 | Japan Futsal | 1-2 | Paraguay Futsal | 1-1 | ![]() |
Fut W5 | 2021/09/18 01:00 | Angola Futsal | 1-4 | Paraguay Futsal | 1-4 | ![]() |
Fut W5 | 2021/09/14 23:00 | Paraguay Futsal | 0-4 | Spain Indoor Soccer | 0-2 | ![]() |
Fut IFI | 2020/02/08 23:59 | Argentina Futsal | 2-0 | Paraguay Futsal | 2-0 | ![]() |
Fut IFI | 2020/02/07 05:00 | Paraguay Futsal | 4-1 | Colombia Indoor Soccer | 1-1 | ![]() |
Fut IFI | 2020/02/06 07:00 | Peru Futsal | 1-5 | Paraguay Futsal | 0-2 | ![]() |
Fut IFI | 2020/02/04 07:00 | Ecuador Futsal | 1-2 | Paraguay Futsal | 0-1 | ![]() |
Fut IFI | 2020/02/03 03:00 | Brazil Futsal | 2-0 | Paraguay Futsal | 1-0 | ![]() |
INT FRL | 2018/09/27 04:00 | Portugal Indoor Soccer | 2-2 | Paraguay Futsal1 | 0-0 | ![]() |
Fut W5 | 2016/09/25 04:30 | Paraguay Futsal1 | 3-3 | Iran Futsal | 2-1 | ![]() |
Fut W5 | 2016/09/21 09:00 | Colombia Indoor Soccer | 0-0 | Paraguay Futsal | 0-0 | ![]() |
Fut W5 | 2016/09/18 07:00 | Guatemala Futsal1 | 4-8 | Paraguay Futsal | 2-3 | ![]() |
Fut W5 | 2016/09/15 09:00 | Paraguay Futsal | 7-1 | Vietnam Futsal | 5-0 | ![]() |
Fut W5 | 2016/09/12 09:00 | Paraguay Futsal | 2-4 | Italy Indoor Soccer | 2-1 | ![]() |
CONMEBOLFC | 2016/02/14 07:30 | Paraguay Futsal | 7-2 | Uruguay Futsal | 0-0 | ![]() |
CONMEBOLFC | 2016/02/13 09:30 | Paraguay Futsal | 3-3 | Argentina Futsal | 0-0 | ![]() |
CONMEBOLFC | 2016/02/11 08:00 | Paraguay Futsal | 3-1 | Ecuador Futsal | 2-0 | ![]() |
CONMEBOLFC | 2016/02/09 08:00 | Paraguay Futsal | 0-1 | Brazil Futsal | 0-0 | ![]() |
CONMEBOLFC | 2016/02/07 08:00 | Paraguay Futsal | 6-2 | Venezuela Futsal | 1-0 | ![]() |
CONMEBOLFC | 2016/02/06 08:00 | Paraguay Futsal | 2-2 | Peru Futsal | 0-1 | ![]() |
F.D.D.H | 2013/10/27 17:00 | Iran Futsal | 6-2 | Paraguay Futsal | 3-0 | ![]() |
First Prev 1/3 Next Last |
No Information |
No Information |