| Name: | South Africa (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Desiree Ellis | Website: | Enter |
| Name: | South Africa (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Desiree Ellis | Website: | Enter |
1 | Kaylin Swart |
16 | Andile Dlamini |
21 | Kebotseng Moletsane |
2 | Lebohang Ramalepe |
3 | Bongeka Gamede |
5 | Fikile Magama |
6 | Noxolo Cesane |
13 | Bambanani Mbane |
14 | Tiisetso Makhubela |
7 | Karabo Dhlamini |
11 | Thembi Kgatlana |
12 | Jermaine Seoposenwe |
15 | Refiloe Jane |
18 | Sibulele Holweni |
19 | Kholosa Biyana |
20 | Robyn Moodaly |
22 | Nomvula Kgoale |
4 | Noko Matlou |
8 | Hildah Magaia |
9 | Amanda Mthandi |
9 | Gabriela Salgado |
10 | Linda Motlhalo |
17 | Melinda Kgadiete |
23 | Wendy Shongwe |
No Information |
No Information |