| Name: | England U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | England U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/03/25 01:00 | England U20 | 2-2 | Switzerland U21 | 1-0 | ![]() |
EL U20 | 2025/03/22 00:00 | Portugal U20 | 1-1 | England U20 | 1-1 | ![]() |
INT FRL | 2024/11/19 23:00 | Poland U20 | 1-1 | England U20 | 1-0 | ![]() |
EL U20 | 2024/11/16 03:00 | England U20 | 4-0 | Germany U20 | 2-0 | ![]() |
EL U20 | 2024/10/15 02:00 | England U20 | 3-0 | Czech Republic U20 | 1-0 | ![]() |
EL U20 | 2024/10/10 23:00 | Italy U20 | 1-2 | England U20 | 1-0 | ![]() |
EL U20 | 2024/09/11 02:00 | England U20 | 2-0 | Romania U20 | 1-0 | ![]() |
EL U20 | 2024/09/07 00:00 | Turkey U20 | 1-1 | England U20 | 1-0 | ![]() |
INT FRL | 2024/06/11 22:00 | England U20 | 2-2 | Ireland U21 | 1-1 | ![]() |
INT FRL | 2024/06/07 22:00 | Sweden U21 | 1-2 | England U20 | 0-1 | ![]() |
EL U20 | 2024/03/26 22:00 | Czech Republic U20 | 1-3 | England U20 | 0-1 | ![]() |
INT FRL | 2024/03/23 00:45 | Poland U20 | 1-5 | England U20 | 0-1 | ![]() |
EL U20 | 2023/11/21 01:00 | Germany U20 | 2-3 | England U201 | 1-1 | ![]() |
EL U20 | 2023/11/17 03:00 | England U20 | 0-3 | Italy U20 | 0-1 | ![]() |
EL U20 | 2023/10/18 02:00 | England U20 | 1-2 | Portugal U20 | 1-1 | ![]() |
EL U20 | 2023/10/12 23:00 | Romania U20 | 2-0 | England U20 | 2-0 | ![]() |
FIFAWYC | 2023/06/01 05:00 | England U20 | 1-2 | Italy U20 | 1-1 | ![]() |
FIFAWYC | 2023/05/29 02:00 | Iraq U20 | 0-0 | England U20 | 0-0 | ![]() |
FIFAWYC | 2023/05/26 02:00 | Uruguay U20 | 2-3 | England U20 | 0-2 | ![]() |
FIFAWYC | 2023/05/23 02:00 | England U20 | 1-0 | Tunisia U20 | 1-0 | ![]() |
INT FRL | 2023/03/28 22:00 | England U20 | 1-1 | France U20 | 1-1 | ![]() |
INT FRL | 2023/03/25 23:00 | England U20 | 4-2 | USA U20 | 2-1 | ![]() |
INT FRL | 2023/03/23 03:30 | England U20 | 2-0 | Germany U20 | 1-0 | ![]() |
INT FRL | 2022/09/27 23:00 | England U20 | 3-0 | Australia U20 | 2-0 | ![]() |
INT FRL | 2022/09/24 23:59 | England U20 | 2-1 | Morocco U20 | 1-0 | ![]() |
First Prev 1/5 Next Last |
James Beadle | |
Tommy Simkin |
No Information |
No Information |