 | Aris Limassol |
| Name: | Aris Limassol | | |
City: | | Home Stadium: | Tsirion Stadium |
Holding People: | 15000 | Established Date: | 1930 |
Coach: | Aleksey Shpilevski | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Aris Limassol | 26 | 18 | 7 | 1 | 53 | 15 | 38 | 69.2% | 26.9% | 3.8% | 2.04 | 0.58 | 61 |
Home | Aris Limassol | 13 | 10 | 3 | 0 | 28 | 5 | 23 | 76.9% | 23.1% | 0.0% | 2.15 | 0.38 | 33 |
Away | Aris Limassol | 13 | 8 | 4 | 1 | 25 | 10 | 15 | 61.5% | 30.8% | 7.7% | 1.92 | 0.77 | 28 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Aris Limassol | 26 | 16 | 7 | 3 | 24 | 8 | 16 | 61.5% | 26.9% | 11.5% | 0.92 | 0.31 | 55 |
Home | Aris Limassol | 13 | 7 | 5 | 1 | 11 | 3 | 8 | 53.8% | 38.5% | 7.7% | 0.85 | 0.23 | 26 |
Away | Aris Limassol | 13 | 9 | 2 | 2 | 13 | 5 | 8 | 69.2% | 15.4% | 15.4% | 1 | 0.38 | 29 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Aris Limassol | 33 | 26 | 3 | 4 | 17 | 1 | 15 | 2 | 51.5% | 3% | 45.5% | 4 |
Home | Aris Limassol | 17 | 15 | 2 | 0 | 9 | 0 | 8 | 1 | 52.9% | 0% | 47.1% | 9 |
Away | Aris Limassol | 16 | 11 | 1 | 4 | 8 | 1 | 7 | 1 | 50% | 6.2% | 43.8% | 3 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Aris Limassol | 33 | 22 | 11 | 0 | 19 | 5 | 9 | 10 | 57.6% | 15.2% | 27.3% | 1 |
Home | Aris Limassol | 17 | 13 | 4 | 0 | 9 | 1 | 7 | 2 | 52.9% | 5.9% | 41.2% | 3 |
Away | Aris Limassol | 16 | 9 | 7 | 0 | 10 | 4 | 2 | 8 | 62.5% | 25% | 12.5% | 2 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Aris Limassol | 33 | 16 | 2 | 15 | 48.5 | 6.1 | 45.5 | 5 |
Home | Aris Limassol | 17 | 6 | 1 | 10 | 35.3 | 5.9 | 58.8 | 13 |
Away | Aris Limassol | 16 | 10 | 1 | 5 | 62.5 | 6.2 | 31.2 | 2 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Aris Limassol | 33 | 10 | 13 | 10 | 30.3 | 39.4 | 30.3 | 7 |
Home | Aris Limassol | 17 | 4 | 6 | 7 | 23.5 | 35.3 | 41.2 | 12 |
Away | Aris Limassol | 16 | 6 | 7 | 3 | 37.5 | 43.8 | 18.8 | 3 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.