| Name: | Portugal U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Portugal U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
EL U20 | 2025/03/24 22:30 | Germany U20 | 1-1 | Portugal U20 | 0-0 | ![]() |
EL U20 | 2025/03/22 00:00 | Portugal U20 | 1-1 | England U20 | 1-1 | ![]() |
EL U20 | 2024/11/18 23:00 | Portugal U20 | 1-1 | Czech Republic U20 | 0-1 | ![]() |
EL U20 | 2024/11/15 01:00 | Romania U20 | 1-1 | Portugal U20 | 1-0 | ![]() |
EL U20 | 2024/10/15 00:00 | Portugal U20 | 1-1 | Italy U20 | 1-1 | ![]() |
EL U20 | 2024/10/11 00:00 | Turkey U20 | 1-2 | Portugal U20 | 1-1 | ![]() |
INT FRL | 2024/09/10 00:00 | Portugal U20 | 2-1 | Poland U201 | 1-0 | ![]() |
INT FRL | 2024/09/06 00:00 | Portugal U20 | 2-1 | Norway U20 | 2-0 | ![]() |
INT FRL | 2024/03/26 21:00 | Portugal U20 | 1-4 | Denmark U20 | 1-3 | ![]() |
EL U20 | 2024/03/21 23:00 | Portugal U20 | 2-2 | Czech Republic U20 | 0-0 | ![]() |
EL U20 | 2023/11/21 21:00 | Italy U20 | 2-1 | Portugal U20 | 1-1 | ![]() |
EL U20 | 2023/11/17 23:00 | Portugal U20 | 2-1 | Norway U20 | 1-0 | ![]() |
EL U20 | 2023/10/18 02:00 | England U20 | 1-2 | Portugal U20 | 1-1 | ![]() |
EL U20 | 2023/10/13 22:00 | Portugal U20 | 1-2 | Germany U20 | 0-0 | ![]() |
EL U20 | 2023/09/13 00:30 | Portugal U20 | 2-1 | Romania U20 | 0-1 | ![]() |
EL U20 | 2023/09/08 23:00 | Poland U20 | 4-0 | Portugal U20 | 3-0 | ![]() |
INT FRL | 2023/03/28 22:30 | Czech Republic U20 | 3-0 | Portugal U20 | 2-0 | ![]() |
INT FRL | 2023/03/23 23:00 | Portugal U20 | 1-1 | Romania U20 | 0-0 | ![]() |
INT FRL | 2022/11/23 01:00 | Germany U20 | 0-1 | Portugal U20 | 0-0 | ![]() |
INT FRL | 2022/11/20 01:00 | Belgium U20 | 1-1 | Portugal U20 | 0-0 | ![]() |
INT FRL | 2022/09/27 21:15 | Poland U20 | 3-1 | Portugal U20 | 3-1 | ![]() |
INT FRL | 2022/09/23 23:00 | Portugal U202 | 1-2 | Italy U202 | 0-1 | ![]() |
INT FRL | 2022/03/29 21:00 | France U20 | 1-3 | Portugal U20 | 1-1 | ![]() |
INT FRL | 2022/03/27 21:00 | France U20 | 1-1 | Portugal U20 | 1-1 | ![]() |
INT FRL | 2022/03/25 01:00 | Portugal U20 | 3-0 | Czech Republic U201 | 1-0 | ![]() |
First Prev 1/7 Next Last |
49 | Leonardo Barroso |
Diogo Monteiro | |
Jonatas Noro |
16 | Matchoi Djalo |
Hugo Oliveira | |
Andre Oliveira | |
Andre Filipe Cunha Vidigal | |
Pedro Brazao Teixeira | |
Diego Rodrigues | |
Henrique Arreiol | |
Manuel Mendonca | |
Vasconcelos |
9 | Rodrigo Pereira |
Guilherme Miguel Beirao | |
Tiago Andrade | |
Gustavo Varela | |
Alberto Aladje Gomes de Pina | |
Leandro Cardoso | |
Andre David Oliveira Ribeiro | |
Afonso Moreira |
No Information |
No Information |