| Name: | Hong Kong U22 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Hong Kong U22 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AGS | 2023/10/07 16:00 | Uzbekistan U23 | 4-0 | Hong Kong U22 | 1-0 | ![]() |
AGS | 2023/10/04 18:00 | Hong Kong U22 | 0-4 | Japan U23 | 0-1 | ![]() |
AGS | 2023/10/01 19:30 | Iran U23 | 0-1 | Hong Kong U22 | 0-0 | ![]() |
AGS | 2023/09/28 16:00 | Hong Kong U22 | Cancel | Afghanistan U23 | ![]() | |
AGS | 2023/09/27 19:30 | Hong Kong U22 | 1-0 | Palestine U23 | 0-0 | ![]() |
AGS | 2023/09/25 16:00 | Uzbekistan U231 | 2-1 | Hong Kong U221 | 0-1 | ![]() |
AGS | 2023/09/22 19:30 | Hong Kong U22 | 0-1 | Uzbekistan U23 | 0-0 | ![]() |
AGS | 2023/09/20 19:30 | Syria U23 | Cancel | Hong Kong U22 | ![]() | |
AFC U23 | 2023/09/12 20:00 | Hong Kong U22 | 0-0 | Afghanistan U23 | 0-0 | ![]() |
AFC U23 | 2023/09/09 22:00 | Hong Kong U22 | 0-10 | Uzbekistan U23 | 0-3 | ![]() |
AFC U23 | 2023/09/06 20:00 | Iran U23 | 3-0 | Hong Kong U22 | 2-0 | ![]() |
INT FRL | 2023/06/19 20:30 | Tajikistan U23 | 2-1 | Hong Kong U22 | 0-0 | ![]() |
INT FRL | 2023/06/15 20:30 | Tajikistan U231 | 1-1 | Hong Kong U22 | 0-0 | ![]() |
INT FRL | 2023/03/26 21:10 | Hong Kong U221 | 1-2 | Malaysia U22 | 0-0 | ![]() |
INT FRL | 2023/03/24 20:30 | Singapore U22 | 0-1 | Hong Kong U22 | 0-1 | ![]() |
AFC U23 | 2021/10/28 12:00 | Hong Kong U22 | 0-4 | Japan U23 | 0-1 | ![]() |
AFC U23 | 2021/10/23 12:00 | Cambodia U23 | 4-2 | Hong Kong U22 | 1-0 | ![]() |
AFC U23 | 2019/03/26 13:00 | North Korea U23 | 2-0 | Hong Kong U22 | 1-0 | ![]() |
AFC U23 | 2019/03/24 17:00 | Mongolia U23 | 0-1 | Hong Kong U22 | 0-0 | ![]() |
AFC U23 | 2019/03/22 13:00 | Hong Kong U22 | 1-1 | Singapore U23 | 0-0 | ![]() |
AGS | 2018/08/23 17:00 | Uzbekistan U23 | 3-0 | Hong Kong U221 | 1-0 | ![]() |
AGS | 2018/08/20 20:00 | Indonesia U23 | 3-1 | Hong Kong U22 | 0-1 | ![]() |
AGS | 2018/08/17 17:00 | Hong Kong U22 | 1-1 | Palestine U23 | 0-1 | ![]() |
AGS | 2018/08/15 17:00 | Hong Kong U22 | 4-0 | Chinese Taipei U231 | 4-0 | ![]() |
AGS | 2018/08/10 17:00 | Laos U23 | 1-3 | Hong Kong U22 | 0-2 | ![]() |
First Prev 1/3 Next Last |
No Information |
No Information |