| Name: | PalestineU17 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | PalestineU17 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AFC U17 | 2024/10/27 18:30 | Chinese Taipei U171 | 0-2 | PalestineU17 | 0-0 | ![]() |
AFC U17 | 2024/10/25 14:00 | PalestineU17 | 0-4 | IraqU17 | 0-1 | ![]() |
AFC U17 | 2024/10/23 14:00 | Uzbekistan U17 | 3-0 | PalestineU17 | 1-0 | ![]() |
AFC U17 | 2022/10/09 17:00 | Guam Island U17 | 0-4 | PalestineU17 | 0-3 | ![]() |
AFC U17 | 2022/10/07 21:00 | PalestineU17 | 0-2 | Indonesia U17 | 0-1 | ![]() |
AFC U17 | 2022/10/03 17:00 | UAE U17 | 4-3 | PalestineU17 | 2-3 | ![]() |
AFC U17 | 2022/10/01 17:00 | PalestineU17 | 0-4 | Malaysia U17 | 0-0 | ![]() |
Arab U17 | 2022/08/29 23:59 | Sudan U17 | 3-0 | PalestineU17 | 1-0 | ![]() |
Arab U17 | 2022/08/27 03:00 | PalestineU17 | 0-0 | UAE U17 | 0-0 | ![]() |
Arab U17 | 2022/08/23 23:59 | Algeria U17 | 5-0 | PalestineU17 | 1-0 | ![]() |
Arab U17 | 2021/08/04 22:00 | Kuwait U17 | Cancel | PalestineU17 | ![]() | |
Arab U17 | 2021/08/01 22:00 | PalestineU17 | Cancel | Saudi Arabia U17 | ![]() | |
Arab U17 | 2021/07/29 22:00 | Morocco U17 | Cancel | PalestineU17 | ![]() | |
Arab U17 | 2014/10/27 22:30 | PalestineU17 | 0-2 | IraqU17 | 0-0 | ![]() |
Arab U17 | 2014/10/24 21:15 | Sudan U17 | 2-0 | PalestineU17 | 1-0 | ![]() |
Arab U17 | 2014/10/21 23:45 | Saudi Arabia U17 | 5-0 | PalestineU17 | 3-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |