| Name: | England U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | England U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA U19 | 2025/03/26 03:00 | England U19 | 1-0 | Portugal U19 | 1-0 | ![]() |
UEFA U19 | 2025/03/22 19:00 | England U19 | 0-0 | Turkey U19 | 0-0 | ![]() |
UEFA U19 | 2025/03/20 03:00 | Wales U19 | 0-2 | England U19 | 0-0 | ![]() |
UEFA U19 | 2024/11/19 20:00 | Belgium U19 | 0-0 | England U19 | 0-0 | ![]() |
UEFA U19 | 2024/11/16 20:30 | England U19 | 2-1 | Bulgaria U19 | 2-1 | ![]() |
UEFA U19 | 2024/11/13 19:00 | England U19 | 1-0 | Lithuania U19 | 1-0 | ![]() |
INT FRL | 2024/10/15 18:00 | England U19 | 4-2 | France U19 | 3-2 | ![]() |
INT FRL | 2024/10/13 01:00 | Netherlands U19 | 1-4 | England U19 | 0-2 | ![]() |
INT FRL | 2024/10/10 01:00 | England U19 | 1-2 | Portugal U19 | 0-2 | ![]() |
INT FRL | 2024/09/10 22:30 | Germany U19 | 3-2 | England U19 | 1-0 | ![]() |
INT FRL | 2024/09/07 22:45 | Croatia U19 | 1-1 | England U19 | 0-0 | ![]() |
INT FRL | 2024/09/04 23:00 | England U19 | 2-2 | Italy U19 | 1-2 | ![]() |
INT FRL | 2024/03/25 04:30 | USAU19 | 3-2 | England U19 | 0-0 | ![]() |
INT FRL | 2024/03/22 06:00 | Morocco U20 | 1-1 | England U19 | 1-0 | ![]() |
INT FRL | 2023/11/22 01:00 | Mexico U19 | 1-7 | England U19 | 1-5 | ![]() |
INT FRL | 2023/11/18 21:00 | England U19 | 3-2 | Japan U19 | 2-0 | ![]() |
INT FRL | 2023/11/16 01:00 | England U19 | 6-0 | Romania U19 | 3-0 | ![]() |
UEFA U19 | 2023/10/17 23:59 | Austria U19 | 0-0 | England U19 | 0-0 | ![]() |
UEFA U19 | 2023/10/14 21:00 | England U19 | 1-1 | Wales U19 | 0-0 | ![]() |
UEFA U19 | 2023/10/11 23:59 | England U19 | 0-0 | Montenegro U19 | 0-0 | ![]() |
INT FRL | 2023/09/09 20:00 | Switzerland U19 | 2-4 | England U19 | 1-2 | ![]() |
INT FRL | 2023/09/06 23:59 | Germany U19 | 1-0 | England U19 | 1-0 | ![]() |
UEFA U19 | 2023/03/29 02:30 | Turkey U19 | 0-2 | England U19 | 0-0 | ![]() |
UEFA U19 | 2023/03/25 22:00 | England U19 | 0-1 | Iceland U19 | 0-0 | ![]() |
UEFA U19 | 2023/03/23 03:30 | England U19 | 1-0 | Hungary U191 | 1-0 | ![]() |
First Prev 1/9 Next Last |
1 | Tommy Setford |
Thomas Thorpe | |
Josh Acheampong | |
Triston Rowe | |
Zach Abbott |
10 | Chris Rigg |
16 | Jack Hinshelwood |
Lewis Orford | |
Carney Chukwuemeka | |
Tyrique George | |
Kadan Young |
7 | Amario Cozier-Duberry |
7 | Tyler Dibling |
9 | Shim Mheuka |
10 | Samuel Amo-Ameyaw |
11 | Mikey Moore |
Matty Henderson-Hall | |
Ethan Wheatley |
No Information |
No Information |