 | Maidenhead United |
| Name: | Maidenhead United | | |
City: | Maidenhead | Home Stadium: | York Road |
Holding People: | 3000 | Established Date: | 1870 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Maidenhead United | 42 | 12 | 8 | 22 | 49 | 72 | -23 | 28.6% | 19.0% | 52.4% | 1.17 | 1.71 | 44 |
Home | Maidenhead United | 21 | 6 | 6 | 9 | 27 | 34 | -7 | 28.6% | 28.6% | 42.9% | 1.29 | 1.62 | 24 |
Away | Maidenhead United | 21 | 6 | 2 | 13 | 22 | 38 | -16 | 28.6% | 9.5% | 61.9% | 1.05 | 1.81 | 20 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Maidenhead United | 42 | 11 | 14 | 17 | 21 | 34 | -13 | 26.2% | 33.3% | 40.5% | 0.5 | 0.81 | 47 |
Home | Maidenhead United | 21 | 8 | 4 | 9 | 12 | 15 | -3 | 38.1% | 19.0% | 42.9% | 0.57 | 0.71 | 28 |
Away | Maidenhead United | 21 | 3 | 10 | 8 | 9 | 19 | -10 | 14.3% | 47.6% | 38.1% | 0.43 | 0.9 | 19 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Maidenhead United | 42 | 4 | 9 | 29 | 17 | 2 | 23 | -6 | 40.5% | 4.8% | 54.8% | 18 |
Home | Maidenhead United | 21 | 4 | 7 | 10 | 9 | 2 | 10 | -1 | 42.9% | 9.5% | 47.6% | 15 |
Away | Maidenhead United | 21 | 0 | 2 | 19 | 8 | 0 | 13 | -5 | 38.1% | 0% | 61.9% | 19 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Maidenhead United | 42 | 3 | 15 | 24 | 21 | 4 | 17 | 4 | 50% | 9.5% | 40.5% | 2 |
Home | Maidenhead United | 21 | 3 | 11 | 7 | 10 | 2 | 9 | 1 | 47.6% | 9.5% | 42.9% | 6 |
Away | Maidenhead United | 21 | 0 | 4 | 17 | 11 | 2 | 8 | 3 | 52.4% | 9.5% | 38.1% | 5 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Maidenhead United | 42 | 20 | 1 | 21 | 47.6 | 2.4 | 50 | 15 |
Home | Maidenhead United | 21 | 10 | 0 | 11 | 47.6 | 0 | 52.4 | 16 |
Away | Maidenhead United | 21 | 10 | 1 | 10 | 47.6 | 4.8 | 47.6 | 14 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Maidenhead United | 42 | 15 | 14 | 13 | 35.7 | 33.3 | 31 | 7 |
Home | Maidenhead United | 21 | 7 | 10 | 4 | 33.3 | 47.6 | 19 | 11 |
Away | Maidenhead United | 21 | 8 | 4 | 9 | 38.1 | 19 | 42.9 | 8 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.