| Name: | Almopos Arideas | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Almopos Arideas | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
GRE D2 | 2023/06/10 22:00 | Thesprotos | 0-5 | Almopos Arideas | 0-1 | ![]() |
GRE D2 | 2023/06/01 22:00 | Almopos Arideas | 3-0 | Apollon Larissas | 0-0 | ![]() |
GRE D2 | 2023/05/28 21:00 | Niki Volou | 0-0 | Almopos Arideas | 0-0 | ![]() |
GRE D2 | 2023/05/19 21:00 | Almopos Arideas | 0-0 | PAOK Saloniki B | 0-0 | ![]() |
GRE D2 | 2023/05/14 21:00 | Iraklis Larisas | 0-0 | Almopos Arideas | 0-0 | ![]() |
GRE D2 | 2023/05/08 19:45 | Almopos Arideas | 0-0 | Diagoras | 0-0 | ![]() |
GRE D2 | 2023/05/02 19:45 | Anagenisi Karditsa | 2-2 | Almopos Arideas | 0-1 | ![]() |
GRE D2 | 2023/04/29 19:45 | Almopos Arideas | 0-0 | Apollon Kalamarias1 | 0-0 | ![]() |
GRE D2 | 2023/04/23 19:45 | AEL Larisa | 2-0 | Almopos Arideas | 1-0 | ![]() |
GRE D2 | 2023/04/19 19:45 | Almopos Arideas | 2-0 | Veria FC | 1-0 | ![]() |
GRE D2 | 2023/04/07 20:15 | Makedonikos | 1-0 | Almopos Arideas | 0-0 | ![]() |
GRE D2 | 2023/04/04 19:45 | Almopos Arideas | 0-0 | Panathinaikos B | 0-0 | ![]() |
GRE D2 | 2023/04/01 18:45 | Panserraikos | 2-0 | Almopos Arideas | 1-0 | ![]() |
GRE D2 | 2023/03/24 21:15 | Almopos Arideas | 2-0 | Iraklis | 1-0 | ![]() |
GRE D2 | 2023/03/12 20:45 | Almopos Arideas | 1-1 | Thesprotos | 0-0 | ![]() |
INT CF | 2023/02/12 20:45 | AEL Larisa | 3-0 | Almopos Arideas | 3-0 | ![]() |
GRE D2 | 2023/01/29 20:45 | Apollon Larissas | 0-0 | Almopos Arideas | 0-0 | ![]() |
GRE D2 | 2023/01/22 20:45 | Almopos Arideas | 2-2 | Niki Volou | 2-1 | ![]() |
GRE D2 | 2023/01/15 20:45 | PAOK Saloniki B | 0-1 | Almopos Arideas | 0-0 | ![]() |
GRE D2 | 2023/01/08 20:45 | Almopos Arideas | 0-0 | Iraklis Larisas | 0-0 | ![]() |
GRE D2 | 2023/01/04 20:45 | Diagoras | 1-1 | Almopos Arideas | 0-0 | ![]() |
GRE D2 | 2022/12/22 20:45 | Almopos Arideas | 1-0 | Anagenisi Karditsa | 0-0 | ![]() |
GRE D2 | 2022/12/19 20:45 | Apollon Kalamarias | 0-1 | Almopos Arideas | 0-1 | ![]() |
GRE D2 | 2022/12/11 20:45 | Almopos Arideas | 0-2 | AEL Larisa | 0-1 | ![]() |
GRE D2 | 2022/12/04 21:00 | Veria FC | 1-0 | Almopos Arideas | 0-0 | ![]() |
First Prev 1/5 Next Last |
No Information |
No Information |