 | Umm Al Qotain |
| Name: | Umm Al Qotain | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Umm Al Qotain | 16 | 2 | 5 | 9 | 13 | 33 | -20 | 12.5% | 31.3% | 56.3% | 0.81 | 2.06 | 11 |
Home | Umm Al Qotain | 8 | 1 | 4 | 3 | 4 | 16 | -12 | 12.5% | 50.0% | 37.5% | 0.5 | 2 | 7 |
Away | Umm Al Qotain | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 12.5% | 12.5% | 75.0% | 1.13 | 2.13 | 4 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Umm Al Qotain | 16 | 1 | 6 | 9 | 6 | 18 | -12 | 6.3% | 37.5% | 56.3% | 0.38 | 1.13 | 9 |
Home | Umm Al Qotain | 8 | 1 | 3 | 4 | 2 | 9 | -7 | 12.5% | 37.5% | 50.0% | 0.25 | 1.13 | 6 |
Away | Umm Al Qotain | 8 | 0 | 3 | 5 | 4 | 9 | -5 | 0.0% | 37.5% | 62.5% | 0.5 | 1.13 | 3 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Umm Al Qotain | 12 | 4 | 1 | 7 | 6 | 0 | 6 | 0 | 50% | 0% | 50% | 8 |
Home | Umm Al Qotain | 8 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 50% | 0% | 50% | 5 |
Away | Umm Al Qotain | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 50% | 0% | 50% | 10 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Umm Al Qotain | 12 | 0 | 6 | 6 | 3 | 2 | 7 | -4 | 25% | 16.7% | 58.3% | 14 |
Home | Umm Al Qotain | 8 | 0 | 5 | 3 | 2 | 2 | 4 | -2 | 25% | 25% | 50% | 15 |
Away | Umm Al Qotain | 4 | 0 | 1 | 3 | 1 | 0 | 3 | -2 | 25% | 0% | 75% | 15 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Umm Al Qotain | 12 | 5 | 1 | 6 | 41.7 | 8.3 | 50 | 7 |
Home | Umm Al Qotain | 8 | 2 | 1 | 5 | 25 | 12.5 | 62.5 | 14 |
Away | Umm Al Qotain | 4 | 3 | 0 | 1 | 75 | 0 | 25 | 4 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Umm Al Qotain | 12 | 7 | 2 | 3 | 58.3 | 16.7 | 25 | 1 |
Home | Umm Al Qotain | 8 | 5 | 1 | 2 | 62.5 | 12.5 | 25 | 1 |
Away | Umm Al Qotain | 4 | 2 | 1 | 1 | 50 | 25 | 25 | 10 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.