| Name: | Unione FC | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Unione FC | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
HUN Cup | 2024/08/03 22:30 | Dunaujvaros Palhalma Agrospecial | 3-1 | Unione FC | 0-1 | ![]() |
HUN Cup | 2023/11/01 19:00 | Unione FC | 0-6 | Kisvarda FC | 0-3 | ![]() |
HUN Cup | 2023/09/16 21:00 | Unione FC | 1-0 | Csepel | 0-0 | ![]() |
HUN Cup | 2023/08/26 17:00 | Unione FC | 3-1 | RCO Agde | 0-0 | ![]() |
HUN Cup | 2023/08/07 01:45 | Nimrod SE | 1-5 | Unione FC | 1-4 | ![]() |
HUN Cup | 2019/09/21 21:00 | Unione FC | 0-1 | MTK Hungaria | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |