| Name: | Nepal U17 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Nepal U17 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AFC U17 | 2024/10/27 22:45 | Mongolia U17 | 1-0 | Nepal U17 | 0-0 | ![]() |
AFC U17 | 2024/10/25 22:40 | Nepal U17 | 0-5 | Qatar U17 | 0-2 | ![]() |
AFC U17 | 2024/10/24 01:30 | Japan U17 | 9-2 | Nepal U17 | 5-1 | ![]() |
SACU17 | 2024/09/28 16:00 | India U17 | 4-2 | Nepal U17 | 0-0 | ![]() |
SACU17 | 2024/09/25 20:00 | Bhutan U171 | 1-2 | Nepal U17 | 1-0 | ![]() |
SACU17 | 2024/09/23 16:00 | Sri Lanka U17 | 0-4 | Nepal U17 | 0-3 | ![]() |
SACU17 | 2024/09/21 16:00 | Nepal U17 | 0-1 | Pakistan U17 | 0-0 | ![]() |
AFC U17 | 2022/10/09 17:00 | Chinese Taipei U17 | 4-2 | Nepal U17 | 2-1 | ![]() |
AFC U17 | 2022/10/07 20:00 | Nepal U17 | 0-5 | Vietnam U17 | 0-4 | ![]() |
AFC U17 | 2022/10/05 17:00 | Thailand U17 | 3-0 | Nepal U17 | 1-0 | ![]() |
INT FRL | 2022/09/14 21:30 | India U17 | 4-0 | Nepal U17 | 2-0 | ![]() |
INT FRL | 2022/09/12 22:30 | Sri Lanka U17 | 0-6 | Nepal U17 | 0-4 | ![]() |
INT FRL | 2022/09/09 18:00 | India U17 | 1-3 | Nepal U17 | 1-1 | ![]() |
INT FRL | 2022/09/07 22:30 | Nepal U17 | 2-1 | Bhutan U17 | 1-0 | ![]() |
AFAYC | 2006/09/07 17:00 | Singapore U17 | 0-0 | Nepal U17 | 0-0 | ![]() |
AFAYC | 2006/09/05 20:00 | Nepal U17 | 0-2 | South Korea U17 | 0-1 | ![]() |
AFAYC | 2006/09/03 20:00 | Japan U17 | 6-0 | Nepal U17 | 2-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |