| Name: | Austria Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Austria Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
Futsal WCPEU | 2023/03/05 01:00 | Austria Futsal | 1-6 | Belgium Indoor Soccer | 1-2 | ![]() |
Futsal WCPEU | 2022/11/09 23:00 | Georgia Indoor Soccer | 6-4 | Austria Futsal | 3-2 | ![]() |
Futsal WCPEU | 2022/10/13 01:00 | Austria Futsal | 2-3 | Georgia Indoor Soccer | 0-0 | ![]() |
Futsal WCPEU | 2022/10/06 02:00 | Belgium Indoor Soccer | 11-0 | Austria Futsal | 0-0 | ![]() |
Futsal WCPEU | 2022/04/12 21:00 | Austria Futsal | 1-5 | Andorra Indoor Soccer | 0-0 | ![]() |
Futsal WCPEU | 2022/04/10 19:00 | Albania Indoor Soccer | 2-3 | Austria Futsal | 0-0 | ![]() |
Futsal WCPEU | 2022/04/09 23:59 | Sweden Indoor Soccer | 3-3 | Austria Futsal | 0-0 | ![]() |
UFC | 2020/02/01 23:00 | Austria Futsal | 3-4 | Germany Futsal | 1-2 | ![]() |
UFC | 2020/01/30 23:00 | Georgia Indoor Soccer | 9-2 | Austria Futsal | 6-2 | ![]() |
UFC | 2020/01/29 20:00 | Kosovo Futsal Soccer | 4-2 | Austria Futsal | 4-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |