 | Edinburgh City |
| Name: | Edinburgh City | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | Gary Naysmith | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Edinburgh City | 35 | 17 | 5 | 13 | 53 | 44 | 9 | 48.6% | 14.3% | 37.1% | 1.51 | 1.26 | 56 |
Home | Edinburgh City | 18 | 10 | 2 | 6 | 32 | 22 | 10 | 55.6% | 11.1% | 33.3% | 1.78 | 1.22 | 32 |
Away | Edinburgh City | 17 | 7 | 3 | 7 | 21 | 22 | -1 | 41.2% | 17.6% | 41.2% | 1.24 | 1.29 | 24 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Edinburgh City | 35 | 14 | 16 | 5 | 22 | 12 | 10 | 40.0% | 45.7% | 14.3% | 0.63 | 0.34 | 58 |
Home | Edinburgh City | 18 | 8 | 7 | 3 | 12 | 8 | 4 | 44.4% | 38.9% | 16.7% | 0.67 | 0.44 | 31 |
Away | Edinburgh City | 17 | 6 | 9 | 2 | 10 | 4 | 6 | 35.3% | 52.9% | 11.8% | 0.59 | 0.24 | 27 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Edinburgh City | 33 | 5 | 4 | 24 | 22 | 0 | 11 | 11 | 66.7% | 0% | 33.3% | 1 |
Home | Edinburgh City | 16 | 4 | 2 | 10 | 12 | 0 | 4 | 8 | 75% | 0% | 25% | 1 |
Away | Edinburgh City | 17 | 1 | 2 | 14 | 10 | 0 | 7 | 3 | 58.8% | 0% | 41.2% | 1 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Edinburgh City | 34 | 1 | 13 | 20 | 25 | 5 | 4 | 21 | 73.5% | 14.7% | 11.8% | 1 |
Home | Edinburgh City | 17 | 1 | 9 | 7 | 12 | 3 | 2 | 10 | 70.6% | 17.6% | 11.8% | 1 |
Away | Edinburgh City | 17 | 0 | 4 | 13 | 13 | 2 | 2 | 11 | 76.5% | 11.8% | 11.8% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Edinburgh City | 33 | 14 | 1 | 18 | 42.4 | 3 | 54.5 | 8 |
Home | Edinburgh City | 16 | 7 | 1 | 8 | 43.8 | 6.2 | 50 | 5 |
Away | Edinburgh City | 17 | 7 | 0 | 10 | 41.2 | 0 | 58.8 | 6 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Edinburgh City | 34 | 9 | 9 | 16 | 26.5 | 26.5 | 47.1 | 10 |
Home | Edinburgh City | 17 | 5 | 4 | 8 | 29.4 | 23.5 | 47.1 | 6 |
Away | Edinburgh City | 17 | 4 | 5 | 8 | 23.5 | 29.4 | 47.1 | 9 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.