 | Leeds United |
| Name: | Leeds United | | |
City: | Leeds | Home Stadium: | Elland Road Stadium |
Holding People: | 39457 | Established Date: | 1904 |
Coach: | Daniel Farke | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Leeds United | 45 | 28 | 13 | 4 | 93 | 29 | 64 | 62.2% | 28.9% | 8.9% | 2.07 | 0.64 | 97 |
Home | Leeds United | 23 | 18 | 4 | 1 | 61 | 12 | 49 | 78.3% | 17.4% | 4.3% | 2.65 | 0.52 | 58 |
Away | Leeds United | 22 | 10 | 9 | 3 | 32 | 17 | 15 | 45.5% | 40.9% | 13.6% | 1.45 | 0.77 | 39 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Leeds United | 45 | 23 | 11 | 11 | 43 | 18 | 25 | 51.1% | 24.4% | 24.4% | 0.96 | 0.4 | 80 |
Home | Leeds United | 23 | 16 | 4 | 3 | 29 | 6 | 23 | 69.6% | 17.4% | 13.0% | 1.26 | 0.26 | 52 |
Away | Leeds United | 22 | 7 | 7 | 8 | 14 | 12 | 2 | 31.8% | 31.8% | 36.4% | 0.64 | 0.55 | 28 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Leeds United | 45 | 45 | 0 | 0 | 23 | 2 | 20 | 3 | 51.1% | 4.4% | 44.4% | 8 |
Home | Leeds United | 23 | 23 | 0 | 0 | 15 | 1 | 7 | 8 | 65.2% | 4.3% | 30.4% | 3 |
Away | Leeds United | 22 | 22 | 0 | 0 | 8 | 1 | 13 | -5 | 36.4% | 4.5% | 59.1% | 21 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Leeds United | 45 | 44 | 1 | 0 | 23 | 1 | 21 | 2 | 51.1% | 2.2% | 46.7% | 3 |
Home | Leeds United | 23 | 23 | 0 | 0 | 16 | 0 | 7 | 9 | 69.6% | 0% | 30.4% | 1 |
Away | Leeds United | 22 | 21 | 1 | 0 | 7 | 1 | 14 | -7 | 31.8% | 4.5% | 63.6% | 22 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Leeds United | 45 | 18 | 1 | 26 | 40 | 2.2 | 57.8 | 15 |
Home | Leeds United | 23 | 12 | 1 | 10 | 52.2 | 4.3 | 43.5 | 7 |
Away | Leeds United | 22 | 6 | 0 | 16 | 27.3 | 0 | 72.7 | 24 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Leeds United | 45 | 15 | 18 | 12 | 33.3 | 40 | 26.7 | 15 |
Home | Leeds United | 23 | 9 | 7 | 7 | 39.1 | 30.4 | 30.4 | 7 |
Away | Leeds United | 22 | 6 | 11 | 5 | 27.3 | 50 | 22.7 | 17 |
球队介绍
在20支超级球队中,利兹联队是最年轻的。在俱乐部成立70多年的历史上,他们三夺国内联赛冠军,夺得国内足联杯和足总杯各一次,还两次站到了欧洲联盟杯冠军的领奖台上。但最令利兹球迷感到自豪的是:他们所热爱的球队夺得了最后一个甲级联赛的冠军,此后英格兰甲级联赛更名为英格兰超级联赛,现在的甲级联赛只是原先乙级联赛的别称而乙。
联赛冠军3次, 足总杯冠军1次, 欧洲冠军杯冠军1次, 欧洲超级杯赛冠军2次
进入超级联赛的利兹联队虽然还在极力扮演强队的角色,但球队的战绩却每况愈下。 不过在上个赛季,以本土新人担纲的利兹联队却取得了出人意料的好成绩:联赛第四名。本赛季,他们继续引进新人,看来他们是把眼光放在了未来,力图有所收获。 |
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.