| Name: | NepalU20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | NepalU20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AFC U20 | 2024/09/27 15:00 | Bahrain U20 | 4-0 | NepalU20 | 2-0 | ![]() |
AFC U20 | 2024/09/25 15:00 | Uzbekistan U20 | 6-0 | NepalU201 | 3-0 | ![]() |
AFC U20 | 2024/09/23 19:00 | NepalU20 | 3-1 | Chinese Taipei U20 | 2-1 | ![]() |
AFC U20 | 2024/09/21 15:00 | NepalU20 | 1-4 | Cambodia U20 | 1-2 | ![]() |
SACU20 | 2024/08/28 16:40 | NepalU20 | 1-4 | Bangladesh U20 | 0-1 | ![]() |
SACU20 | 2024/08/25 17:10 | NepalU20 | 1-1 | Bhutan U201 | 0-0 | ![]() |
SACU20 | 2024/08/22 17:15 | NepalU20 | 2-1 | Bangladesh U20 | 2-1 | ![]() |
SACU20 | 2024/08/18 18:15 | NepalU20 | 1-0 | Sri Lanka U20 | 1-0 | ![]() |
AFC U20 | 2022/09/18 23:00 | NepalU202 | 0-3 | Bangladesh U201 | 0-2 | ![]() |
AFC U20 | 2022/09/15 02:00 | Bahrain U20 | 6-0 | NepalU201 | 2-0 | ![]() |
AFC U20 | 2022/09/13 02:00 | NepalU20 | 1-3 | Qatar U201 | 0-2 | ![]() |
AFC U20 | 2022/09/10 23:00 | Bhutan U20 | 2-0 | NepalU20 | 1-0 | ![]() |
SACU20 | 2022/08/02 18:30 | Bangladesh U20 | 1-1 | NepalU20 | 0-0 | ![]() |
SACU20 | 2022/07/31 21:30 | India U20 | 8-0 | NepalU20 | 1-0 | ![]() |
SACU20 | 2022/07/27 21:30 | Sri Lanka U20 | 0-3 | NepalU20 | 0-0 | ![]() |
SACU20 | 2022/07/25 18:30 | NepalU20 | 4-0 | Maldives U20 | 1-0 | ![]() |
First Prev 1/1 Next Last |
Sabin Ghimire | |
Janmejay Dhami |
No Information |
No Information |