 | Hibernian FC U20 |
| Name: | Hibernian FC U20 | | |
City: | Edinburgh | Home Stadium: | Easter Road Stadium |
Holding People: | 17400 | Established Date: | 1875 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Hibernian FC U20 | 17 | 11 | 2 | 4 | 50 | 23 | 27 | 64.7% | 11.8% | 23.5% | 2.94 | 1.35 | 35 |
Home | Hibernian FC U20 | 8 | 6 | 1 | 1 | 30 | 7 | 23 | 75.0% | 12.5% | 12.5% | 3.75 | 0.88 | 19 |
Away | Hibernian FC U20 | 9 | 5 | 1 | 3 | 20 | 16 | 4 | 55.6% | 11.1% | 33.3% | 2.22 | 1.78 | 16 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Hibernian FC U20 | 17 | 12 | 2 | 3 | 31 | 11 | 20 | 70.6% | 11.8% | 17.6% | 1.82 | 0.65 | 38 |
Home | Hibernian FC U20 | 8 | 6 | 1 | 1 | 18 | 4 | 14 | 75.0% | 12.5% | 12.5% | 2.25 | 0.5 | 19 |
Away | Hibernian FC U20 | 9 | 6 | 1 | 2 | 13 | 7 | 6 | 66.7% | 11.1% | 22.2% | 1.44 | 0.78 | 19 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Hibernian FC U20 | 13 | 9 | 0 | 4 | 10 | 0 | 3 | 7 | 76.9% | 0% | 23.1% | 1 |
Home | Hibernian FC U20 | 6 | 5 | 0 | 1 | 5 | 0 | 1 | 4 | 83.3% | 0% | 16.7% | 2 |
Away | Hibernian FC U20 | 7 | 4 | 0 | 3 | 5 | 0 | 2 | 3 | 71.4% | 0% | 28.6% | 2 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Hibernian FC U20 | 13 | 9 | 1 | 3 | 8 | 1 | 4 | 4 | 61.5% | 7.7% | 30.8% | 3 |
Home | Hibernian FC U20 | 6 | 5 | 0 | 1 | 4 | 1 | 1 | 3 | 66.7% | 16.7% | 16.7% | 3 |
Away | Hibernian FC U20 | 7 | 4 | 1 | 2 | 4 | 0 | 3 | 1 | 57.1% | 0% | 42.9% | 5 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Hibernian FC U20 | 13 | 9 | 1 | 3 | 69.2 | 7.7 | 23.1 | 4 |
Home | Hibernian FC U20 | 6 | 4 | 0 | 2 | 66.7 | 0 | 33.3 | 7 |
Away | Hibernian FC U20 | 7 | 5 | 1 | 1 | 71.4 | 14.3 | 14.3 | 5 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Hibernian FC U20 | 13 | 9 | 0 | 4 | 69.2 | 0 | 30.8 | 3 |
Home | Hibernian FC U20 | 6 | 4 | 0 | 2 | 66.7 | 0 | 33.3 | 7 |
Away | Hibernian FC U20 | 7 | 5 | 0 | 2 | 71.4 | 0 | 28.6 | 3 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.