| Name: | Nepal (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Nepal (W) U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
A U20W C | 2023/06/10 17:00 | Nepal (W) U20 | 0-5 | Chinese Taiwan (W) U20 | 0-5 | ![]() |
A U20W C | 2023/06/08 17:00 | Nepal (W) U20 | 0-5 | China (W) U20 | 0-4 | ![]() |
A U20W C | 2023/06/06 20:00 | Myanmar (W) U20 | 5-0 | Nepal (W) U20 | 2-0 | ![]() |
A U20W C | 2023/03/12 21:00 | Nepal (W) U20 | 6-0 | Northern Mariana Islands (W) U20 | 5-0 | ![]() |
A U20W C | 2023/03/08 21:00 | Palestine (W) U20 | 0-6 | Nepal (W) U20 | 0-2 | ![]() |
INT FRL | 2023/02/09 20:00 | Bangladesh (W) U20 | 3-0 | Nepal (W) U20 | 2-0 | ![]() |
INT FRL | 2023/02/07 17:00 | India (W) U20 | 1-3 | Nepal (W) U20 | 1-0 | ![]() |
INT FRL | 2023/02/05 17:00 | Bhutan (W) U20 | 0-4 | Nepal (W) U20 | 0-2 | ![]() |
INT FRL | 2023/02/03 21:00 | Bangladesh (W) U20 | 3-1 | Nepal (W) U20 | 2-1 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |