| Name: | Brazil Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Brazil Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
Fut W5 | 2024/09/20 20:30 | Thailand Futsal | 1-9 | Brazil Futsal | 0-0 | ![]() |
Fut W5 | 2024/09/17 23:00 | Brazil Futsal | 8-1 | Croatia Indoor Soccer | 0-0 | ![]() |
Fut W5 | 2024/09/14 20:30 | Brazil Futsal | 10-0 | Cuba Futsal | 0-0 | ![]() |
Fut W5 | 2021/10/03 23:00 | Brazil Futsal | 4-2 | Kazakhstan Indoor Soccer | 0-1 | ![]() |
Fut W5 | 2021/09/30 01:00 | Brazil Futsal | 1-2 | Argentina Futsal | 1-2 | ![]() |
Fut W5 | 2021/09/26 21:00 | Morocco Futsal | 0-1 | Brazil Futsal | 0-1 | ![]() |
Fut W5 | 2021/09/24 01:00 | Brazil Futsal | 4-2 | Japan Futsal | 1-1 | ![]() |
Fut W5 | 2021/09/19 21:00 | Brazil Futsal | 5-1 | Panama Futsal | 2-0 | ![]() |
Fut W5 | 2021/09/17 01:00 | Brazil Futsal | 4-0 | Czech Republic Indoor Soccer | 0-0 | ![]() |
Fut W5 | 2021/09/14 01:00 | Vietnam Futsal | 1-9 | Brazil Futsal | 1-5 | ![]() |
Fut IFI | 2020/02/08 22:00 | Brazil Futsal | 3-0 | Venezuela Futsal | 2-0 | ![]() |
Fut IFI | 2020/02/07 07:00 | Brazil Futsal | 5-0 | Peru Futsal | 2-0 | ![]() |
Fut IFI | 2020/02/06 03:00 | Brazil Futsal | 11-0 | Ecuador Futsal | 7-0 | ![]() |
Fut IFI | 2020/02/03 03:00 | Brazil Futsal | 2-0 | Paraguay Futsal | 1-0 | ![]() |
Fut IFI | 2020/02/02 07:00 | Brazil Futsal | 3-0 | Colombia Indoor Soccer | 1-0 | ![]() |
INT FRL | 2017/07/17 03:35 | Spain Indoor Soccer | 11-3 | Brazil Futsal | 4-1 | ![]() |
INT FRL | 2017/07/17 02:45 | Brazil Futsal | 2-4 | Denmark Indoor Soccer | 0-0 | ![]() |
INT FRL | 2017/07/16 03:15 | Brazil Futsal | 3-1 | Germany Futsal | 1-0 | ![]() |
INT FRL | 2017/07/15 03:30 | China Futsal | 0-7 | Brazil Futsal | 0-0 | ![]() |
INT FRL | 2017/07/14 05:15 | Brazil Futsal | 2-1 | Italy Indoor Soccer | 2-1 | ![]() |
Fut W5 | 2016/09/22 06:30 | Brazil Futsal | 3-3 | Iran Futsal | 2-1 | ![]() |
Fut W5 | 2016/09/18 05:00 | Brazil Futsal | 15-3 | Mozambique Futsal | 8-1 | ![]() |
Fut W5 | 2016/09/15 07:00 | Australia Futsal | 1-11 | Brazil Futsal | 1-4 | ![]() |
Fut W5 | 2016/09/12 07:00 | Ukraine Indoor Soccer | 1-3 | Brazil Futsal | 0-2 | ![]() |
CONMEBOLFC | 2016/02/14 09:30 | Brazil Futsal | 4-0 | Argentina Futsal | 0-0 | ![]() |
First Prev 1/4 Next Last |
No Information |
No Information |