| Name: | Israel | ||||
City: | Home Stadium: | Sammy Ofer Stadium | ||||
Holding People: | Established Date: | |||||
Coach: | Ben Shimon | Website: | Enter |
| Name: | Israel | ||||
City: | Home Stadium: | Sammy Ofer Stadium | ||||
Holding People: | Established Date: | |||||
Coach: | Ben Shimon | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPEU | 2025/11/17 03:45 | Israel | Moldova | ![]() | ||
WCPEU | 2025/10/15 02:45 | Italy | Israel | ![]() | ||
WCPEU | 2025/10/12 00:00 | Norway | Israel | ![]() | ||
WCPEU | 2025/09/09 02:45 | Israel | Italy | ![]() | ||
WCPEU | 2025/09/06 02:45 | Moldova | Israel | ![]() | ||
WCPEU | 2025/06/07 02:45 | Estonia | Israel | ![]() | ||
WCPEU | 2025/03/26 03:45 | Israel | 2-4 | Norway | 0-1 | ![]() |
WCPEU | 2025/03/23 03:45 | Israel | 2-1 | Estonia1 | 1-1 | ![]() |
UEFA NL | 2024/11/18 03:45 | Israel | 1-0 | Belgium | 0-0 | ![]() |
UEFA NL | 2024/11/15 03:45 | France | 0-0 | Israel | 0-0 | ![]() |
UEFA NL | 2024/10/15 02:45 | Italy | 4-1 | Israel | 1-0 | ![]() |
UEFA NL | 2024/10/11 02:45 | Israel | 1-4 | France | 1-2 | ![]() |
UEFA NL | 2024/09/10 02:45 | Israel | 1-2 | Italy | 0-1 | ![]() |
UEFA NL | 2024/09/07 02:45 | Belgium | 3-1 | Israel | 1-1 | ![]() |
INT FRL | 2024/06/11 23:59 | Belarus1 | 0-4 | Israel | 0-3 | ![]() |
INT FRL | 2024/06/08 23:59 | Hungary | 3-0 | Israel | 3-0 | ![]() |
INT FRL | 2024/03/27 03:45 | Bosnia and Herzegovina | Cancel | Israel | ![]() | |
EURO Cup | 2024/03/22 03:45 | Israel1 | 1-4 | Iceland | 1-2 | ![]() |
EURO Cup | 2023/11/22 03:45 | Andorra | 0-2 | Israel | 0-1 | ![]() |
EURO Cup | 2023/11/19 03:45 | Israel | 1-2 | Romania1 | 1-1 | ![]() |
EURO Cup | 2023/11/16 03:45 | Israel | 1-1 | Switzerland1 | 0-1 | ![]() |
EURO Cup | 2023/11/13 03:45 | Kosovo | 1-0 | Israel1 | 1-0 | ![]() |
EURO Cup | 2023/09/13 02:45 | Israel | 1-0 | Belarus | 0-0 | ![]() |
EURO Cup | 2023/09/10 02:45 | Romania | 1-1 | Israel | 1-0 | ![]() |
EURO Cup | 2023/06/20 02:45 | Israel | 2-1 | Andorra | 1-0 | ![]() |
First Prev 1/8 Next Last |
1 | Daniel Peretz |
18 | Omri Glazer |
23 | Yoav Gerafi |
Roi Mishpati |
2 | Eli Dasa |
3 | Sean Goldberg |
4 | Raz Shlomo |
5 | Idan Nachmias |
12 | Roy Revivo |
Ilay Feingold | |
Nikita Stoioanov | |
Sagiv Yehezkel |
6 | Neta Lavi |
8 | Dor Peretz |
10 | Dia Saba |
11 | Oscar Gloukh |
15 | Eliel Peretz |
16 | Mohammed Abo Fani |
20 | Dan Biton |
22 | Mahmoud Jaber |
Ethane Azoulay | |
Omri Gandelman | |
Gavriel Kanichowsky |
7 | Yarden Shua |
9 | Thai Baribo |
10 | Manor Solomon |
13 | Anan Khalaili |
17 | Dor Turgeman |
19 | Liel Abada |
21 | Dean David |
Dolev Haziza |
No Information |
No Information |