| Name: | Colombia | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | 1924 | ||||
Coach: | Nestor Lorenzo | Website: | Enter |
| Name: | Colombia | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | 1924 | ||||
Coach: | Nestor Lorenzo | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPSA | 2025/09/14 06:00 | Venezuela | Colombia | ![]() | ||
WCPSA | 2025/09/09 06:00 | Colombia | Bolivia | ![]() | ||
WCPSA | 2025/06/09 06:00 | Argentina | Colombia | ![]() | ||
WCPSA | 2025/06/04 06:00 | Colombia | Peru | ![]() | ||
WCPSA | 2025/03/26 08:00 | Colombia | 2-2 | Paraguay | 2-1 | ![]() |
WCPSA | 2025/03/21 08:45 | Brazil | 2-1 | Colombia | 1-1 | ![]() |
WCPSA | 2024/11/20 07:00 | Colombia | 0-1 | Ecuador1 | 0-1 | ![]() |
WCPSA | 2024/11/16 08:00 | Uruguay | 3-2 | Colombia | 0-1 | ![]() |
WCPSA | 2024/10/16 04:30 | Colombia | 4-0 | Chile | 1-0 | ![]() |
WCPSA | 2024/10/11 04:00 | Bolivia1 | 1-0 | Colombia | 0-0 | ![]() |
WCPSA | 2024/09/11 04:30 | Colombia | 2-1 | Argentina | 1-0 | ![]() |
WCPSA | 2024/09/07 09:30 | Peru | 1-1 | Colombia | 0-0 | ![]() |
AMEC | 2024/07/15 09:20 | Argentina | 0-0 | Colombia | 0-0 | ![]() |
AMEC | 2024/07/11 08:00 | Uruguay1 | 0-1 | Colombia1 | 0-1 | ![]() |
AMEC | 2024/07/07 06:00 | Colombia | 5-0 | Panama | 3-0 | ![]() |
AMEC | 2024/07/03 09:00 | Brazil | 1-1 | Colombia | 1-1 | ![]() |
AMEC | 2024/06/29 06:00 | Colombia | 3-0 | Costa Rica | 1-0 | ![]() |
AMEC | 2024/06/25 06:00 | Colombia | 2-1 | Paraguay | 2-0 | ![]() |
INT FRL | 2024/06/16 05:00 | Colombia1 | 3-0 | Bolivia1 | 3-0 | ![]() |
INT FRL | 2024/06/09 05:30 | USA | 1-5 | Colombia | 0-2 | ![]() |
INT FRL | 2024/03/27 03:30 | Colombia | 3-2 | Romania | 2-0 | ![]() |
INT FRL | 2024/03/23 04:30 | Spain | 0-1 | Colombia | 0-0 | ![]() |
INT FRL | 2023/12/17 08:00 | Mexico | 2-3 | Colombia | 1-0 | ![]() |
INT FRL | 2023/12/11 07:30 | Colombia | 1-0 | Venezuela | 1-0 | ![]() |
WCPSA | 2023/11/22 07:00 | Paraguay | 0-1 | Colombia | 0-1 | ![]() |
First Prev 1/11 Next Last |
1 | David Ospina Ramirez |
12 | Camilo Andres Vargas Gil |
22 | Alvaro Montero Fernandez |
2 | Carlos Eccehomo Cuesta Figueroa |
3 | Jhon Janer Lucumi |
4 | Santiago Arias Naranjo |
13 | Yerry Fernando Mina Gonzalez |
17 | Johan Andres Mojica Palacio |
18 | Cristian Alexis Borja Gonzalez |
21 | Daniel Munoz |
Davinson Sanchez Mina |
5 | Castano Gil |
6 | Richard Rios |
10 | James David Rodriguez |
15 | Juan Camilo Portilla Pena |
16 | Jefferson Andres Lerma Solis |
20 | Juan Quintero |
Jorge Carrascal |
7 | Luis Fernando Diaz Marulanda |
8 | Marino Hinestroza Angulo |
9 | Jhon Cordoba |
11 | Jhon Arias |
14 | Jhon Duran |
19 | Rafael Santos Borre Maury |
23 | Jaminton Campaz |
Johan Carbonero |
No Information |
No Information |