| Name: | Estonia U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Estonia U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/03/26 02:00 | Malta U21 | 1-1 | Estonia U21 | 1-1 | ![]() |
UEFA U21Q | 2024/10/15 23:00 | Estonia U21 | 3-1 | Kosovo U212 | 2-0 | ![]() |
UEFA U21Q | 2024/10/11 00:00 | Estonia U21 | 1-0 | Israel U21 | 0-0 | ![]() |
UEFA U21Q | 2024/09/11 00:00 | Estonia U21 | 1-10 | Germany U21 | 0-5 | ![]() |
UEFA U21Q | 2024/09/08 02:00 | Israel U21 | 1-0 | Estonia U21 | 0-0 | ![]() |
Baltic Cup | 2024/06/09 22:00 | Estonia U21 | 3-3 | Latvia U21 | 2-2 | ![]() |
Baltic Cup | 2024/06/06 23:59 | Estonia U21 | 1-0 | Finland U21 | 1-0 | ![]() |
UEFA U21Q | 2023/11/21 23:59 | Bulgaria U21 | 6-0 | Estonia U21 | 0-0 | ![]() |
UEFA U21Q | 2023/11/18 01:00 | Germany U21 | 4-1 | Estonia U21 | 1-0 | ![]() |
UEFA U21Q | 2023/10/17 23:59 | Poland U21 | 5-0 | Estonia U21 | 3-0 | ![]() |
UEFA U21Q | 2023/09/12 23:59 | Estonia U21 | 0-1 | Poland U21 | 0-0 | ![]() |
UEFA U21Q | 2023/09/07 22:30 | Estonia U21 | 1-1 | Bulgaria U21 | 1-1 | ![]() |
UEFA U21Q | 2023/06/21 02:00 | Kosovo U211 | 2-0 | Estonia U21 | 1-0 | ![]() |
INT FRL | 2023/03/27 01:30 | Bahrain U21 | 1-1 | Estonia U21 | 0-0 | ![]() |
INT FRL | 2023/03/25 02:30 | Bahrain U21 | 3-3 | Estonia U21 | 0-0 | ![]() |
Baltic Cup | 2022/11/18 19:00 | Latvia U21 | 1-0 | Estonia U21 | 1-0 | ![]() |
Baltic Cup | 2022/11/16 23:00 | Estonia U21 | 5-1 | Lithuania U21 | 3-1 | ![]() |
UEFA U21Q | 2022/06/08 23:59 | Estonia U21 | 0-4 | Croatia U21 | 0-3 | ![]() |
UEFA U21Q | 2022/06/03 23:59 | Estonia U21 | 0-5 | Azerbaijan U21 | 0-2 | ![]() |
INT FRL | 2022/03/29 22:00 | Georgia U21 | 4-1 | Estonia U211 | 1-0 | ![]() |
UEFA U21Q | 2022/03/25 23:00 | Azerbaijan U21 | 3-0 | Estonia U21 | 1-0 | ![]() |
UEFA U21Q | 2021/11/16 00:30 | Finland U21 | 1-0 | Estonia U211 | 1-0 | ![]() |
UEFA U21Q | 2021/11/12 01:00 | Croatia U21 | 2-0 | Estonia U21 | 1-0 | ![]() |
UEFA U21Q | 2021/10/12 23:59 | Norway U21 | 3-0 | Estonia U21 | 1-0 | ![]() |
UEFA U21Q | 2021/10/09 01:00 | Estonia U21 | 0-4 | Austria U21 | 0-2 | ![]() |
First Prev 1/7 Next Last |
1 | Kaur Kivila |
22 | Gregor Purg |
2 | Aleksandr Nikolajev |
3 | Sander Alex Liit |
5 | Daniil Sotsugov |
15 | Andreas Vaher |
16 | Mihhail Kolobov |
19 | Robert Veering |
24 | Rasmus Kallas |
99 | Alex Matthias Tamm |
Artur Sarnin | |
Magnus Villota | |
Alex Roosalu |
6 | Oskar Hoim |
8 | Nikita Vassiljev |
10 | Kevin Kauber |
18 | Tristan Teevali |
20 | Daniel Luts |
20 | Nikita Ivanov |
Andre Paju | |
German Slein | |
Kaarel Usta | |
Mihkel Jarviste | |
Herol Riiberg | |
Soren Kaldma | |
Nikita Komissarov |
No Information |
No Information |