0 ที่ซ่อน [ แสดงทั้งหมด ]
เลือกวันที่:[2025-12-28] [2025-12-29] [2025-12-30] [2025-12-31] [2026-01-01] [2026-01-02] [2026-01-03]
| เกม | เวลา | ทิมเจ้าบ้าน | HW | D | AW | HWR | DR | AWR | Return | ทีมการเยือน | เปรียบเทียบ |
| GUA D1 | CSD Municipal | 1.70 | 3.16 | 5.12 | 53.46% | 28.80% | 17.74% | 90.91% | Antigua GFC | ดู(79) | |
| 1.71 | 3.17 | 4.98 | 53.13% | 28.63% | 18.24% | 90.77% | |||||
| HON Lig1 | CD Olimpia | 1.67 | 3.55 | 4.41 | 54.01% | 25.49% | 20.50% | 90.40% | Real Espana | ดู(64) | |
| 1.64 | 3.59 | 4.61 | 55.19% | 25.19% | 19.62% | 90.43% | |||||
| CRC D2 | International San Carlos | 1.37 | 4.26 | 7.03 | 65.87% | 21.24% | 12.88% | 90.57% | AD Cofutpa | ดู(81) | |
| 1.40 | 4.16 | 6.64 | 64.64% | 21.76% | 13.61% | 90.40% | |||||
| AUS WAL | Melbourne City (W) | 1.24 | 5.45 | 8.74 | 73.07% | 16.59% | 10.35% | 90.45% | Perth Glory (W) | ดู(86) | |
| 1.24 | 5.33 | 8.94 | 72.88% | 16.98% | 10.13% | 90.59% | |||||
| HK D3 | Ravia SA | 2.60 | 3.94 | 2.12 | 34.71% | 22.85% | 42.44% | 90.10% | Flower | ดู(7) | |
| HK D1 | Supreme FC | 1.15 | 6.61 | 11.27 | 78.40% | 13.62% | 7.98% | 89.94% | Sham Shui Po | ดู(32) | |
| 1.17 | 6.26 | 10.22 | 76.92% | 14.32% | 8.77% | 89.61% | |||||
| Ethiopia HL | Nib FC | 2.14 | 2.98 | 3.26 | 42.10% | 30.26% | 27.64% | 90.24% | Shashemene Kenema FC | ดู(32) | |
| 2.15 | 2.97 | 3.26 | 41.98% | 30.35% | 27.67% | 90.18% | |||||
| IDN ISL | Malut United | 2.38 | 3.15 | 2.73 | 38.06% | 28.73% | 33.20% | 90.51% | Borneo FC Samarinda | ดู(88) | |
| 2.37 | 3.21 | 2.72 | 38.27% | 28.32% | 33.41% | 90.87% | |||||
| AUS D1 | Melbourne City | 1.54 | 4.09 | 5.40 | 60.20% | 22.64% | 17.15% | 92.68% | Perth Glory | ดู(169) | |
| 1.60 | 3.96 | 5.15 | 58.33% | 23.56% | 18.11% | 93.26% | |||||
| IDN ISL | Persebaya Surabaya | 1.91 | 3.42 | 3.48 | 47.39% | 26.52% | 26.08% | 90.64% | Persijap Jepara | ดู(74) | |
| 1.87 | 3.43 | 3.65 | 48.55% | 26.54% | 24.91% | 90.93% | |||||
| IDN L2 | Persiku Kudus | 2.78 | 2.83 | 2.49 | 32.28% | 31.68% | 36.04% | 89.79% | Deltras Sidoarjo | ดู(30) | |
| 2.77 | 2.84 | 2.49 | 32.36% | 31.57% | 36.07% | 89.65% | |||||
| MAS A1 SPL | Seoul Phoenix | 21.74 | 8.55 | 1.07 | 4.20% | 10.69% | 85.11% | 91.31% | Kedah FA | ดู(5) | |
| 25.54 | 9.45 | 1.04 | 3.53% | 9.55% | 86.92% | 90.16% | |||||
| MYA D2 | Yangon City | 1.01 | 26.00 | 34.00 | 93.58% | 3.64% | 2.78% | 94.52% | YB United FC | ดู(7) | |
| MYA D2 | Silver Stars | 12.13 | 7.58 | 1.11 | 7.41% | 11.86% | 80.73% | 89.89% | Chinland | ดู(34) | |
| 14.79 | 7.35 | 1.10 | 6.08% | 12.23% | 81.69% | 89.91% | |||||
| MML W | Yreo FC (W) | 6.90 | 5.64 | 1.26 | 12.95% | 15.83% | 71.21% | 89.34% | Shan Utd (W) | ดู(10) | |
| 6.33 | 5.42 | 1.30 | 14.20% | 16.58% | 69.22% | 89.87% | |||||
| TUR 2 | Erbaaspor S | 3.95 | 3.66 | 2.16 | 25.55% | 27.57% | 46.87% | 101.03% | Halide Edip Adivarspor | ดู(41) | |
| 7.62 | 4.48 | 1.34 | 11.89% | 20.25% | 67.85% | 90.61% | |||||
| TUR 2 | Iskenderun FK | 2.08 | 3.15 | 3.26 | 43.49% | 28.77% | 27.74% | 90.50% | Ankaragucu | ดู(19) | |
| 2.11 | 3.06 | 3.28 | 42.89% | 29.54% | 27.57% | 90.54% | |||||
| TUR 2 | Kepez Belediyespor | 11.67 | 5.44 | 1.20 | 7.75% | 16.65% | 75.60% | 90.46% | Batman Petrolspor | ดู(39) | |
| 12.15 | 5.42 | 1.19 | 7.44% | 16.67% | 75.89% | 90.42% | |||||
| Ethiopia HL | Burayu FC | 5.55 | 3.18 | 1.62 | 16.19% | 28.25% | 55.56% | 89.87% | Gamo Chencha | ดู(9) | |
| Ethiopia HL | Menge Belashangul | 1.79 | 3.18 | 4.10 | 49.97% | 28.15% | 21.88% | 89.61% | Addis Ketema | ดู(3) | |
| 1.79 | 3.18 | 4.13 | 50.15% | 28.15% | 21.70% | 89.60% | |||||
| TFF 1. Lig | Keciorengucu | 1.37 | 4.52 | 6.89 | 66.65% | 20.14% | 13.21% | 91.00% | Umraniyespor | ดู(144) | |
| 1.32 | 4.75 | 7.72 | 69.09% | 19.14% | 11.78% | 90.90% | |||||
| TFF 1. Lig | Serik Belediyespor | 4.09 | 3.54 | 1.81 | 22.69% | 26.19% | 51.12% | 92.70% | Boluspor | ดู(88) | |
| 5.39 | 4.11 | 1.50 | 16.89% | 22.20% | 60.91% | 91.11% | |||||
| POR D2 | Viseu | 1.71 | 3.51 | 4.37 | 53.29% | 25.91% | 20.80% | 90.93% | SL Benfica B | ดู(154) | |
| 1.74 | 3.47 | 4.29 | 52.42% | 26.30% | 21.28% | 91.19% | |||||
| CPL | Visakha FC | 1.54 | 3.86 | 4.95 | 58.54% | 23.29% | 18.16% | 89.86% | MOI Kompong Dewa FC | ดู(28) | |
| 1.55 | 3.78 | 4.94 | 58.06% | 23.76% | 18.17% | 89.85% | |||||
| CPL | Nagaworld FC | 1.33 | 4.72 | 6.94 | 67.86% | 19.12% | 13.01% | 90.29% | ISI Dangkor Senchey FC | ดู(41) | |
| 1.35 | 4.49 | 6.81 | 66.63% | 20.11% | 13.26% | 90.26% | |||||
| CPL | Angkor Tiger FC | 1.29 | 4.95 | 7.44 | 69.70% | 18.20% | 12.11% | 90.07% | Kirivong Sok Sen Chey | ดู(40) | |
| 1.32 | 4.73 | 7.08 | 68.28% | 19.02% | 12.70% | 89.96% | |||||
| ITA D1 | AC Milan | 1.36 | 4.67 | 8.68 | 69.03% | 20.14% | 10.83% | 94.02% | Verona | ดู(173) | |
| 1.37 | 4.80 | 8.46 | 69.07% | 19.74% | 11.20% | 94.72% | |||||
| IRQ PDL | Al Hashd Al Shade | 2.26 | 2.95 | 3.02 | 39.81% | 30.41% | 29.78% | 89.80% | Al Fahad | ดู(24) | |
| 2.29 | 2.93 | 2.97 | 39.18% | 30.58% | 30.24% | 89.72% | |||||
| IRQ PDL | AL Jaish (Irq) | 2.60 | 2.89 | 2.49 | 34.00% | 30.53% | 35.47% | 88.23% | Ghaz Al Shamal | ดู(4) | |
| 2.59 | 2.88 | 2.49 | 33.99% | 30.65% | 35.36% | 88.12% | |||||
| IRQ PDL | Peshmerga Sulaymaniya SC | 3.72 | 3.07 | 1.92 | 24.10% | 29.18% | 46.71% | 89.60% | Al-Hudod | ดู(20) | |
| 3.79 | 3.07 | 1.91 | 23.68% | 29.23% | 47.09% | 89.74% | |||||
| LBN D1 | Racing Beirut | 5.26 | 3.70 | 1.54 | 17.15% | 24.38% | 58.47% | 90.16% | Al Abbasieh FC | ดู(54) | |
| 5.24 | 3.71 | 1.54 | 17.20% | 24.31% | 58.49% | 90.16% | |||||
| TUR 2 | Erzincanspor | 4.02 | 3.72 | 1.70 | 22.48% | 24.28% | 53.23% | 90.38% | Elazigspor | ดู(40) | |
| 4.01 | 3.74 | 1.70 | 22.56% | 24.22% | 53.22% | 90.48% | |||||
| TUR 2 | Beykozspor 1908 | 1.97 | 3.25 | 3.42 | 45.85% | 27.76% | 26.39% | 90.21% | Karaman Belediyespor | ดู(33) | |
| 2.02 | 3.18 | 3.37 | 44.81% | 28.38% | 26.80% | 90.35% | |||||
| TUR 2 | Bucaspor 1928 | 3.12 | 3.23 | 2.10 | 28.98% | 28.02% | 43.00% | 90.37% | Bursa Niluferspor AS | ดู(39) | |
| 3.16 | 3.23 | 2.08 | 28.60% | 28.01% | 43.39% | 90.40% | |||||
| TUR 2 | Inegolspor | 1.18 | 5.65 | 12.22 | 76.60% | 16.01% | 7.39% | 90.37% | Altinordu | ดู(41) | |
| 1.18 | 5.56 | 13.06 | 76.77% | 16.29% | 6.94% | 90.59% | |||||
| TUR 2 | Muglaspor | 1.46 | 3.77 | 6.34 | 61.76% | 23.98% | 14.26% | 90.35% | Kastamonuspor | ดู(41) | |
| 1.46 | 3.77 | 6.38 | 61.83% | 24.00% | 14.16% | 90.41% | |||||
| IRN D1 | Sanat-Naft | 1.77 | 2.83 | 5.30 | 51.00% | 31.94% | 17.07% | 90.50% | Niroye Zamini | ดู(46) | |
| 1.82 | 2.75 | 5.09 | 49.48% | 32.79% | 17.73% | 90.26% | |||||
| IDN ISL | Madura United | 2.09 | 3.11 | 3.29 | 43.38% | 29.11% | 27.51% | 90.56% | Semen Padang | ดู(85) | |
| 2.09 | 3.13 | 3.30 | 43.39% | 29.07% | 27.54% | 90.90% | |||||
| IDN L2 | Persiba Balikpapan | 2.92 | 2.82 | 2.43 | 30.89% | 32.04% | 37.07% | 90.22% | Beigan Baru Tornado | ดู(18) | |
| 2.90 | 2.83 | 2.44 | 31.12% | 31.90% | 36.98% | 90.16% | |||||
| IDN L2 | PSS Sleman | 1.13 | 6.13 | 15.44 | 79.56% | 14.63% | 5.81% | 89.66% | Persipal Palu | ดู(26) | |
| 1.13 | 6.10 | 15.66 | 79.60% | 14.68% | 5.72% | 89.58% | |||||
| GDHKCUP | Hong Kong | 2.23 | 3.52 | 2.55 | 39.87% | 25.26% | 34.87% | 88.91% | guangdong | ดู(1) | |
| MAS SL | Selangor | 1.08 | 8.08 | 18.56 | 83.90% | 11.22% | 4.88% | 90.59% | Melaka FC | ดู(63) | |
| 1.09 | 7.99 | 17.38 | 83.44% | 11.34% | 5.21% | 90.61% | |||||
| CAF NC | Gabon | 1.87 | 3.28 | 4.16 | 49.56% | 28.19% | 22.25% | 92.49% | Mozambique | ดู(173) | |
| 1.89 | 3.21 | 4.36 | 49.52% | 29.07% | 21.42% | 93.44% | |||||
| EGY Cup | Zamalek | 1.16 | 6.20 | 12.97 | 78.31% | 14.67% | 7.02% | 91.02% | Baladiyet El Mahallah | ดู(62) | |
| 1.21 | 5.50 | 11.08 | 75.22% | 16.56% | 8.22% | 91.11% | |||||
| EGY Cup | Haras El Hedoud | 2.91 | 2.62 | 2.70 | 31.34% | 34.86% | 33.81% | 91.24% | Smouha SC | ดู(66) | |
| 2.92 | 2.61 | 2.64 | 31.05% | 34.69% | 34.27% | 90.57% | |||||
| EGY Cup | NBE SC | 2.08 | 2.92 | 3.70 | 43.92% | 31.35% | 24.73% | 91.42% | Enppi | ดู(69) | |
| 2.31 | 2.82 | 3.17 | 39.28% | 32.16% | 28.56% | 90.59% | |||||
| ISR U19 | Bnei Sakhnin U19 | 2.00 | 3.61 | 2.77 | 43.92% | 24.33% | 31.75% | 87.84% | SC Kiryat Yam U19 | ดู(3) | |
| 2.01 | 3.51 | 2.80 | 43.63% | 25.00% | 31.37% | 87.84% | |||||
| Ethiopia HL | Halaba City | 2.09 | 2.88 | 3.45 | 42.90% | 31.09% | 26.01% | 89.66% | Dessie Ketema | ดู(10) | |
| 2.08 | 2.88 | 3.48 | 43.09% | 31.11% | 25.80% | 89.71% | |||||
| MNLW | Selangor (W) | 3.02 | 4.39 | 1.81 | 29.72% | 20.49% | 49.79% | 89.88% | Sabah FC (W) | ดู(14) | |
| 3.04 | 4.33 | 1.81 | 29.61% | 20.77% | 49.62% | 89.89% | |||||
| UAE LP | Al Wahda(UAE) | 1.28 | 4.90 | 6.70 | 68.86% | 17.99% | 13.15% | 88.14% | Khor Fakkan | ดู(1) | |
| UAE LP | Dibba Al-Fujairah | 9.50 | 5.50 | 1.18 | 9.28% | 16.03% | 74.70% | 88.16% | Al-Wasl | ดู(1) | |
| OMA Cup | Bahla | 1.91 | 3.25 | 3.61 | 47.30% | 27.73% | 24.98% | 90.14% | Sur Club | ดู(77) | |
| 2.13 | 3.03 | 3.24 | 42.37% | 29.77% | 27.86% | 90.20% | |||||
| TFF 1. Lig | Erzurum BB | 2.21 | 3.10 | 3.05 | 41.03% | 29.26% | 29.71% | 90.58% | Corum Belediyespor | ดู(105) | |
| 2.21 | 3.14 | 3.04 | 41.17% | 28.95% | 29.88% | 90.88% | |||||
| IRN PR | Esteghlal Tehran | 2.12 | 3.03 | 3.30 | 42.75% | 29.84% | 27.41% | 90.47% | Gol Gohar FC | ดู(16) | |
| 1.73 | 3.23 | 4.49 | 52.10% | 27.84% | 20.05% | 89.97% | |||||
| JOR ShC | Al-Baq's | 2.42 | 3.19 | 2.69 | 37.61% | 28.55% | 33.84% | 91.16% | Al-Jazeera | ดู(33) | |
| 2.30 | 3.19 | 2.86 | 39.64% | 28.53% | 31.83% | 91.09% | |||||
| RWA D1 | Musanze FC | 2.15 | 2.82 | 3.44 | 41.95% | 31.89% | 26.15% | 90.05% | Gorilla FC | ดู(49) | |
| 2.14 | 2.83 | 3.46 | 42.13% | 31.83% | 26.04% | 90.03% | |||||
| KUW D1 | Al-Ttadamon(KUW) | 9.36 | 4.93 | 1.25 | 9.65% | 18.33% | 72.01% | 90.32% | Al-Arabi Club (KUW) | ดู(67) | |
| 9.29 | 4.72 | 1.27 | 9.73% | 19.16% | 71.11% | 90.41% | |||||
| ZAN CUP | Mlandege FC | 3.59 | 3.08 | 1.94 | 24.89% | 29.01% | 46.10% | 89.44% | Singida Black Stars | ดู(3) | |
| 3.63 | 3.11 | 1.98 | 25.01% | 29.17% | 45.82% | 90.70% | |||||
| ENG PR | Sunderland A.F.C | 2.55 | 3.23 | 2.78 | 36.99% | 29.18% | 33.83% | 94.15% | Leeds United | ดู(171) | |
| 2.65 | 3.16 | 2.79 | 35.86% | 30.05% | 34.09% | 95.01% | |||||
| ITA D1 | Cremonese | 6.03 | 3.76 | 1.58 | 15.58% | 24.93% | 59.49% | 93.90% | Napoli | ดู(171) | |
| 6.17 | 3.92 | 1.57 | 15.35% | 24.18% | 60.47% | 94.70% | |||||
| POR D2 | Pacos de Ferreira | 3.42 | 3.20 | 2.01 | 26.49% | 28.35% | 45.16% | 90.66% | SC Farense | ดู(158) | |
| 3.49 | 3.25 | 1.98 | 26.09% | 28.04% | 45.87% | 91.03% | |||||
| QAT D1 | Al Duhail | 1.26 | 5.10 | 6.80 | 69.82% | 17.25% | 12.94% | 87.97% | Qatar SC | ดู(1) | |
| QAT D1 | Al-Sailiya | 3.65 | 3.68 | 1.77 | 24.68% | 24.47% | 50.85% | 90.12% | Al-Wakra | ดู(138) | |
| 3.64 | 3.71 | 1.79 | 24.90% | 24.41% | 50.68% | 90.58% | |||||
| CAF NC | Equatorial Guinea | 2.56 | 3.08 | 2.76 | 36.26% | 30.14% | 33.60% | 92.72% | Sudan | ดู(164) | |
| 2.36 | 2.93 | 3.28 | 39.60% | 31.92% | 28.48% | 93.43% | |||||
| ISR U19 | Maccabi Yavne Shimon U19 | 2.64 | 3.88 | 2.12 | 34.17% | 23.25% | 42.58% | 90.19% | AS Nordia Jerusalem U19 | ดู(20) | |
| 2.66 | 3.84 | 2.11 | 33.92% | 23.45% | 42.63% | 90.11% | |||||
| IRQ SL | Al Zawraa | 1.87 | 3.14 | 3.92 | 48.27% | 28.69% | 23.04% | 90.23% | AL Minaa | ดู(49) | |
| 1.90 | 3.16 | 3.74 | 47.41% | 28.48% | 24.11% | 90.09% | |||||
| TOG D1 | ASKO Kara | 1.55 | 3.21 | 6.22 | 57.74% | 27.86% | 14.39% | 89.53% | FC Espoir Tsevie | ดู(18) | |
| 1.52 | 3.27 | 6.59 | 59.00% | 27.39% | 13.61% | 89.68% | |||||
| TOG D1 | Unisport de Sokode | 1.80 | 2.95 | 4.61 | 50.02% | 30.46% | 19.52% | 89.87% | AS OTR | ดู(18) | |
| 1.79 | 2.95 | 4.63 | 50.11% | 30.51% | 19.39% | 89.86% | |||||
| TOG D1 | Gbohloesu | 2.00 | 2.86 | 3.74 | 44.78% | 31.29% | 23.93% | 89.49% | AC Semassi | ดู(18) | |
| 2.00 | 2.87 | 3.71 | 44.69% | 31.21% | 24.10% | 89.50% | |||||
| TOG D1 | ASC Kara | 1.66 | 3.22 | 4.97 | 54.12% | 27.85% | 18.03% | 89.57% | Etoile Filante de Lomé | ดู(18) | |
| 1.64 | 3.27 | 4.96 | 54.56% | 27.38% | 18.07% | 89.60% | |||||
| BEN L1 | Sobemap | 1.73 | 3.23 | 4.36 | 51.80% | 27.66% | 20.53% | 89.44% | Loto Popo | ดู(3) | |
| GHA D1 | Berekum Chelsea | 1.56 | 3.29 | 6.24 | 58.02% | 27.49% | 14.48% | 90.31% | Techiman Eleven Wonders | ดู(26) | |
| 1.57 | 3.36 | 6.29 | 58.23% | 27.21% | 14.55% | 91.47% | |||||
| GHA D1 | Bibiani Gold Stars | 1.87 | 3.05 | 4.14 | 48.49% | 29.67% | 21.84% | 90.51% | Ghana Dream FC | ดู(32) | |
| 1.86 | 3.06 | 4.14 | 48.56% | 29.59% | 21.85% | 90.49% | |||||
| GHA D1 | Swedru All Blacks | 1.58 | 3.36 | 5.61 | 57.09% | 26.82% | 16.09% | 90.17% | Karela United FC | ดู(18) | |
| 1.58 | 3.37 | 5.59 | 57.09% | 26.79% | 16.12% | 90.17% | |||||
| POR D1 | FC Arouca | 3.89 | 3.26 | 1.95 | 23.89% | 28.51% | 47.60% | 92.89% | Gil Vicente | ดู(167) | |
| 3.94 | 3.29 | 1.95 | 23.69% | 28.42% | 47.88% | 93.43% | |||||
| POR D1 | Casa Pia AC | 3.12 | 3.06 | 2.33 | 29.78% | 30.35% | 39.88% | 92.76% | Vitoria Guimaraes | ดู(164) | |
| 3.26 | 3.04 | 2.30 | 28.68% | 30.72% | 40.60% | 93.42% | |||||
| GHA D1 | Asante Kotoko FC | 1.40 | 3.64 | 8.17 | 64.18% | 24.79% | 11.04% | 90.13% | Bechem United | ดู(25) | |
| 1.38 | 3.70 | 8.69 | 65.25% | 24.38% | 10.38% | 90.20% | |||||
| UAE LP | Al Nasr Dubai | 3.55 | 3.60 | 1.74 | 24.84% | 24.49% | 50.67% | 88.18% | Al Ain | ดู(1) | |
| KUW D1 | Al Kuwait SC | 1.22 | 5.51 | 10.00 | 74.50% | 16.44% | 9.06% | 90.61% | Al Fahaheel SC | ดู(69) | |
| 1.21 | 5.63 | 10.45 | 75.22% | 16.10% | 8.68% | 90.65% | |||||
| OMA Cup | Al Shabab(OMA) | 2.09 | 3.13 | 3.19 | 43.12% | 28.72% | 28.16% | 89.96% | Dhufar | ดู(58) | |
| 1.85 | 3.24 | 3.84 | 48.66% | 27.87% | 23.47% | 90.20% | |||||
| TFF 1. Lig | Amedspor | 1.94 | 3.45 | 3.36 | 46.73% | 26.28% | 26.99% | 90.76% | 76 Igdir Belediye spor | ดู(84) | |
| 1.92 | 3.47 | 3.45 | 47.33% | 26.27% | 26.39% | 91.10% | |||||
| BHR D1 | Al-Ahli(BHR) | 2.57 | 3.04 | 2.56 | 35.08% | 29.67% | 35.25% | 90.26% | Sitra | ดู(81) | |
| 2.67 | 3.05 | 2.48 | 33.86% | 29.66% | 36.48% | 90.43% | |||||
| BHR D1 | Al Khaldiya | 1.36 | 4.41 | 6.97 | 66.57% | 20.47% | 12.96% | 90.34% | Al-Budaiya | ดู(75) | |
| 1.38 | 4.31 | 6.53 | 65.22% | 20.94% | 13.83% | 90.32% | |||||
| BHR D1 | Al-Muharraq | 1.26 | 4.97 | 9.04 | 71.81% | 18.19% | 10.00% | 90.42% | Najma Manama | ดู(84) | |
| 1.25 | 5.07 | 9.22 | 72.32% | 17.85% | 9.83% | 90.58% | |||||
| JOR ShC | Al Faisaly Amman | 2.11 | 3.13 | 3.30 | 43.26% | 29.14% | 27.61% | 91.08% | Al Wehdat SC | ดู(30) | |
| 2.04 | 3.12 | 3.48 | 44.61% | 29.20% | 26.19% | 91.08% | |||||
| JOR ShC | Shabab Al Ordon | 3.63 | 3.18 | 2.08 | 25.74% | 29.34% | 44.92% | 93.44% | AL Salt | ดู(34) | |
| 2.86 | 3.14 | 2.31 | 31.72% | 28.94% | 39.34% | 90.75% | |||||
| Mal PD | Mali Coura | 4.34 | 2.81 | 1.93 | 20.86% | 32.16% | 46.98% | 90.47% | Afrique Football Elite | ดู(29) | |
| 4.32 | 2.81 | 1.93 | 20.92% | 32.14% | 46.94% | 90.42% | |||||
| Mal PD | USFAS Bamako | 2.20 | 2.80 | 3.35 | 40.95% | 32.13% | 26.92% | 90.07% | AS Korofina | ดู(54) | |
| 2.23 | 2.81 | 3.28 | 40.40% | 32.08% | 27.52% | 90.20% | |||||
| GFA PR | Brikama United | 2.03 | 2.96 | 3.57 | 44.40% | 30.41% | 25.19% | 90.00% | Gambia Ports Authority | ดู(24) | |
| 2.05 | 2.96 | 3.49 | 43.87% | 30.36% | 25.77% | 89.88% | |||||
| GFA PR | Samger FC | 2.21 | 2.77 | 3.29 | 40.55% | 32.25% | 27.20% | 89.41% | TMT FA | ดู(18) | |
| GFA PR | Gambian Dutch Lions | 2.23 | 2.84 | 3.03 | 39.68% | 31.18% | 29.15% | 88.39% | Falcons FC | ดู(4) | |
| 2.24 | 2.86 | 3.00 | 39.54% | 30.97% | 29.50% | 88.57% | |||||
| GFA PR | Harts | 2.67 | 2.82 | 2.53 | 33.35% | 31.52% | 35.13% | 89.02% | Fortune FC | ดู(13) | |
| 2.66 | 2.84 | 2.54 | 33.51% | 31.41% | 35.07% | 89.16% | |||||
| MAU D1 | AS Douanes Nouakchott | 1.54 | 3.50 | 4.90 | 57.00% | 25.08% | 17.92% | 87.78% | Kaedi FC | ดู(4) | |
| SIL PL | Bhantal FC | 3.04 | 2.75 | 2.40 | 29.62% | 32.81% | 37.57% | 90.13% | Star Sport Academy | ดู(28) | |
| 2.68 | 2.79 | 2.79 | 34.16% | 32.91% | 32.92% | 91.71% | |||||
| ENG PR | Crystal Palace | 2.09 | 3.40 | 3.44 | 44.98% | 27.67% | 27.35% | 94.08% | Tottenham Hotspur | ดู(173) | |
| 2.23 | 3.31 | 3.30 | 42.54% | 28.67% | 28.79% | 94.96% | |||||
| QAT D1 | Al-Arabi SC | 2.99 | 3.83 | 1.97 | 30.29% | 23.64% | 46.07% | 90.54% | Al Rayyan | ดู(96) | |
| 2.97 | 4.07 | 1.92 | 30.58% | 22.30% | 47.12% | 90.68% | |||||
| SEN D2 | Teranga SC | 2.41 | 2.71 | 2.99 | 37.10% | 33.03% | 29.87% | 89.36% | AS Saloum | ดู(20) | |
| 2.44 | 2.72 | 2.97 | 36.76% | 33.04% | 30.20% | 89.77% | |||||
| SEN D1 | AS Camberene | 2.61 | 2.61 | 2.82 | 34.14% | 34.22% | 31.64% | 89.24% | Guediawaye | ดู(5) | |
| SEN D1 | Linguere | 4.33 | 2.54 | 2.00 | 20.55% | 35.06% | 44.39% | 88.91% | ASC Jaraaf | ดู(3) | |
| SEN D1 | US Goree | 2.20 | 2.65 | 3.42 | 40.38% | 33.61% | 26.01% | 88.97% | Casamance | ดู(3) | |
| SEN D1 | HLM | 3.92 | 2.38 | 2.30 | 22.98% | 37.85% | 39.17% | 90.08% | Teunhueth FC | ดู(1) | |
| SEN D1 | AS Dakar Sacre Coeur | 2.68 | 2.60 | 2.78 | 33.34% | 34.45% | 32.21% | 89.40% | SONACOS | ดู(22) | |
| 2.68 | 2.60 | 2.76 | 33.29% | 34.34% | 32.37% | 89.34% | |||||
| SEN D1 | Ajel de Rufisque | 1.76 | 2.91 | 4.89 | 50.90% | 30.77% | 18.34% | 89.58% | ASC Wally Daan | ดู(18) | |
| 1.76 | 2.91 | 4.88 | 50.92% | 30.73% | 18.34% | 89.56% | |||||
| ITA D1 | Bologna | 1.71 | 3.61 | 4.90 | 54.85% | 26.00% | 19.15% | 93.83% | Sassuolo | ดู(174) | |
| 1.73 | 3.63 | 4.96 | 54.83% | 26.08% | 19.09% | 94.72% | |||||
| ZAN CUP | Azam | 1.57 | 3.38 | 5.53 | 57.27% | 26.52% | 16.21% | 89.72% | URA Kampala | ดู(3) | |
| 1.57 | 3.42 | 5.68 | 57.59% | 26.47% | 15.94% | 90.61% | |||||
| CAF NC | Algeria | 1.83 | 3.34 | 4.28 | 50.62% | 27.73% | 21.65% | 92.59% | Burkina Faso | ดู(170) | |
| 1.86 | 3.24 | 4.45 | 50.17% | 28.86% | 20.97% | 93.44% | |||||
| POR D1 | Sporting Braga | 3.24 | 3.13 | 2.22 | 28.60% | 29.65% | 41.75% | 92.70% | Benfica | ดู(166) | |
| 3.38 | 3.28 | 2.12 | 27.56% | 28.41% | 44.03% | 93.26% | |||||
| ALB SC | Egnatia | 2.95 | 2.81 | 2.42 | 30.54% | 32.17% | 37.30% | 90.23% | KS Dinamo Tirana | ดู(22) | |
| 3.05 | 2.73 | 2.41 | 29.53% | 33.04% | 37.43% | 90.04% | |||||
| ISR CL | Macabbi Bnei Jaljuliya | 11.92 | 6.72 | 1.14 | 7.55% | 13.39% | 79.06% | 90.00% | Beitar Ramat Gan | ดู(15) | |
| 13.98 | 7.38 | 1.10 | 6.40% | 12.13% | 81.46% | 89.47% | |||||
| ITA D1 | Atalanta | 3.41 | 3.48 | 2.08 | 27.65% | 27.11% | 45.24% | 94.31% | Inter Milan | ดู(172) | |
| 3.59 | 3.55 | 2.02 | 26.36% | 26.66% | 46.99% | 94.74% | |||||
| CAF NC | Ivory Coast | 2.18 | 3.14 | 3.28 | 42.39% | 29.44% | 28.16% | 92.50% | Cameroon | ดู(169) | |
| 2.10 | 2.99 | 3.85 | 44.43% | 31.29% | 24.28% | 93.45% | |||||
| POR D1 | Sporting CP | 1.14 | 7.44 | 15.64 | 81.52% | 12.52% | 5.96% | 93.17% | Rio Ave | ดู(162) | |
| 1.13 | 8.11 | 16.63 | 82.81% | 11.55% | 5.63% | 93.66% | |||||
| HON Lig1 | Marathon | 1.65 | 3.57 | 4.63 | 55.00% | 25.38% | 19.62% | 90.72% | Olancho FC | ดู(75) | |
| 1.48 | 3.98 | 5.61 | 61.12% | 22.75% | 16.13% | 90.44% | |||||
| JAM D1 | Spanish Town Police | 7.22 | 4.74 | 1.34 | 12.61% | 19.21% | 68.18% | 91.06% | Treasure Beach | ดู(53) | |
| 6.89 | 4.55 | 1.36 | 13.18% | 19.94% | 66.88% | 90.80% | |||||
| JAM D1 | Waterhouse FC | 1.67 | 3.67 | 4.28 | 54.14% | 24.70% | 21.17% | 90.58% | Molynes United | ดู(64) | |
| 1.67 | 3.65 | 4.36 | 54.40% | 24.84% | 20.77% | 90.65% |
