0 ที่ซ่อน [ แสดงทั้งหมด ]
เลือกวันที่:[2025-12-28] [2025-12-29] [2025-12-30] [2025-12-31] [2026-01-01] [2026-01-02] [2026-01-03]
| เกม | เวลา | ทิมเจ้าบ้าน | HW | D | AW | HWR | DR | AWR | Return | ทีมการเยือน | เปรียบเทียบ |
| AUS D1 | Melbourne Victory | 1.61 | 4.02 | 4.83 | 57.72% | 23.06% | 19.22% | 92.73% | Wellington Phoenix | ดู(164) | |
| 1.62 | 4.12 | 4.67 | 57.44% | 22.61% | 19.95% | 93.11% | |||||
| IDN ISL | PSIM Yogyakarta | 1.49 | 4.10 | 5.81 | 61.71% | 22.45% | 15.83% | 91.99% | PSBS Biak | ดู(66) | |
| 1.21 | 5.63 | 11.00 | 75.51% | 16.20% | 8.29% | 91.18% | |||||
| IDN ISL | Bali United | 2.57 | 3.20 | 2.48 | 35.22% | 28.27% | 36.51% | 90.38% | Dewa United FC | ดู(79) | |
| 2.42 | 3.19 | 2.64 | 37.38% | 28.36% | 34.26% | 90.44% | |||||
| TFF 1. Lig | Adana Demirspor | 23.67 | 11.00 | 1.03 | 3.84% | 8.26% | 87.90% | 90.88% | Istanbulspor | ดู(3) | |
| IDN ISL | Persija Jakarta | 1.49 | 3.91 | 5.76 | 60.96% | 23.26% | 15.78% | 90.90% | Bhayangkara Solo FC | ดู(60) | |
| 1.47 | 3.97 | 5.85 | 61.65% | 22.83% | 15.52% | 90.74% | |||||
| ETH PR | Wolaita Dicha | 2.22 | 2.77 | 3.36 | 40.65% | 32.54% | 26.81% | 90.09% | Arba Minch | ดู(53) | |
| 2.24 | 2.76 | 3.33 | 40.28% | 32.65% | 27.07% | 90.14% | |||||
| ETH PR | Fasil Kenema | 3.00 | 2.62 | 2.49 | 29.87% | 34.20% | 35.94% | 89.61% | Ethio Electric FC | ดู(3) | |
| UAE LP | Ittihad Kalba | 4.10 | 3.75 | 1.60 | 21.48% | 23.48% | 55.04% | 88.07% | Al-Jazira(UAE) | ดู(1) | |
| ALG D1 | ES Mostaganem | 2.01 | 2.87 | 3.79 | 44.81% | 31.37% | 23.82% | 90.18% | ES Ben Aknoun | ดู(108) | |
| 2.07 | 2.81 | 3.74 | 43.65% | 32.17% | 24.18% | 90.38% | |||||
| QAT D1 | Al Shamal | 2.99 | 3.78 | 1.97 | 30.22% | 23.88% | 45.90% | 90.36% | Al-Sadd | ดู(114) | |
| 3.57 | 4.01 | 1.74 | 25.36% | 22.56% | 52.08% | 90.43% | |||||
| SPL | Al-Khaleej | 1.94 | 3.67 | 3.24 | 47.00% | 24.82% | 28.18% | 91.17% | Al-Fateh | ดู(123) | |
| 2.13 | 3.49 | 2.92 | 42.71% | 26.11% | 31.19% | 91.04% | |||||
| NGA PR | Niger Tornadoes FC | 1.71 | 2.89 | 5.10 | 51.86% | 30.71% | 17.42% | 88.85% | Barau FC | ดู(3) | |
| NGA PR | Rivers United | 1.44 | 3.43 | 7.50 | 62.11% | 25.99% | 11.90% | 89.23% | Enugu Rangers International | ดู(3) | |
| ETH PR | Mekelle 70 Enderta FC | 3.85 | 2.81 | 2.02 | 23.38% | 32.06% | 44.57% | 89.99% | Kedus Giorgis | ดู(44) | |
| 3.86 | 2.78 | 2.04 | 23.35% | 32.40% | 44.25% | 90.08% | |||||
| BFL | US Forces Armees | 1.80 | 3.00 | 4.50 | 50.00% | 30.00% | 20.00% | 90.00% | Vitesse Delft | ดู(2) | |
| UAE LP | Al-Dhafra | 2.15 | 3.40 | 2.68 | 41.07% | 25.97% | 32.95% | 88.30% | Banni Yas | ดู(1) | |
| CAF NC | Angola | 5.18 | 3.58 | 1.70 | 18.21% | 26.37% | 55.41% | 94.31% | Egypt | ดู(131) | |
| 3.08 | 2.94 | 2.57 | 30.82% | 32.26% | 36.92% | 94.78% | |||||
| CAF NC | Zimbabwe | 7.56 | 3.84 | 1.47 | 12.33% | 24.29% | 63.38% | 93.22% | South Africa | ดู(129) | |
| 5.49 | 3.49 | 1.67 | 17.06% | 26.82% | 56.12% | 93.59% | |||||
| ALG D1 | MC Oran | 2.31 | 2.79 | 3.18 | 39.16% | 32.42% | 28.42% | 90.33% | CR Belouizdad | ดู(119) | |
| 2.48 | 2.68 | 3.01 | 36.36% | 33.70% | 29.95% | 90.19% | |||||
| QAT D1 | Al-Ahli Doha | 1.93 | 3.58 | 3.22 | 46.82% | 25.20% | 27.99% | 90.22% | Umm Salal | ดู(122) | |
| 1.91 | 3.75 | 3.17 | 47.36% | 24.08% | 28.55% | 90.41% | |||||
| SEN D1 | US Ouakam Dakar | 2.89 | 2.44 | 2.64 | 30.52% | 36.06% | 33.42% | 88.10% | Mbour | ดู(3) | |
| SEN D1 | Generation Foot | 3.00 | 2.36 | 2.63 | 29.34% | 37.20% | 33.47% | 87.92% | Pikine | ดู(3) | |
| SPL | Al-Riyadh | 2.43 | 3.14 | 2.72 | 37.48% | 28.99% | 33.53% | 91.14% | Al-Hazm | ดู(84) | |
| 2.39 | 3.17 | 2.76 | 38.22% | 28.77% | 33.01% | 91.20% | |||||
| SPL | Al-Taawoun | 1.50 | 4.04 | 5.54 | 60.91% | 22.60% | 16.49% | 91.28% | Al Najma(KSA) | ดู(96) | |
| 1.48 | 4.09 | 5.72 | 61.79% | 22.28% | 15.93% | 91.17% | |||||
| ENG LCH | Coventry City | 2.38 | 3.31 | 2.82 | 39.03% | 28.03% | 32.94% | 92.87% | Ipswich Town | ดู(155) | |
| 2.43 | 3.31 | 2.79 | 38.38% | 28.13% | 33.48% | 93.25% | |||||
| ALG D1 | MC Alger | 1.47 | 3.38 | 7.53 | 61.27% | 26.74% | 11.99% | 90.35% | ES Setif | ดู(118) | |
| 1.55 | 3.21 | 6.54 | 58.15% | 28.05% | 13.80% | 90.17% | |||||
| CAF NC | Comoros | 11.85 | 4.83 | 1.28 | 7.86% | 19.29% | 72.85% | 93.16% | Mali | ดู(133) | |
| 7.68 | 4.05 | 1.46 | 12.24% | 23.22% | 64.54% | 93.99% | |||||
| CAF NC | Zambia | 12.93 | 5.42 | 1.23 | 7.18% | 17.14% | 75.68% | 92.86% | Morocco | ดู(134) | |
| 14.41 | 5.54 | 1.22 | 6.49% | 16.90% | 76.60% | 93.50% | |||||
| ENG L2 | Newport County | 3.28 | 3.30 | 2.06 | 27.86% | 27.75% | 44.39% | 91.51% | Crewe Alexandra | ดู(149) | |
| 3.44 | 3.36 | 2.00 | 26.73% | 27.38% | 45.89% | 92.01% | |||||
| ITA D1 | AS Roma | 1.62 | 3.52 | 6.08 | 57.90% | 26.65% | 15.45% | 93.87% | Genoa | ดู(171) | |
| 1.61 | 3.62 | 6.15 | 58.54% | 26.09% | 15.37% | 94.53% | |||||
| ENG LCH | Leicester City | 2.00 | 3.25 | 3.74 | 46.49% | 28.63% | 24.88% | 93.01% | Derby County | ดู(156) | |
| 2.05 | 3.32 | 3.55 | 45.52% | 28.15% | 26.33% | 93.35% | |||||
| ENG LCH | Middlesbrough | 1.64 | 3.81 | 4.88 | 56.58% | 24.37% | 19.04% | 92.87% | Hull City | ดู(157) | |
| 1.63 | 3.95 | 4.90 | 57.32% | 23.61% | 19.06% | 93.33% | |||||
| ENG LCH | Millwall | 2.34 | 3.19 | 2.98 | 39.72% | 29.13% | 31.15% | 92.84% | Bristol City | ดู(156) | |
| 2.35 | 3.26 | 2.94 | 39.68% | 28.57% | 31.74% | 93.25% | |||||
| ENG LCH | Norwich City | 2.68 | 3.36 | 2.46 | 34.67% | 27.64% | 37.68% | 92.88% | Watford | ดู(157) | |
| 2.52 | 3.42 | 2.61 | 37.03% | 27.23% | 35.74% | 93.23% | |||||
| ENG LCH | Portsmouth | 2.38 | 3.12 | 2.97 | 39.03% | 29.72% | 31.25% | 92.74% | Charlton Athletic | ดู(153) | |
| 2.29 | 3.21 | 3.08 | 40.71% | 29.04% | 30.25% | 93.28% | |||||
| ENG LCH | Sheffield Wednesday | 3.62 | 3.34 | 2.01 | 25.69% | 27.87% | 46.44% | 93.11% | Blackburn Rovers | ดู(147) | |
| 4.20 | 3.56 | 1.81 | 22.23% | 26.24% | 51.53% | 93.38% | |||||
| ENG LCH | Stoke City | 2.65 | 3.19 | 2.59 | 35.08% | 29.07% | 35.84% | 92.80% | Sheffield United | ดู(159) | |
| 2.83 | 3.24 | 2.44 | 32.97% | 28.81% | 38.22% | 93.28% | |||||
| ENG LCH | West Bromwich(WBA) | 2.08 | 3.30 | 3.39 | 44.51% | 28.13% | 27.37% | 92.71% | Queens Park Rangers (QPR) | ดู(153) | |
| 2.06 | 3.36 | 3.46 | 45.24% | 27.79% | 26.97% | 93.26% | |||||
| ENG LCH | Oxford United | 2.66 | 3.11 | 2.63 | 34.88% | 29.79% | 35.33% | 92.75% | Swansea City | ดู(153) | |
| 2.72 | 3.16 | 2.56 | 34.22% | 29.45% | 36.33% | 93.16% | |||||
| ENG LCH | Wrexham | 2.21 | 3.17 | 3.22 | 42.00% | 29.23% | 28.77% | 92.76% | Preston North End | ดู(151) | |
| 2.16 | 3.24 | 3.33 | 43.25% | 28.76% | 27.99% | 93.23% | |||||
| ENG L1 | AFC Wimbledon | 2.28 | 3.13 | 2.99 | 40.11% | 29.22% | 30.67% | 91.57% | Exeter City | ดู(142) | |
| 2.30 | 3.13 | 3.03 | 40.12% | 29.47% | 30.42% | 92.15% | |||||
| ENG L1 | Barnsley | 2.41 | 3.36 | 2.64 | 38.01% | 27.24% | 34.75% | 91.63% | Lincoln City | ดู(146) | |
| 2.51 | 3.36 | 2.59 | 36.84% | 27.49% | 35.67% | 92.29% | |||||
| ENG L1 | Blackpool | 2.04 | 3.32 | 3.33 | 44.83% | 27.61% | 27.55% | 91.65% | Rotherham United | ดู(148) | |
| 1.98 | 3.28 | 3.65 | 46.64% | 28.10% | 25.27% | 92.23% | |||||
| ENG L1 | Bolton Wanderers | 1.55 | 3.93 | 5.17 | 58.96% | 23.33% | 17.71% | 91.65% | Mansfield Town | ดู(146) | |
| 1.51 | 4.09 | 5.55 | 60.88% | 22.52% | 16.60% | 92.18% | |||||
| ENG L1 | Bradford City | 1.85 | 3.33 | 4.01 | 49.63% | 27.50% | 22.87% | 91.60% | Port Vale | ดู(145) | |
| 1.83 | 3.44 | 4.02 | 50.32% | 26.77% | 22.91% | 92.14% | |||||
| ENG L1 | Burton Albion | 2.87 | 3.14 | 2.36 | 31.93% | 29.18% | 38.89% | 91.68% | Wigan Athletic | ดู(145) | |
| 2.69 | 3.10 | 2.56 | 34.25% | 29.73% | 36.03% | 92.14% | |||||
| ENG L1 | Huddersfield Town | 1.64 | 3.64 | 4.87 | 55.89% | 25.27% | 18.85% | 91.86% | Northampton Town | ดู(142) | |
| 1.64 | 3.66 | 5.01 | 56.34% | 25.24% | 18.42% | 92.27% | |||||
| ENG L1 | Luton Town | 1.84 | 3.42 | 3.93 | 49.83% | 26.85% | 23.32% | 91.69% | Leyton Orient | ดู(145) | |
| 1.76 | 3.52 | 4.30 | 52.29% | 26.25% | 21.47% | 92.26% | |||||
| ENG L1 | Peterborough United | 2.31 | 3.29 | 2.82 | 39.71% | 27.80% | 32.49% | 91.58% | Reading | ดู(144) | |
| 2.35 | 3.21 | 2.89 | 39.30% | 28.78% | 31.92% | 92.24% | |||||
| ENG L1 | Plymouth Argyle | 3.13 | 3.23 | 2.17 | 29.32% | 28.36% | 42.31% | 91.65% | Wycombe Wanderers | ดู(145) | |
| 3.08 | 3.22 | 2.22 | 29.84% | 28.62% | 41.54% | 92.03% | |||||
| ENG L1 | Stockport County | 1.88 | 3.42 | 3.74 | 48.70% | 26.83% | 24.47% | 91.65% | Doncaster Rovers | ดู(138) | |
| 1.83 | 3.60 | 3.83 | 50.34% | 25.62% | 24.05% | 92.21% | |||||
| ENG L1 | Cardiff City | 1.92 | 3.27 | 3.80 | 47.78% | 28.04% | 24.18% | 91.79% | Stevenage Borough | ดู(142) | |
| 1.77 | 3.42 | 4.38 | 52.02% | 26.93% | 21.05% | 92.17% | |||||
| ENG L2 | Accrington Stanley | 1.90 | 3.36 | 3.77 | 48.37% | 27.31% | 24.33% | 91.84% | Harrogate Town | ดู(149) | |
| 1.77 | 3.47 | 4.32 | 52.14% | 26.56% | 21.30% | 92.06% | |||||
| ENG L2 | Bristol Rovers | 3.74 | 3.28 | 1.92 | 24.46% | 27.93% | 47.61% | 91.54% | Barnet | ดู(149) | |
| 3.47 | 3.29 | 2.02 | 26.52% | 27.97% | 45.51% | 92.01% | |||||
| ENG L2 | Cheltenham Town | 3.88 | 3.52 | 1.82 | 23.61% | 26.00% | 50.40% | 91.56% | Swindon Town | ดู(147) | |
| 3.96 | 3.55 | 1.81 | 23.25% | 25.94% | 50.81% | 92.01% | |||||
| ENG L2 | Chesterfield | 2.36 | 3.16 | 2.85 | 38.84% | 29.02% | 32.14% | 91.60% | Cambridge United | ดู(148) | |
| 2.48 | 3.17 | 2.71 | 37.11% | 29.01% | 33.88% | 91.95% | |||||
| ENG L2 | Crawley Town | 2.64 | 3.24 | 2.46 | 34.64% | 28.20% | 37.16% | 91.44% | Bromley | ดู(149) | |
| 2.62 | 3.31 | 2.46 | 35.01% | 27.68% | 37.31% | 91.76% | |||||
| ENG L2 | Gillingham | 2.53 | 3.14 | 2.63 | 36.17% | 29.07% | 34.76% | 91.42% | Colchester United | ดู(149) | |
| 2.60 | 3.11 | 2.60 | 35.25% | 29.48% | 35.27% | 91.71% | |||||
| ENG L2 | Grimsby Town | 1.81 | 3.45 | 3.98 | 50.54% | 26.49% | 22.96% | 91.44% | Shrewsbury Town | ดู(146) | |
| 1.82 | 3.49 | 3.99 | 50.62% | 26.36% | 23.02% | 91.89% | |||||
| ENG L2 | Milton Keynes Dons | 1.98 | 3.39 | 3.39 | 46.11% | 26.93% | 26.96% | 91.43% | Notts County | ดู(150) | |
| 2.05 | 3.29 | 3.40 | 44.92% | 27.98% | 27.10% | 92.02% | |||||
| ENG L2 | Salford City | 1.73 | 3.70 | 4.14 | 53.10% | 24.75% | 22.15% | 91.62% | Fleetwood Town | ดู(147) | |
| 1.74 | 3.76 | 4.05 | 52.84% | 24.47% | 22.69% | 91.94% | |||||
| ENG L2 | Tranmere Rovers | 2.09 | 3.22 | 3.29 | 43.83% | 28.40% | 27.76% | 91.46% | Barrow | ดู(149) | |
| 2.04 | 3.23 | 3.46 | 44.98% | 28.45% | 26.57% | 91.88% | |||||
| ENG L2 | Walsall | 2.04 | 3.13 | 3.52 | 44.84% | 29.21% | 25.95% | 91.45% | Oldham Athletic | ดู(146) | |
| 2.03 | 3.11 | 3.68 | 45.38% | 29.59% | 25.02% | 91.99% | |||||
| ENG NLS | Chelmsford City | 2.15 | 3.03 | 3.13 | 41.72% | 29.61% | 28.67% | 89.84% | Dagenham Redbridge | ดู(3) | |
| ENG LCH | Birmingham City | 2.21 | 3.35 | 3.07 | 42.02% | 27.76% | 30.22% | 92.86% | Southampton | ดู(157) | |
| 2.30 | 3.37 | 2.94 | 40.60% | 27.64% | 31.75% | 93.22% | |||||
| POR D1 | FC Porto | 1.10 | 8.81 | 20.51 | 84.83% | 10.61% | 4.56% | 93.47% | AVS Futebol SAD | ดู(160) | |
| 1.11 | 8.69 | 20.35 | 84.63% | 10.77% | 4.60% | 93.58% |
