Spain(N)  VS  England

Match Time:7/14/2024 19:00 Sunday
Weather:,  ℃ , Count Down: Began Minutes
 

Standings

Spain
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
England
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 10/15 18:45 Spain 2-3 0-3 England1.63 3.95 5.4 0.970.50.85LLO
UEFA NL 09/08 18:45 England 1-2 1-2 Spain 2.58 3.2 2.82 0.760/-0.51.06LLO
INT FRL 11/15 20:00 England 2-2 1-0 Spain 2.95 3.1 2.65 1.0500.83DDO
INT FRL 11/13 19:45 Spain 2-0 0-0 England1.86 3.45 4.5 0.900.50.98WWU
INT CF 11/12 17:15 England 1-0 0-0 Spain 5.1 3.3 1.8 1.080/-0.50.80WWU
INT CF 02/11 21:00 Spain 2-0 1-0 England1.97 3.15 4.4 1.110.50.80WWU
INT CF 02/07 20:00 England 0-1 0-0 Spain 2.35 3 2.8 1.050/0.50.85LLU
INT CF 11/17 20:45 Spain 1-0 1-0 England W U

Score In The Past

Spain
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 07/09 19:00Spain(N)2-12-1 France 2.75 2.74 3.1 0.8700.95W WO
EURO Cup 07/05 15:591Spain(N)1-10-0 Germany 2.65 3.15 2.8 0.8400.98D DU
EURO Cup 06/30 19:00Spain(N)4-11-1 Georgia 1.2 7 13 0.871.5/20.95W WO
EURO Cup 06/24 19:00Albania(N)0-10-1 Spain 7.6 4.85 1.4 0.81-1.5/-21.01W LU
EURO Cup 06/20 19:00Spain(N)1-00-0 Italy 2.19 3.1 3.7 0.960/0.50.86W WU
EURO Cup 06/15 15:59Spain(N)3-03-0 Croatia 1.94 3.4 4.2 0.900.5/10.92W WO
INT FRL 06/08 19:30Spain5-14-1 Northern Ireland 1.14 8.1 18.5 0.942.50.88W WO
INT FRL 06/05 19:30Spain5-01-0 Andorra 1.01 13 17.5 0.833.5/40.99W WO
INT FRL 03/26 20:30Spain3-32-1 Brazil 2.49 3.15 2.77 0.890/0.50.93D LO
INT FRL 03/22 20:30Spain(N)0-10-0 Colombia 1.74 3.35 4.75 0.850.5/10.97L LU
EURO Cup 11/19 19:45Spain3-11-1 Georgia 1.1 10.5 21 0.802.51.02W LO
EURO Cup 11/16 17:00Cyprus1-30-3 Spain 31 15 1.03 0.96-2.5/-30.92W LO
EURO Cup 10/15 18:45Norway0-10-0 Spain 3.9 3.45 1.98 1.02-0.50.80W WU
EURO Cup 10/12 18:45Spain2-00-0 Scotland 1.28 5.6 11 0.921.50.90W WU
EURO Cup 09/12 18:45Spain6-02-0 Cyprus 1.01 17.5 31 0.863/3.50.96W WO
EURO Cup 09/08 15:59Georgia1-70-4 Spain 9.4 5.2 1.33 0.90-1.50.92W WO
UEFA NL 06/18 18:45Croatia(N)0-00-0 Spain 3.6 3.15 2.19 0.85-0.51.03D LU
UEFA NL 06/15 18:45Spain(N)2-11-1 Italy 2.26 3.1 3.5 1.030/0.50.85W WO
EURO Cup 03/28 18:45Scotland2-01-0 Spain 4.8 3.5 1.8 0.91-0.5/-10.91L LU
EURO Cup 03/25 19:45Spain3-01-0 Norway 1.43 4.7 7 1.001.50.82W WO
Last 20 matches, Win rate:75.0% Odds win rate:63.2% Over 2.5 rate:60.0% Odd rate:50.0%
England
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 07/10 19:00Netherlands(N)1-21-1 England 3.15 2.81 2.63 1.0400.78W WO
EURO Cup 07/06 15:59England(N)1-10-0 Switzerland 2.2 2.9 3.95 0.830/0.50.99D  U
EURO Cup 06/30 15:59England(N)1-10-1 Slovakia 1.43 4.25 8.6 0.931/1.50.89D LU
EURO Cup 06/25 19:00England(N)0-00-0 Slovenia 1.3 5.3 10.5 0.911.50.91D LU
EURO Cup 06/20 15:59Denmark(N)1-11-1 England 5.1 3.45 1.78 1.04-0.5/-10.78D LU
EURO Cup 06/16 19:00Serbia(N)0-10-1 England 6.3 4.45 1.5 1.04-0.5/-10.78W WU
INT FRL 06/07 18:45England0-10-1 Iceland 1.1 10 21 0.952/2.50.87L LU
INT FRL 06/03 18:45England3-00-0 Bosnia and Herzegovina 1.16 7.5 15 0.801.5/21.02W WO
INT FRL 03/26 19:45England2-21-2 Belgium 1.64 3.85 4.7 1.010.5/10.81D LO
INT FRL 03/23 19:00England0-10-0 Brazil 1.98 3.45 3.5 0.930/0.50.89L LU
EURO Cup 11/20 19:45North Macedonia1-11-0 England 13 6.1 1.23 0.92-2/-2.50.90D LU
EURO Cup 11/17 19:45England2-01-0 Malta 1.01 18.5 26 0.8040.96W LU
EURO Cup 10/17 18:45England3-11-1 Italy 1.59 3.95 5.9 0.920.5/10.90W WO
INT FRL 10/13 18:45England1-00-0 Australia 1.22 5.6 12.5 0.851.5/21.03W LU
INT FRL 09/12 18:45Scotland1-30-2 England 5.9 3.65 1.65 0.92-0.5/-10.90W WO
EURO Cup 09/09 15:59Ukraine(N)1-11-1 England 7.3 4.25 1.47 0.94-1/-1.50.88D LU
EURO Cup 06/19 18:45England7-03-0 North Macedonia 1.1 9.5 26 0.962/2.50.86W WO
EURO Cup 06/16 18:45Malta0-40-3 England 36 18 1.03 0.80-3/-3.51.02W WO
EURO Cup 03/26 15:59England2-02-0 Ukraine 1.35 5 8.9 0.961.50.86W WU
EURO Cup 03/23 19:45Italy1-20-2 England1 2.93 3.1 2.58 0.8101.01W WO
Last 20 matches, Win rate:55.0% Odds win rate:45.0% Over 2.5 rate:40.0% Odd rate:40.0%

Handicap Odds Statistics

[0]Spain
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]England
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Spain
League/Cup Date Type VS Near
UEFA NL 09/05 18:45 A Serbia 53 Days
UEFA NL 09/08 18:45 A Switzerland 56 Days
UEFA NL 10/12 18:45 H Denmark 90 Days
England
League/Cup Date Type VS Near
UEFA NL 09/07 15:59 A Ireland 55 Days
UEFA NL 09/10 18:45 H Finland 58 Days
UEFA NL 10/10 18:45 H Greece 88 Days

Last Match Lineup

Spain England
Lineup 23  Unai Simon
24  Marc Cucurella
14  Aymeric Laporte
4  Jose Ignacio Fernandez Iglesias Nacho
22  Jesus Navas Gonzalez
8  Fabian Ruiz Pena
16  Rodrigo Hernandez
17  Nico Williams
10  Dani Olmo
19  Lamine Yamal
7  Alvaro Morata
Lineup 1  Jordan Pickford
2  Kyle Walker
5  John Stones
6  Marc Guehi
7  Bukayo Saka
26  Kobbie Mainoo
4  Declan Rice
12  Kieran Trippier
11  Phil Foden
10  Jude Bellingham
9  Harry Kane
Backup 6  Mikel Merino Zazon
21  Mikel Oyarzabal
11  Ferran Torres
5  Daniel Vivian Moreno
18  Martin Zubimendi Ibanez
9  Jose Luis Sanmartin Mato,Joselu
12  Alex Grimaldo
26  Ayoze Perez
13  Alex Remiro
1  David Raya
15  Alejandro Baena Rodriguez
25  Fermin Lopez
Backup 3  Luke Shaw
19  Ollie Watkins
14  Ezri Konsa Ngoyo
16  Conor Gallagher
24  Cole Jermaine Palmer
15  Lewis Dunk
17  Ivan Toney
22  Joseph Gomez
23  Dean Henderson
13  Aaron Ramsdale
8  Trent John Alexander-Arnold
20  Jarrod Bowen
21  Eberechi Eze
18  Anthony Gordon
25  Adam Wharton

Current Matchseason Data Count To Compare

Last update 7/11/2024 08:16 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.