Romania U20  VS  Germany U20

Match Time:9/5/2024 16:00 Thursday
Weather: , Count Down: Began Minutes
 

Standings

Romania U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Germany U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 England U20 0 0 0 0 0 0 0
2 Portugal U20 0 0 0 0 0 0 0
3 Germany U20 0 0 0 0 0 0 0
4 Turkey U20 0 0 0 0 0 0 0
5 Italy U20 0 0 0 0 0 0 0
6 Czech Republic U20 0 0 0 0 0 0 0
7 Poland U20 0 0 0 0 0 0 0
8 Romania U20 0 0 0 0 0 0 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 11/17 15:59 Romania U20 0-1 0-0 Germany U204.9 4.2 1.52 0.96-0.5/-10.86LLU
INT FRL 09/26 15:00 Romania U20 0-1 0-0 Germany U206 4.55 1.36 0.96-10.86LDU
INT FRL 10/11 13:00 Germany U20 4-0 0-0 Romania U20 1.26 5.3 7.2 0.841/1.50.98WWO

Score In The Past

Romania U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 03/26 15:59Romania U201-10-1 Poland U20 2.8 3.15 2.23 0.8800.88D DU
EL U20 03/21 15:59Romania U200-00-0 Italy U20 6.3 4.35 1.4 0.93-10.89D WU
EL U20 11/17 15:59Romania U200-10-0 Germany U20 4.9 4.2 1.52 0.96-0.5/-10.86L LU
EL U20 10/16 15:59Norway U205-02-0 Romania U20 1.59 3.45 4.95 0.820.51.00L LO
EL U20 10/12 15:00Romania U202-02-0 England U20 5.3 4.4 1.42 0.85-10.97W WU
EL U20 09/12 16:30Portugal U202-10-1 Romania U20 1.36 4.7 5.8 0.951/1.50.87L WO
EL U20 09/07 14:45Romania U202-01-0 Czech Republic U20 3.5 3.3 1.95 0.920/-0.50.90W WU
INT FRL 03/27 15:59Norway U204-03-0 Romania U20 1.8 3.7 3.65 0.900.5/10.92L LO
INT FRL 03/23 15:00Portugal U201-10-0 Romania U20 1.26 5.1 7.5 0.991.50.83D WU
INT FRL 11/21 18:00Romania U202-01-0 Poland U20 2.52 3.35 2.35 0.800/-0.51.02W WU
INT FRL 11/17 19:00Romania U201-20-1 Italy U20 5.7 4.5 1.42 0.89-0.5/-10.93L LO
INT FRL 09/26 15:00Romania U200-10-0 Germany U20 6 4.55 1.36 0.96-10.86L DU
INT FRL 09/22 14:00Czech Republic U202-11-0 Romania U20 1.53 4 4.6 0.810.5/11.01L LO
INT FRL 03/24 15:00Romania U201-21-0 Norway U20 2.41 3.45 2.41 0.850/-0.50.97L LO
INT FRL 11/15 13:00Italy U207-05-0 Romania U20 1.32 4.85 6.4 0.811/1.51.01L LO
INT FRL 11/11 15:59Romania U202-11-1 Poland U20 2.48 3.2 2.61 0.820/-0.51.00W WO
INT FRL 10/11 13:00Germany U204-00-0 Romania U20 1.26 5.3 7.2 0.841/1.50.98L LO
INT FRL 10/07 15:59Romania U20(N)2-11-0 Czech Republic U20 3.8 2.97 2 1.020/-0.50.80W WO
INT FRL 09/06 13:15England U206-12-0 Romania U20 L  O
INT FRL 09/02 15:59Romania U202-11-1 Portugal U20 3.15 3.45 1.95 0.86-0.50.96W WO
Last 20 matches, Win rate:30.0% Odds win rate:50.0% Over 2.5 rate:60.0% Odd rate:60.0%
Germany U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 03/25 14:00Germany U20(N)4-40-2 France U20 2.63 3.7 2.14 0.85-0.50.97D WO
INT FRL 03/22 14:00France U20(N)1-30-2 Germany U20 2.29 3.45 2.54 0.8500.97W WO
INT FRL 03/22 14:00Germany U203-10-0 France U20 W  O
EL U20 11/20 17:00Germany U202-31-1 England U201 1.78 3.6 3.55 0.930.50.89L LO
EL U20 11/17 15:59Romania U200-10-0 Germany U20 4.9 4.2 1.52 0.96-0.5/-10.86W WU
EL U20 10/16 15:59Germany U204-21-0 Czech Republic U20 1.44 4.35 5.1 0.801/1.51.02W WO
EL U20 10/13 14:00Portugal U201-20-0 Germany U20 2.42 3.35 2.44 0.8400.98W WO
EL U20 09/11 14:15Poland U201-11-1 Germany U20 2.83 3.35 2.13 0.800/-0.51.02D LU
EL U20 09/07 15:00Germany U201-11-0 Italy U20 2.12 3.4 2.98 0.940.50.88D LU
INT FRL 03/27 13:00Italy U201-10-0 Germany U20 2.55 3.45 2.4 0.8001.08D DU
INT FRL 03/22 19:30England U202-01-0 Germany U20 1.94 3.65 3.05 0.800/0.51.02L LU
INT FRL 11/22 17:00Germany U200-10-0 Portugal U20 1.79 3.75 3.65 1.020.5/10.85L LU
INT FRL 11/19 14:00Germany U202-11-1 Norway U20 1.52 4.7 4.35 0.921.50.95W LO
INT FRL 11/16 17:00Czech Republic U202-21-2 Germany U20 3.2 3.5 1.99 0.87-0.50.95D LO
INT FRL 09/26 15:00Romania U200-10-0 Germany U20 6 4.55 1.36 0.96-10.86W DU
INT FRL 09/23 15:59Germany U202-10-1 Poland U20 1.39 4.35 5.8 1.0610.82W DO
INT FRL 03/29 18:30England U203-11-0 Germany U20 2.09 3.5 2.96 0.8001.02L LO
INT FRL 03/24 15:59Italy U201-10-0 Germany U202 2.44 3.55 2.34 0.9400.88D DU
INT FRL 11/15 15:00Portugal U201-10-0 Germany U20 2.77 3.45 2.13 0.9100.91D DU
INT FRL 11/11 14:30France U202-31-1 Germany U20 W  O
Last 20 matches, Win rate:45.0% Odds win rate:33.3% Over 2.5 rate:55.0% Odd rate:40.0%

Handicap Odds Statistics

[717]Romania U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[14]Germany U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Romania U20
League/Cup Date Type VS Near
EL U20 09/10 18:00 A England U20 5 Days
EL U20 10/10 12:00 A Czech Republic U20 35 Days
EL U20 11/14 13:00 H Portugal U20 70 Days
Germany U20
League/Cup Date Type VS Near
EL U20 09/10 12:00 A Italy U20 5 Days
EL U20 10/11 12:00 H Poland U20 36 Days
EL U20 11/15 13:00 A England U20 71 Days

Last Match Lineup

Romania U20 Germany U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 9/5/2024 03:13 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.