Italy U20  VS  Germany U20

Match Time:9/10/2024 14:00 Tuesday
Weather: , Count Down: Began Minutes
 

Standings

Italy U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Germany U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Germany U20 1 1 0 0 3 2 3
2 Italy U20 1 1 0 0 2 1 3
3 England U20 1 0 1 0 1 1 1
4 Turkey U20 1 0 1 0 1 1 1
5 Portugal U20 0 0 0 0 0 0 0
6 Poland U20 0 0 0 0 0 0 0
7 Romania U20 1 0 0 1 2 3 0
8 Czech Republic U20 1 0 0 1 1 2 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/07 15:00 Germany U20 1-1 1-0 Italy U20 2.12 3.4 2.98 0.940.50.88DLU
INT FRL 03/27 13:00 Italy U20 1-1 0-0 Germany U202.55 3.45 2.4 0.8001.08DDU
INT FRL 03/24 15:59 Italy U20 1-1 0-0 Germany U202.44 3.55 2.34 0.9400.88DDU
INT FRL 11/15 14:00 Italy U20 3-3 1-2 Germany U202.43 3.2 2.65 0.9700.85DDO
INT FRL 11/09 17:00 Germany U20 2-2 2-1 Italy U20 1.74 3.75 3.85 0.970.5/10.85DLO
INT FRL 11/10 14:00 Italy U20 0-1 0-1 Germany U202.38 3.25 2.55 0.8501.03LLU
INT FRL 09/01 15:59 Germany U20 0-1 0-0 Italy U20 2.25 3.35 2.8 0.800.51.08LLU
INT FRL 11/12 17:00 Germany U20 0-2 0-1 Italy U20 1.49 4.03 5.5 0.9810.90LLU
INT FRL 09/03 14:00 Italy U20 0-2 0-1 Germany U202.8 3.25 2.3 1.080/0.50.80LLU
INT FRL 04/21 13:00 Italy U20 2-1 1-1 Germany U202.45 3.3 2.55 1.100/0.50.72WWO

Score In The Past

Italy U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/05 15:00Czech Republic U201-20-1 Italy U20 2.79 3.45 2.11 0.93-0.50.83W WO
EL U20 03/21 15:59Romania U200-00-0 Italy U20 6.3 4.35 1.4 0.93-10.89D LU
EL U20 11/21 13:00Italy U202-11-1 Portugal U20 2.31 3.25 2.65 0.9000.92W WO
EL U20 11/16 19:00England U200-30-1 Italy U20 2.04 3.35 3 0.950.50.87W WO
INT FRL 10/13 15:59Italy U201-01-0 Poland U20 1.49 4.05 4.95 0.800.5/11.02W WU
INT FRL 09/11 15:00Czech Republic U200-10-0 Italy U20 3.2 3.35 2.05 0.85-0.50.97W WU
EL U20 09/07 15:00Germany U201-11-0 Italy U20 2.12 3.4 2.98 0.940.50.88D WU
FIFAWYC 06/11 21:00Uruguay U20(N)1-00-0 Italy U20 2.62 2.93 2.65 1.0600.76L LU
FIFAWYC 06/08 21:00Italy U20(N)2-11-1 South Korea U20 1.64 3.6 4.3 0.9910.83W DO
FIFAWYC 06/03 21:00Colombia U20(N)1-30-2 Italy U20 2.45 3.2 2.51 1.0200.80W WO
FIFAWYC 05/31 21:00England U20(N)1-21-1 Italy U20 2.06 3.5 3.25 0.820/0.51.00W WO
FIFAWYC 05/27 18:00Dominican Republic U20(N)0-30-1 Italy U20 21 15 1.01 0.92-40.90W LO
FIFAWYC 05/24 18:00Italy U20(N)0-20-0 Nigeria U20 1.7 3.45 4.15 0.860.50.96L LU
FIFAWYC 05/21 21:00Italy U20(N)3-23-0 Brazil U20 4.05 3.6 1.68 0.91-0.5/-10.91W WO
INT FRL 03/27 13:00Italy U201-10-0 Germany U20 2.55 3.45 2.4 0.8001.08D DU
INT FRL 03/23 17:00Norway U202-21-1 Italy U201 2.86 3.5 2.06 0.860/-0.50.96D LO
INT FRL 11/21 14:00Italy U202-11-0 Czech Republic U20 1.5 4.35 4.85 0.7911.03W DO
INT FRL 11/17 19:00Romania U201-20-1 Italy U20 5.7 4.5 1.42 0.89-0.5/-10.93W WO
INT FRL 09/27 15:30Italy U203-01-0 Switzerland U20 1.61 4 4 0.901/1.50.92W WO
INT FRL 09/23 15:002Portugal U201-20-1 Italy U202 2.42 3.3 2.48 0.8201.06W WO
Last 20 matches, Win rate:70.0% Odds win rate:70.6% Over 2.5 rate:65.0% Odd rate:70.0%
Germany U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/05 16:00Romania U202-31-0 Germany U20 5.1 4.25 1.44 0.95-10.81W DO
EL U20 03/25 14:00Germany U20(N)4-40-2 France U20 2.63 3.7 2.14 0.85-0.50.97D WO
INT FRL 03/22 14:00France U20(N)1-30-2 Germany U20 2.29 3.45 2.54 0.8500.97W WO
INT FRL 03/22 14:00Germany U203-10-0 France U20 W  O
EL U20 11/20 17:00Germany U202-31-1 England U201 1.78 3.6 3.55 0.930.50.89L LO
EL U20 11/17 15:59Romania U200-10-0 Germany U20 4.9 4.2 1.52 0.96-0.5/-10.86W WU
EL U20 10/16 15:59Germany U204-21-0 Czech Republic U20 1.44 4.35 5.1 0.801/1.51.02W WO
EL U20 10/13 14:00Portugal U201-20-0 Germany U20 2.42 3.35 2.44 0.8400.98W WO
EL U20 09/11 14:15Poland U201-11-1 Germany U20 2.83 3.35 2.13 0.800/-0.51.02D LU
EL U20 09/07 15:00Germany U201-11-0 Italy U20 2.12 3.4 2.98 0.940.50.88D LU
INT FRL 03/27 13:00Italy U201-10-0 Germany U20 2.55 3.45 2.4 0.8001.08D DU
INT FRL 03/22 19:30England U202-01-0 Germany U20 1.94 3.65 3.05 0.800/0.51.02L LU
INT FRL 11/22 17:00Germany U200-10-0 Portugal U20 1.79 3.75 3.65 1.020.5/10.85L LU
INT FRL 11/19 14:00Germany U202-11-1 Norway U20 1.52 4.7 4.35 0.921.50.95W LO
INT FRL 11/16 17:00Czech Republic U202-21-2 Germany U20 3.2 3.5 1.99 0.87-0.50.95D LO
INT FRL 09/26 15:00Romania U200-10-0 Germany U20 6 4.55 1.36 0.96-10.86W DU
INT FRL 09/23 15:59Germany U202-10-1 Poland U20 1.39 4.35 5.8 1.0610.82W DO
INT FRL 03/29 18:30England U203-11-0 Germany U20 2.09 3.5 2.96 0.8001.02L LO
INT FRL 03/24 15:59Italy U201-10-0 Germany U202 2.44 3.55 2.34 0.9400.88D DU
INT FRL 11/15 15:00Portugal U201-10-0 Germany U20 2.77 3.45 2.13 0.9100.91D DU
Last 20 matches, Win rate:45.0% Odds win rate:35.7% Over 2.5 rate:55.0% Odd rate:40.0%

Handicap Odds Statistics

[8]Italy U20
  Matches Win Draw Loss Rank Detail
Total 7 3 1 3 8 View
Home3 1 1 1 15View
Away4 2 0 2 4View
[14]Germany U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Italy U20
League/Cup Date Type VS Near
EL U20 11/19 13:00 H Romania U20 70 Days
         
         
Germany U20
League/Cup Date Type VS Near
EL U20 10/11 12:00 H Poland U20 31 Days
EL U20 11/15 13:00 A England U20 66 Days
EL U20 11/19 13:00 A Turkey U20 70 Days

Last Match Lineup

Italy U20 Germany U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 9/8/2024 18:03 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.