England U20  VS  Czech Republic U20

Match Time:10/14/2024 18:00 Monday
Weather: , Count Down: Began Minutes
 

Standings

England U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Czech Republic U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Germany U20 3 3 0 0 9 3 9
2 England U20 3 2 1 0 5 2 7
3 Portugal U20 1 1 0 0 2 1 3
4 Romania U20 3 1 0 2 3 5 3
5 Italy U20 3 1 0 2 3 6 3
6 Turkey U20 3 0 2 1 2 3 2
7 Czech Republic U20 3 0 1 2 1 3 1
8 Poland U20 1 0 0 1 1 3 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 03/26 14:00 Czech Republic U20 1-3 0-1 England U20 4 3.9 1.63 0.96-0.5/-10.86LLO
INT FRL 10/11 15:00 Czech Republic U20 0-5 0-1 England U20 3.65 3.75 1.72 0.80-0.5/-11.02LLO
INT FRL 10/14 18:00 England U20 0-3 0-0 Czech Republic U201.33 4.85 6.9 0.8510.97LLO
INT FRL 10/15 15:59 Czech Republic U20 1-1 0-1 England U20 4.3 3.95 1.57 1.14-0.50.75DWU
INT FRL 10/10 14:00 England U20 4-0 3-0 Czech Republic U20 W O
INT FRL 09/07 18:30 England U20 0-1 0-1 Czech Republic U201.48 4.3 5.2 0.830.5/11.05LLU

Score In The Past

England U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 10/10 15:00Italy U201-21-0 England U20 2.45 3.3 2.45 0.8600.90W WO
EL U20 09/10 18:00England U202-01-0 Romania U20 W  U
EL U20 09/06 16:00Turkey U201-11-0 England U20 3.6 3.55 1.79 0.86-0.50.90D LU
INT FRL 06/11 14:00England U20(N)2-21-1 Ireland U21 1.9 3.65 3.15 0.860.50.96D LO
INT FRL 06/07 14:00Sweden U21(N)1-20-1 England U20 2.32 3.75 2.36 0.930/0.50.89W WO
EL U20 03/26 14:00Czech Republic U201-30-1 England U20 4 3.9 1.63 0.96-0.5/-10.86W WO
INT FRL 03/22 16:45Poland U201-50-1 England U20 3.55 3.25 1.88 0.9900.83W WO
EL U20 11/20 17:00Germany U202-31-1 England U201 1.78 3.6 3.55 0.930.50.89W WO
EL U20 11/16 19:00England U200-30-1 Italy U20 2.04 3.35 3 0.950.50.87L LO
EL U20 10/17 18:00England U201-21-1 Portugal U20 1.93 3.25 3.4 0.860/0.50.96L LO
EL U20 10/12 15:00Romania U202-02-0 England U20 5.3 4.4 1.42 0.85-10.97L LU
FIFAWYC 05/31 21:00England U20(N)1-21-1 Italy U20 2.06 3.5 3.25 0.820/0.51.00L LO
FIFAWYC 05/28 18:00Iraq U20(N)0-00-0 England U20 9.6 5.6 1.19 0.90-1.50.92D LU
FIFAWYC 05/25 18:00Uruguay U20(N)2-30-2 England U20 2.48 3.3 2.42 0.9700.85W WO
FIFAWYC 05/22 18:00England U20(N)1-01-0 Tunisia U20 1.17 5.9 10.5 0.921/1.50.90W LU
INT FRL 03/28 14:00England U20(N)1-11-1 France U20 2.31 3.45 2.66 0.7801.04D DU
INT FRL 03/25 15:00England U20(N)4-22-1 USA U20 1.64 4 4.15 0.940.5/10.94W WO
INT FRL 03/22 19:30England U202-01-0 Germany U20 1.94 3.65 3.05 0.800/0.51.02W WU
INT FRL 09/27 15:00England U20(N)3-02-0 Australia U20 1.12 6.6 13 0.841.5/20.98W WO
INT FRL 09/24 15:59England U202-11-0 Morocco U20 1.15 5.8 12 0.961.5/20.86W LO
Last 20 matches, Win rate:60.0% Odds win rate:47.4% Over 2.5 rate:65.0% Odd rate:50.0%
Czech Republic U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 10/10 15:00Czech Republic U200-10-1 Romania U20 1.61 3.7 4.4 0.960.5/10.80L LU
EL U20 09/10 15:00Czech Republic U200-00-0 Turkey U20 2.08 3.4 2.88 0.7601.00D DU
EL U20 09/05 15:00Czech Republic U201-20-1 Italy U20 2.79 3.45 2.11 0.93-0.50.83L LO
EL U20 03/26 14:00Czech Republic U201-30-1 England U20 4 3.9 1.63 0.96-0.5/-10.86L LO
EL U20 03/21 15:00Portugal U202-20-0 Czech Republic U20 1.4 4.45 6.2 1.041/1.50.78D WO
EL U20 11/17 16:30Czech Republic U200-10-0 Poland U20 2.34 3.25 2.72 0.950/0.50.87L LU
EL U20 10/16 15:59Germany U204-21-0 Czech Republic U20 1.44 4.35 5.1 0.801/1.51.02L LO
EL U20 10/12 15:59Norway U202-11-0 Czech Republic U20 2.12 3.4 2.83 0.920/0.50.90L LO
INT FRL 09/11 15:00Czech Republic U200-10-0 Italy U20 3.2 3.35 2.05 0.85-0.50.97L LU
EL U20 09/07 14:45Romania U202-01-0 Czech Republic U20 3.5 3.3 1.95 0.920/-0.50.90L LU
INT FRL 03/28 14:30Czech Republic U203-02-0 Portugal U20 3 3.25 2.17 1.0500.77W WO
INT FRL 03/24 15:00Poland U200-10-1 Czech Republic U20 2.46 3.2 2.63 0.9600.86W WU
INT FRL 11/21 14:00Italy U202-11-0 Czech Republic U20 1.5 4.35 4.85 0.7911.03L DO
INT FRL 11/16 17:00Czech Republic U202-21-2 Germany U20 3.2 3.5 1.99 0.87-0.50.95D WO
INT FRL 09/25 09:00FK Graffin Vlasim2-22-2 Czech Republic U20 D  O
INT FRL 09/22 14:00Czech Republic U202-11-0 Romania U20 1.53 4 4.6 0.810.5/11.01W WO
INT FRL 06/01 14:00Czech Republic U203-03-0 CroatiaU20 2.37 3.4 2.61 0.8500.97W WO
INT FRL 03/28 14:00Czech Republic U202-01-0 Poland U20 2.21 3.6 2.72 0.880/0.50.94W WU
INT FRL 03/24 17:00Portugal U203-01-0 Czech Republic U201 1.55 4.05 4.35 0.800.51.02L LO
INT FRL 11/15 15:59Czech Republic U201-10-1 Norway U20 1.9 3.55 3.2 0.900.50.92D LU
Last 20 matches, Win rate:25.0% Odds win rate:38.9% Over 2.5 rate:60.0% Odd rate:55.0%

Handicap Odds Statistics

[22]England U20
  Matches Win Draw Loss Rank Detail
Total 4 1 0 3 22 View
Home2 0 0 2 24View
Away2 1 0 1 19View
[14]Czech Republic U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

England U20
League/Cup Date Type VS Near
EL U20 11/15 13:00 H Germany U20 32 Days
         
         
Czech Republic U20
League/Cup Date Type VS Near
EL U20 11/18 13:00 A Portugal U20 35 Days
EL U20 03/21 13:00 H Germany U20 158 Days
EL U20 03/25 13:00 A Poland U20 162 Days

Last Match Lineup

England U20 Czech Republic U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 10/13/2024 22:45 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.