Germany U20  VS  Portugal U20

Match Time:3/24/2025 14:30 Monday
Weather: , Count Down: Began Minutes
 

Standings

Germany U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Portugal U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 10/13 14:00 Portugal U20 1-2 0-0 Germany U20 2.42 3.35 2.44 0.8400.98LLO
INT FRL 11/22 17:00 Germany U20 0-1 0-0 Portugal U201.79 3.75 3.65 1.020.5/10.85LLU
INT FRL 11/15 15:00 Portugal U20 1-1 0-0 Germany U20 2.77 3.45 2.13 0.9100.91DDU
INT FRL 11/18 18:30 Portugal U20 0-2 0-2 Germany U20 2.52 3.2 2.43 0.9200.90LLU
INT FRL 03/22 19:30 Germany U20 1-0 1-0 Portugal U202.71 3.3 2.33 0.900/0.50.98WWU
INT FRL 03/22 15:59 Portugal U20 0-1 0-0 Germany U20 2.55 3.65 2.31 0.800/-0.51.02LLU

Score In The Past

Germany U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 03/21 16:00Czech Republic U200-10-1 Germany U20 4.6 3.9 1.55 0.80-11.02W DU
EL U20 11/19 16:00Turkey U200-20-1 Germany U20 4.25 3.95 1.59 0.91-0.5/-10.91W WU
EL U20 11/15 19:00England U204-02-0 Germany U20 2.18 3.55 2.76 0.910/0.50.91L LO
INT FRL 10/14 15:30Germany U205-04-0 Ghana U20 1.51 4.25 5 0.8211.00W WO
EL U20 10/11 15:30Germany U203-12-1 Poland U20 1.39 4.25 6 0.991/1.50.83W WO
EL U20 09/10 14:00Italy U200-30-0 Germany U20 2.4 3.3 2.49 0.8800.88W WO
EL U20 09/05 16:00Romania U202-31-0 Germany U20 5.1 4.25 1.44 0.95-10.81W DO
EL U20 03/25 14:00Germany U20(N)4-40-2 France U20 2.63 3.7 2.14 0.85-0.50.97D WO
INT FRL 03/22 14:00France U20(N)1-30-2 Germany U20 2.29 3.45 2.54 0.8500.97W WO
INT FRL 03/22 14:00Germany U203-10-0 France U20 W  O
EL U20 11/20 17:00Germany U202-31-1 England U201 1.78 3.6 3.55 0.930.50.89L LO
EL U20 11/17 15:59Romania U200-10-0 Germany U20 4.9 4.2 1.52 0.96-0.5/-10.86W WU
EL U20 10/16 15:59Germany U204-21-0 Czech Republic U20 1.44 4.35 5.1 0.801/1.51.02W WO
EL U20 10/13 14:00Portugal U201-20-0 Germany U20 2.42 3.35 2.44 0.8400.98W WO
EL U20 09/11 14:15Poland U201-11-1 Germany U20 2.83 3.35 2.13 0.800/-0.51.02D LU
EL U20 09/07 15:00Germany U201-11-0 Italy U20 2.12 3.4 2.98 0.940.50.88D LU
INT FRL 03/27 13:00Italy U201-10-0 Germany U20 2.55 3.45 2.4 0.8001.08D DU
INT FRL 03/22 19:30England U202-01-0 Germany U20 1.94 3.65 3.05 0.800/0.51.02L LU
INT FRL 11/22 17:00Germany U200-10-0 Portugal U20 1.79 3.75 3.65 1.020.5/10.85L LU
INT FRL 11/19 14:00Germany U202-11-1 Norway U20 1.52 4.7 4.35 0.921.50.95W LO
Last 20 matches, Win rate:60.0% Odds win rate:52.9% Over 2.5 rate:60.0% Odd rate:45.0%
Portugal U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 03/21 16:00Portugal U201-11-1 England U20 3.05 2.7 2.35 0.980/-0.50.84D WU
EL U20 11/18 15:00Portugal U201-10-1 Czech Republic U20 1.62 4.05 4.25 0.9710.85D LU
EL U20 11/14 17:00Romania U201-11-0 Portugal U20 4.55 3.95 1.6 0.83-10.93D LU
EL U20 10/14 16:00Portugal U201-11-1 Italy U20 1.99 3.45 3.25 0.970.50.85D LU
EL U20 10/10 16:00Turkey U201-21-1 Portugal U20 3.05 3 2.16 0.9900.77W WO
INT FRL 09/09 16:00Portugal U202-11-0 Poland U201 1.47 4.2 4.9 0.8610.90W DO
INT FRL 09/05 16:00Portugal U202-12-0 Norway U20 1.59 3.95 4.2 0.810.5/10.95W WO
INT FRL 03/26 13:00Portugal U201-41-3 Denmark U20 1.54 3.9 4.7 0.9510.81L LO
EL U20 03/21 15:00Portugal U202-20-0 Czech Republic U20 1.4 4.45 6.2 1.041/1.50.78D LO
EL U20 11/21 13:00Italy U202-11-1 Portugal U20 2.31 3.25 2.65 0.9000.92L LO
EL U20 11/17 15:00Portugal U202-11-0 Norway U20 1.72 3.85 3.85 0.910.5/10.91W WO
EL U20 10/17 18:00England U201-21-1 Portugal U20 1.93 3.25 3.4 0.860/0.50.96W WO
EL U20 10/13 14:00Portugal U201-20-0 Germany U20 2.42 3.35 2.44 0.8400.98L LO
EL U20 09/12 16:30Portugal U202-10-1 Romania U20 1.36 4.7 5.8 0.951/1.50.87W LO
EL U20 09/08 15:00Poland U204-03-0 Portugal U20 3.2 3.4 1.96 1.030/-0.50.79L LO
INT FRL 03/28 14:30Czech Republic U203-02-0 Portugal U20 3 3.25 2.17 1.0500.77L LO
INT FRL 03/23 15:00Portugal U201-10-0 Romania U20 1.26 5.1 7.5 0.991.50.83D LU
INT FRL 11/22 17:00Germany U200-10-0 Portugal U20 1.79 3.75 3.65 1.020.5/10.85W WU
INT FRL 11/19 17:00Belgium U201-10-0 Portugal U20 D  U
INT FRL 09/27 13:15Poland U203-13-1 Portugal U20 3.7 3.6 1.74 0.98-0.5/-10.84L LO
Last 20 matches, Win rate:35.0% Odds win rate:31.6% Over 2.5 rate:65.0% Odd rate:55.0%

Handicap Odds Statistics

[14]Germany U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[4]Portugal U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Germany U20
League/Cup Date Type VS Near
         
         
         
Portugal U20
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Germany U20 Portugal U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 3/24/2025 02:40 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.