Gibraltar  VS  Andorra

Match Time:
Weather: , Count Down: Minutes
 

Standings

Gibraltar
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Andorra
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Gibraltar 1-0 1-0 Andorra3.25 2.83 2.56 0.760/-0.51.06WWU
INT FRL Andorra 0-0 0-0 Gibraltar 1.99 2.9 4.9 1.040.50.78DLU

Score In The Past

Gibraltar
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Gibraltar(N)0-00-0 Wales 19.5 9.7 1.04 0.97-3.5/-40.85D WU
INT FRL Gibraltar(N)0-20-0 Scotland 19.5 12 1.01 0.92-3.50.90L WU
UEFA NL Lithuania(N)1-00-0 Gibraltar 1.21 6.5 15 0.701/1.51.13L WU
UEFA NL 1Gibraltar(N)0-10-0 Lithuania1 9.9 4.5 1.32 0.98-0.5/-10.78L LU
EURO Cup Gibraltar0-60-3 Netherlands 26 19 1.01 0.97-4.50.85L LO
EURO Cup France14-07-0 Gibraltar1 0.8051.02L LO
EURO Cup Gibraltar(N)0-40-2 Ireland 36 13 1.06 0.88-31.00L LO
INT FRL Wales4-04-0 Gibraltar 1.02 11 21 0.8730.89L LO
EURO Cup Greece5-02-0 Gibraltar 1.01 17 31 0.943.50.88L LO
INT FRL Malta1-00-0 Gibraltar 1.31 4.3 8 0.820.5/11.00L LU
EURO Cup Ireland3-00-0 Gibraltar 1.02 14.5 31 0.963.5/40.86L WO
EURO Cup Gibraltar(N)0-30-2 France 20 16 1.01 0.91-4.50.85L WO
EURO Cup Netherlands3-01-0 Gibraltar1 1.01 19 26 0.9660.86L WO
EURO Cup Gibraltar(N)0-30-2 Greece 31 12.5 1.07 1.00-2.50.82L LO
INT FRL Gibraltar1-01-0 Andorra 3.25 2.83 2.56 0.760/-0.51.06W WU
INT FRL Gibraltar2-02-0 Liechtenstein1 2 3.15 4.3 0.790/0.51.03W WU
UEFA NL Gibraltar1-20-1 Georgia 15.5 7.1 1.18 0.82-21.06L WO
UEFA NL Bulgaria5-12-1 Gibraltar 1.15 7.8 19 0.852.50.97L LO
UEFA NL North Macedonia4-04-0 Gibraltar 1.09 10.5 26 0.993/3.50.83L LO
UEFA NL Gibraltar1-10-1 Bulgaria 11.5 5.3 1.29 1.00-2/-2.50.88D WU
Last 20 matches, Win rate:10.0% Odds win rate:50.0% Over 2.5 rate:60.0% Odd rate:50.0%
Andorra
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL Northern Ireland(N)2-02-0 Andorra 1.28 5.1 13 0.921.5/20.90L LU
INT FRL Spain5-01-0 Andorra 1.01 13 17.5 0.833.5/40.99L LO
INT FRL Bolivia(N)1-01-0 Andorra 1.28 4.35 9.3 0.9110.91L DU
INT FRL South Africa1-11-1 Andorra 1.34 4.3 8.4 0.901.5/20.86D WU
EURO Cup Andorra0-20-1 Israel 10.5 5 1.32 0.80-1.51.02L LU
EURO Cup Belarus(N)1-00-0 Andorra 1.48 3.85 8.7 0.770.5/11.05L LU
EURO Cup Romania4-03-0 Andorra1 1.11 8.8 26 0.822/2.51.00L LO
EURO Cup Andorra0-30-1 Kosovo 8 4.25 1.45 0.88-1/-1.50.94L LO
EURO Cup Switzerland3-00-0 Andorra 1.02 15 31 0.913/3.50.91L WO
EURO Cup Andorra0-00-0 Belarus 4.85 2.97 1.97 1.02-0.50.80D WU
EURO Cup Israel2-11-0 Andorra 1.12 7.7 16.5 0.972.50.85L WO
EURO Cup Andorra1-20-2 Switzerland 31 11 1.08 0.97-2.5/-30.85L WO
EURO Cup Kosovo1-10-0 Andorra 1.14 8 20 0.971.5/20.85D WU
EURO Cup 1Andorra0-20-1 Romania 14 5.6 1.25 1.00-20.82L DU
INT FRL Gibraltar1-01-0 Andorra 3.25 2.83 2.56 0.760/-0.51.06L LU
INT FRL 1Andorra0-10-0 Austria 36 12 1.06 0.90-2.5/-30.86L WU
UEFA NL Andorra1-10-0 Latvia 5.1 3.1 1.88 0.84-0.5/-10.98D WU
UEFA NL Liechtenstein0-20-1 Andorra 4.65 2.75 2.12 0.840/-0.50.98W WU
UEFA NL Moldova2-11-1 Andorra 1.57 3.5 7.8 0.740.5/11.08L LO
UEFA NL Andorra2-10-0 Liechtenstein 1.63 3.45 6.8 0.990.50.83W WO
Last 20 matches, Win rate:10.0% Odds win rate:55.6% Over 2.5 rate:40.0% Odd rate:55.0%

Handicap Odds Statistics

[54]Gibraltar
  Matches Win Draw Loss Rank Detail
Total 0 0 0 0 54 View
Home0 0 0 0 54View
Away0 0 0 0 54View
[54]Andorra
  Matches Win Draw Loss Rank Detail
Total 0 0 0 0 54 View
Home0 0 0 0 54View
Away0 0 0 0 54View

Fixture (3 Matches)

Gibraltar
League/Cup Date Type VS Near
UEFA NL H Liechtenstein 4 Days
UEFA NL H San Marino 36 Days
UEFA NL A Liechtenstein 39 Days
Andorra
League/Cup Date Type VS Near
UEFA NL H Malta 6 Days
UEFA NL A Moldova 36 Days
UEFA NL H Moldova 73 Days

Last Match Lineup

Gibraltar Andorra
Lineup 1  Jaylan Hankins
6  Bernardo Lopes
2  Ethan Jolley
12  Jayce Olivero
20  Ethan Britto
11  Evan De Haro
5  Louie Annesley
10  Liam Walker
17  Kian Ronan
19  Tjay De Barr
8  James Scanlon
Lineup 12  Iker Alvarez de Eulate
15  Moises San Nicolas
6  Christian Garcia
5  Max Gonzalez-Adrio Llovera
22  Ian Bryan Olivera De Oliveira
17  Joan Cervos
18  Chus Rubio
19  Joel Guillen
3  Marc Vales
21  Marc Garcia Renom
20  Ricard Fernandez
Backup 16  Jaiden Bartolo
14  Tyler Carrington
7  Lee Casciaro
3  Joseph Chipolina
23  Dayle Coleing
9  Ayoub El Hmidi
18  Liam Jessop
15  Ethan Llambias
13  Lopez Christian
22  Kevagn Ronco
21  Michael Francis Ruiz
24  Ethan James Santos
4  Jack Sergeant
Backup 10  Ludovic Clement
2  Adri Gomes
1  Josep Anton Moreira Gomez
7  Marc Pujol
4  Marc Rebes
24  Ot Remolins
11  Albert Rosas Ubach
23  Jordi Rubio
9  Aaron Sanchez Alburquerque
25  Joao da Silva Teixeira
14  Eric Vales Ramos
8  Marcio Vieira
16  Izan Fernandez
13  Xisco

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.