Italy U20  VS  England U20

Match Time:10/10/2024 15:00 Thursday
Weather:,  ℃ , Count Down: Began Minutes
 

Standings

Italy U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
England U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Germany U20 2 2 0 0 6 2 6
2 England U20 2 1 1 0 3 1 4
3 Italy U20 2 1 0 1 2 4 3
4 Turkey U20 2 0 2 0 1 1 2
5 Czech Republic U20 2 0 1 1 1 2 1
6 Portugal U20 0 0 0 0 0 0 0
7 Poland U20 0 0 0 0 0 0 0
8 Romania U20 2 0 0 2 2 5 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 11/16 19:00 England U20 0-3 0-1 Italy U20 2.04 3.35 3 0.950.50.87LLO
FIFAWYC 05/31 21:00 England U20 1-2 1-1 Italy U20 2.06 3.5 3.25 0.820/0.51.00LLO
INT FRL 10/07 18:00 England U20 1-1 1-1 Italy U20 2.45 3.4 2.51 0.8400.98DDU
INT FRL 10/10 12:00 Italy U20 2-2 1-2 England U202.78 3.3 2.26 0.800/-0.51.02DWO
INT FRL 10/11 18:00 England U20 2-1 2-0 Italy U20 1.71 3.7 4.1 1.030.5/10.85WWO
INT FRL 10/05 15:50 Italy U20 1-5 1-3 England U202.94 3.45 2.11 0.8500.97LLO
FIFAWYC 06/08 11:00 England U20 3-1 0-1 Italy U20 2.45 2.9 3.15 0.8001.08WWO
INT CF 03/31 19:00 England U20 2-0 2-0 Italy U20 W U

Score In The Past

Italy U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/10 14:00Italy U200-30-0 Germany U20 2.4 3.3 2.49 0.8800.88L LO
EL U20 09/05 15:00Czech Republic U201-20-1 Italy U20 2.79 3.45 2.11 0.93-0.50.83W WO
EL U20 03/21 15:59Romania U200-00-0 Italy U20 6.3 4.35 1.4 0.93-10.89D LU
EL U20 11/21 13:00Italy U202-11-1 Portugal U20 2.31 3.25 2.65 0.9000.92W WO
EL U20 11/16 19:00England U200-30-1 Italy U20 2.04 3.35 3 0.950.50.87W WO
INT FRL 10/13 15:59Italy U201-01-0 Poland U20 1.49 4.05 4.95 0.800.5/11.02W WU
INT FRL 09/11 15:00Czech Republic U200-10-0 Italy U20 3.2 3.35 2.05 0.85-0.50.97W WU
EL U20 09/07 15:00Germany U201-11-0 Italy U20 2.12 3.4 2.98 0.940.50.88D WU
FIFAWYC 06/11 21:00Uruguay U20(N)1-00-0 Italy U20 2.62 2.93 2.65 1.0600.76L LU
FIFAWYC 06/08 21:00Italy U20(N)2-11-1 South Korea U20 1.64 3.6 4.3 0.9910.83W DO
FIFAWYC 06/03 21:00Colombia U20(N)1-30-2 Italy U20 2.45 3.2 2.51 1.0200.80W WO
FIFAWYC 05/31 21:00England U20(N)1-21-1 Italy U20 2.06 3.5 3.25 0.820/0.51.00W WO
FIFAWYC 05/27 18:00Dominican Republic U20(N)0-30-1 Italy U20 21 15 1.01 0.92-40.90W LO
FIFAWYC 05/24 18:00Italy U20(N)0-20-0 Nigeria U20 1.7 3.45 4.15 0.860.50.96L LU
FIFAWYC 05/21 21:00Italy U20(N)3-23-0 Brazil U20 4.05 3.6 1.68 0.91-0.5/-10.91W WO
INT FRL 03/27 13:00Italy U201-10-0 Germany U20 2.55 3.45 2.4 0.8001.08D DU
INT FRL 03/23 17:00Norway U202-21-1 Italy U201 2.86 3.5 2.06 0.860/-0.50.96D LO
INT FRL 11/21 14:00Italy U202-11-0 Czech Republic U20 1.5 4.35 4.85 0.7911.03W DO
INT FRL 11/17 19:00Romania U201-20-1 Italy U20 5.7 4.5 1.42 0.89-0.5/-10.93W WO
INT FRL 09/27 15:30Italy U203-01-0 Switzerland U20 1.61 4 4 0.901/1.50.92W WO
Last 20 matches, Win rate:65.0% Odds win rate:64.7% Over 2.5 rate:65.0% Odd rate:70.0%
England U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/10 18:00England U202-01-0 Romania U20 W  U
EL U20 09/06 16:00Turkey U201-11-0 England U20 3.6 3.55 1.79 0.86-0.50.90D LU
INT FRL 06/11 14:00England U20(N)2-21-1 Ireland U21 1.9 3.65 3.15 0.860.50.96D LO
INT FRL 06/07 14:00Sweden U21(N)1-20-1 England U20 2.32 3.75 2.36 0.930/0.50.89W WO
EL U20 03/26 14:00Czech Republic U201-30-1 England U20 4 3.9 1.63 0.96-0.5/-10.86W WO
INT FRL 03/22 16:45Poland U201-50-1 England U20 3.55 3.25 1.88 0.9900.83W WO
EL U20 11/20 17:00Germany U202-31-1 England U201 1.78 3.6 3.55 0.930.50.89W WO
EL U20 11/16 19:00England U200-30-1 Italy U20 2.04 3.35 3 0.950.50.87L LO
EL U20 10/17 18:00England U201-21-1 Portugal U20 1.93 3.25 3.4 0.860/0.50.96L LO
EL U20 10/12 15:00Romania U202-02-0 England U20 5.3 4.4 1.42 0.85-10.97L LU
FIFAWYC 05/31 21:00England U20(N)1-21-1 Italy U20 2.06 3.5 3.25 0.820/0.51.00L LO
FIFAWYC 05/28 18:00Iraq U20(N)0-00-0 England U20 9.6 5.6 1.19 0.90-1.50.92D LU
FIFAWYC 05/25 18:00Uruguay U20(N)2-30-2 England U20 2.48 3.3 2.42 0.9700.85W WO
FIFAWYC 05/22 18:00England U20(N)1-01-0 Tunisia U20 1.17 5.9 10.5 0.921/1.50.90W LU
INT FRL 03/28 14:00England U20(N)1-11-1 France U20 2.31 3.45 2.66 0.7801.04D DU
INT FRL 03/25 15:00England U20(N)4-22-1 USA U20 1.64 4 4.15 0.940.5/10.94W WO
INT FRL 03/22 19:30England U202-01-0 Germany U20 1.94 3.65 3.05 0.800/0.51.02W WU
INT FRL 09/27 15:00England U20(N)3-02-0 Australia U20 1.12 6.6 13 0.841.5/20.98W WO
INT FRL 09/24 15:59England U202-11-0 Morocco U20 1.15 5.8 12 0.961.5/20.86W LO
INT FRL 09/21 18:00England U20(N)3-02-0 Chile U20 1.29 4.95 7 0.7811.04W WO
Last 20 matches, Win rate:60.0% Odds win rate:47.4% Over 2.5 rate:65.0% Odd rate:50.0%

Handicap Odds Statistics

[8]Italy U20
  Matches Win Draw Loss Rank Detail
Total 7 3 1 3 8 View
Home3 1 1 1 15View
Away4 2 0 2 4View
[22]England U20
  Matches Win Draw Loss Rank Detail
Total 4 1 0 3 22 View
Home2 0 0 2 24View
Away2 1 0 1 19View

Fixture (3 Matches)

Italy U20
League/Cup Date Type VS Near
EL U20 11/19 13:00 H Romania U20 40 Days
         
         
England U20
League/Cup Date Type VS Near
EL U20 10/14 18:00 H Czech Republic U20 4 Days
EL U20 11/15 13:00 H Germany U20 36 Days
         

Last Match Lineup

Italy U20 England U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 10/9/2024 23:58 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.