Norway U21  VS  Finland U21

Match Time:11/19/2024 17:30 Tuesday
Weather: , Count Down: Began Minutes
 

Standings

Norway U21
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Finland U21
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA U21Q 11/15 16:45 Finland U21 5-1 2-1 Norway U21 2.83 3.5 2.25 0.8600.90WWO
UEFA U21Q 06/10 15:00 Finland U21 0-2 0-0 Norway U21 2.53 3.75 2.28 1.0100.81LLU
UEFA U21Q 11/12 17:00 Norway U21 3-1 0-0 Finland U211.65 4.15 4.3 0.9810.84WWO
INT FRL 03/22 18:00 Finland U21 8-3 3-0 Norway U21 3.25 3.45 1.99 0.98-0.50.90WWO
INT CF 06/05 18:30 Norway U21 2-0 1-0 Finland U212.08 3.2 3.3 1.050.5/10.83WWU
INT CF 06/02 15:30 Finland U21 1-2 0-1 Norway U21 2.8 3.2 2.3 0.9400.94LLO
INT CF 02/07 18:00 Norway U21 1-0 1-0 Finland U212.3 3.1 2.55 0.880/0.50.98WWU

Score In The Past

Norway U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA U21Q 11/15 16:45Finland U215-12-1 Norway U21 2.83 3.5 2.25 0.8600.90L LO
UEFA U21Q 10/15 16:30Norway U215-12-0 Turkey U21 1.48 4.1 4.95 0.9010.92W WO
UEFA U21Q 10/11 18:00Ireland U211-10-0 Norway U21 2.78 3.35 2.36 0.9600.86D DU
UEFA U21Q 09/10 16:30Norway U210-30-1 Italy U21 3 3.35 2.05 1.030/-0.50.79L LO
UEFA U21Q 09/05 14:00Latvia U210-10-0 Norway U21 11 6.4 1.14 0.98-20.84W LU
INT FRL 06/06 15:59Denmark U21(N)3-32-1 Norway U21 2.16 3.55 2.68 1.040/0.50.78D WO
UEFA U21Q 03/26 15:59Norway U214-01-0 San Marino U21 0.8050.96W LO
INT FRL 03/21 19:00Netherlands U211-21-1 Norway U21 1.36 4.6 5.9 1.001.50.82W WO
UEFA U21Q 11/21 16:45Turkey U212-01-0 Norway U21 2.53 3.5 2.27 0.8001.02L LU
UEFA U21Q 11/17 17:00Norway U213-21-1 Ireland U21 1.7 3.65 3.9 0.890/0.50.93W WO
UEFA U21Q 10/17 15:45Italy U212-01-0 Norway U21 1.78 3.6 3.6 0.851/1.50.97L LU
INT FRL 10/12 18:30Austria U211-21-0 Norway U21 2.26 3.55 2.66 0.850/0.50.97W WO
UEFA U21Q 09/12 15:59Norway U217-02-0 Latvia U21 1.07 9.6 26 0.952.5/30.87W WO
UEFA U21Q 09/07 15:59San Marino U210-70-4 Norway U21 17.5 13 1.01 0.88-3.5/-40.88W WO
UEFA U21 06/28 18:45Italy U21(N)0-10-0 Norway U21 1.44 4.65 5.8 0.980.5/10.84W WU
UEFA U21 06/25 18:45Norway U21(N)0-10-0 France U21 4.2 3.85 1.72 0.88-1/-1.51.00L WU
UEFA U21 06/22 15:59Norway U21(N)1-21-1 Switzerland U21 2.8 3.3 2.38 0.8900.93L LO
INT FRL 06/18 10:00Scotland U21(N)1-10-1 Norway U21 2.87 3.45 2.16 0.92-0.50.90D LU
INT FRL 06/15 15:59Norway U21(N)0-00-0 Scotland U21 1.75 3.9 3.9 0.940/0.50.88D LU
INT FRL 03/28 18:00Portugal U213-01-0 Norway U21 1.42 4.75 6.1 0.861/1.50.96L LO
Last 20 matches, Win rate:45.0% Odds win rate:47.4% Over 2.5 rate:60.0% Odd rate:55.0%
Finland U21
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA U21Q 11/15 16:45Finland U215-12-1 Norway U21 2.83 3.5 2.25 0.8600.90W WO
UEFA U21Q 10/15 16:00Finland U212-11-1 Montenegro U21 1.29 5 6.9 0.821.51.00W LO
UEFA U21Q 10/11 18:00Switzerland U211-10-0 Finland U21 1.68 4.05 4.2 0.790.5/11.03D WU
UEFA U21Q 09/10 15:00Finland U212-01-0 Romania U21 2.28 3.4 2.59 1.020/0.50.80W WU
UEFA U21Q 09/06 16:00Armenia U211-30-2 Finland U21 7.2 4.9 1.28 0.88-1/-1.50.94W WO
Baltic Cup 06/09 09:00Finland U212-00-0 Lithuania U211 1.52 4.05 4.6 1.0210.80W WU
Baltic Cup 06/06 15:59Estonia U211-01-0 Finland U21 4.45 4.25 1.56 0.89-1/-1.50.93L LU
UEFA U21Q 03/26 14:00Montenegro U211-20-1 Finland U21 3.25 3.15 2.02 0.800/-0.50.96W WO
UEFA U21Q 03/22 15:59Albania U210-00-0 Finland U21 2.57 3.4 2.29 0.900/-0.50.92D LU
UEFA U21Q 11/21 15:59Finland U216-02-0 Armenia U21 1.24 5 8.5 0.911.50.91W WO
INT FRL 11/16 15:00Sweden U213-01-0 Finland U21 1.51 4.15 5.1 0.981/1.50.78L LO
UEFA U21Q 10/17 15:00Romania U211-00-0 Finland U211 2.03 3.5 2.94 0.850.5/10.97L LU
UEFA U21Q 10/13 15:00Finland U214-12-0 Albania U21 1.7 3.7 3.8 0.740.50.96W WO
UEFA U21Q 09/12 15:00Finland U211-21-0 Switzerland U21 3.25 3.85 1.94 0.86-0.50.96L LO
INT FRL 09/07 10:00Finland U212-30-0 Iceland U21 L  O
INT FRL 06/20 15:00Slovenia U211-01-0 Finland U21 2.28 2.88 3.15 0.910/0.50.91L LU
INT FRL 06/15 15:30Poland U211-10-1 Finland U21 1.45 4.45 5.9 0.8211.00D WU
INT FRL 03/28 12:30Finland U21(N)2-00-0 Bulgaria U21 2.09 3.25 3 0.9200.90W WU
INT FRL 03/25 13:00North Macedonia U21(N)1-11-0 Finland U21 3 3.5 2.17 0.800/-0.51.02D LU
UEFA U21Q 06/10 15:00Finland U210-20-0 Norway U21 2.53 3.75 2.28 1.0100.81L LU
Last 20 matches, Win rate:45.0% Odds win rate:50.0% Over 2.5 rate:45.0% Odd rate:45.0%

Handicap Odds Statistics

[39]Norway U21
  Matches Win Draw Loss Rank Detail
Total 11 4 1 6 39 View
Home5 3 0 2 19View
Away6 1 1 4 50View
[8]Finland U21
  Matches Win Draw Loss Rank Detail
Total 11 7 0 4 8 View
Home6 4 0 2 9View
Away5 3 0 2 24View

Fixture (3 Matches)

Norway U21
League/Cup Date Type VS Near
         
         
         
Finland U21
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Norway U21 Finland U21
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 11/19/2024 02:34 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.