Poland (W)  VS  Austria (W)

Match Time:11/29/2024 17:00 Friday
Weather: , Count Down: Began Minutes
 

Standings

Poland (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Austria (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 07/12 15:59 Austria (W) 3-1 1-0 Poland (W) 1.32 4.75 6.4 0.991/1.50.83WWO
UEFACW Q 04/09 15:59 Poland (W) 1-3 0-1 Austria (W)2.8 3.4 2.14 0.93-0.5/-10.83LLO
INT FRL 03/09 15:00 Austria (W) 2-1 1-1 Poland (W) 1.62 3.7 4.25 0.700.5/11.13WWO
ALGC 03/06 15:00 Austria (W) 1-1 0-0 Poland (W) 0.800/0.50.98DLU
UEFACW Q 05/28 14:00 Poland (W) 2-4 0-3 Austria (W) 0.750.51.05LLO
UEFACW Q 05/05 14:00 Austria (W) 0-1 0-1 Poland (W) 2.2 3.2 2.6 0.970/0.50.91LLU

Score In The Past

Poland (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 10/29 17:00Poland (W)4-12-0 Romania (W) 1.15 6 12 0.9020.92W WO
UEFACW Q 10/25 16:001Romania (W)1-21-0 Poland (W) 6.3 4.25 1.32 0.83-10.87W DO
UEFACW Q 07/16 17:00Poland (W)0-10-1 Iceland (W) 4.35 3.9 1.58 0.99-0.5/-10.83L LU
UEFACW Q 07/12 15:59Austria (W)3-11-0 Poland (W) 1.32 4.75 6.4 0.991/1.50.83L LO
UEFACW Q 06/04 15:59Poland (W)1-31-0 Germany (W) 12 6.9 1.12 0.87-2/-2.50.83L WO
UEFACW Q 05/31 18:30Germany (W)4-11-1 Poland (W) 1.04 9.9 18 0.942.50.82L LO
UEFACW Q 04/09 15:59Poland (W)1-30-1 Austria (W) 2.8 3.4 2.14 0.93-0.5/-10.83L LO
UEFACW Q 04/05 16:45Iceland (W)3-02-0 Poland (W) 2.07 3.35 2.96 0.940.50.82L LO
INT FRL 02/27 15:59Switzerland (W)(N)0-10-0 Poland (W) 2.08 3.4 2.91 0.860/0.50.96W WU
INT CF 02/23 15:59Poland (W)(N)1-40-2 Switzerland (W) 2.75 3.45 2.14 0.850/-0.50.85L LO
UEFA WNL 12/05 18:00Poland (W)2-01-0 Greece (W) 1.25 4.65 9.2 1.0320.79W DU
UEFA WNL 12/01 17:00Ukraine (W)(N)0-10-1 Poland (W) 5.9 4.25 1.34 0.89-10.93W DU
UEFA WNL 10/31 18:00Serbia (W)1-10-1 Poland (W) 2.24 3.45 2.6 1.000/0.50.76D WU
UEFA WNL 10/27 15:45Poland (W)2-12-0 Serbia (W) 1.98 3.55 3 0.810/0.50.95W WO
UEFA WNL 09/26 15:591Poland (W)2-11-0 Ukraine (W) 1.34 4.55 6.4 0.851/1.50.91W LO
UEFA WNL 09/22 17:00Greece (W)1-31-2 Poland (W) 7.6 4.95 1.27 0.82-1.5/-20.88W WO
INT FRL 04/11 18:00Netherland (W)4-11-1 Poland (W) 1.17 6.2 9.8 1.001.5/20.82L LO
INT FRL 04/06 13:00Poland (W)2-10-0 Costa Rica (W) 1.4 4.35 5.7 0.921.50.84W LO
INT FRL 02/21 15:00Switzerland (W)(N)1-10-0 Poland (W) 2.4 3.2 2.55 1.030/0.50.79D WU
INT FRL 02/17 14:30Poland (W)(N)0-00-0 Switzerland (W) 3.15 3.65 1.89 0.90-1/-1.50.86D WU
Last 20 matches, Win rate:45.0% Odds win rate:47.1% Over 2.5 rate:65.0% Odd rate:60.0%
Austria (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 10/29 17:00Austria (W)2-10-0 Slovenia (W) 1.16 5.9 11 0.8820.94W LO
UEFACW Q 10/25 16:00Slovenia (W)0-30-0 Austria (W) 5.2 4.15 1.39 0.94-10.76W WO
UEFACW Q 07/16 17:00Germany (W)4-02-0 Austria (W) 1.23 5.4 7.9 0.851.5/20.97L LO
UEFACW Q 07/12 15:59Austria (W)3-11-0 Poland (W) 1.32 4.75 6.4 0.991/1.50.83W WO
UEFACW Q 06/04 19:30Iceland (W)2-11-1 Austria (W) 2.67 3.2 2.3 0.9600.74L LO
UEFACW Q 05/31 15:59Austria (W)1-11-0 Iceland (W) 1.81 3.5 3.55 0.830.50.93D LU
UEFACW Q 04/09 15:59Poland (W)1-30-1 Austria (W) 2.8 3.4 2.14 0.93-0.5/-10.83W WO
UEFACW Q 04/05 18:30Austria (W)2-32-1 Germany (W) 7.3 4.8 1.29 0.96-1.5/-20.80L WO
INT FRL 02/28 15:30Austria (W)1-11-0 Denmark (W) 4.25 4 1.58 0.87-0.5/-10.95D WU
INT FRL 02/23 19:45England (W)(N)7-23-1 Austria (W) 1.22 5.3 8.8 0.901.5/20.80L LO
UEFA WNL 12/05 18:15Austria (W)2-11-0 Norway (W) 2.78 3.1 2.29 0.9400.88W WO
UEFA WNL 12/01 20:10France (W)3-01-0 Austria (W) 1.24 5 8.8 0.961.50.86L LO
UEFA WNL 10/31 18:15Portugal (W)1-20-0 Austria (W) 1.99 3.4 3.1 0.830.50.93W WO
UEFA WNL 10/27 15:59Austria (W)2-10-0 Portugal (W) 2.07 3.05 3.2 0.930/0.50.83W WO
UEFA WNL 09/26 16:30Austria (W)0-10-1 France (W) 5 3.95 1.49 0.89-1/-1.50.93L WU
UEFA WNL 09/22 17:00Norway (W)1-11-0 Austria (W) 1.82 3.45 3.55 0.840.50.86D WU
INT FRL 07/18 17:45Austria (W)0-10-0 Iceland (W) 1.9 3.4 3.35 0.870/0.50.95L LU
INT FRL 04/11 17:15Austria (W)2-00-0 Czech (W) 1.5 4 4.9 0.780.5/11.04W WU
INT FRL 04/07 18:30Austria (W)3-20-0 Belgium (W) 1.89 3.4 3.35 0.870/0.50.95W WO
INT FRL 02/21 17:00Netherland (W)(N)4-02-0 Austria (W) 1.91 3.5 3.25 0.9510.87L LO
Last 20 matches, Win rate:45.0% Odds win rate:60.0% Over 2.5 rate:70.0% Odd rate:60.0%

Handicap Odds Statistics

[9]Poland (W)
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[9]Austria (W)
  Matches Win Draw Loss Rank Detail
Total 4 2 0 2 9 View
Home2 1 0 1 8View
Away2 1 0 1 9View

Fixture (3 Matches)

Poland (W)
League/Cup Date Type VS Near
UEFACW Q 12/03 17:15 A Austria (W) 4 Days
         
         
Austria (W)
League/Cup Date Type VS Near
UEFACW Q 12/03 17:15 H Poland (W) 4 Days
         
         

Last Match Lineup

Poland (W) Austria (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 11/28/2024 23:43 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.