Ukraine (W)  VS  Belgium (W)

Match Time:11/29/2024 17:00 Friday
Weather: , Count Down: Began Minutes
 

Standings

Ukraine (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Belgium (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT CF 06/02 15:59 Belgium (W) 3-0 3-0 Ukraine (W) 2 3.4 3.05 0.750/0.51.01WWO

Score In The Past

Ukraine (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 10/29 16:00Ukraine (W)(N)2-02-0 Turkey (W) 2.07 2.92 3.45 0.790/0.51.03W WU
UEFACW Q 10/25 15:00Turkey (W)1-10-1 Ukraine (W) 2.55 3.25 2.22 0.81-0.50.89D LU
UEFACW Q 07/16 17:00Ukraine (W)2-02-0 Croatia (W) 1.32 4.4 7.2 0.8211.00W WU
UEFACW Q 07/12 15:59Kosovo (W)0-40-4 Ukraine (W) 9 5 1.23 0.83-1.50.87W WO
UEFACW Q 06/04 18:00Ukraine (W)(N)2-21-0 Wales (W) 4.4 3.35 1.68 0.93-0.5/-10.77D WO
UEFACW Q 05/31 18:15Wales (W)1-10-1 Ukraine (W) 1.39 4.15 6.1 0.951/1.50.81D WU
UEFACW Q 04/09 14:00Croatia (W)1-01-0 Ukraine (W) 4.65 3.7 1.58 0.84-10.92L LU
UEFACW Q 04/05 15:00Ukraine (W)(N)2-02-0 Kosovo (W) 1.16 6.1 10.5 0.912/2.50.85W LU
UEFA WNL 02/27 13:00Ukraine (W)(N)3-02-0 Bulgaria (W) 1.04 9.4 19 0.962.5/30.80W WO
UEFA WNL 02/23 14:00Bulgaria (W)0-40-2 Ukraine (W) 10.5 5.7 1.18 0.83-1.5/-20.87W WO
UEFA WNL 12/05 18:00Serbia (W)0-10-0 Ukraine (W) 1.46 4.1 5.2 0.991/1.50.83W WU
UEFA WNL 12/01 17:00Ukraine (W)(N)0-10-1 Poland (W) 5.9 4.25 1.34 0.89-10.93L DU
UEFA WNL 10/31 15:00Ukraine (W)(N)1-01-0 Greece (W) 1.78 3.4 3.8 1.0110.75W DU
UEFA WNL 10/27 14:00Greece (W)2-11-1 Ukraine (W) 5 3.75 1.53 0.97-0.50.79L LO
UEFA WNL 09/26 15:591Poland (W)2-11-0 Ukraine (W) 1.34 4.55 6.4 0.851/1.50.91L WO
UEFA WNL 09/22 13:00Ukraine (W)(N)1-21-0 Serbia (W) 3.5 3.3 1.88 0.880/0.50.82L LO
INT FRL 07/07 19:45Portugal (W)2-02-0 Ukraine (W) 1.18 5.7 10 0.911.50.91L LU
INT FRL 04/11 15:59Estonia (W)0-10-1 Ukraine (W) 12.5 6.7 1.12 0.88-2/-2.50.94W LU
WWCPE 09/06 19:00Spain (W)5-04-0 Ukraine (W) 0.895.50.87L WO
WWCPE 09/02 17:00Faroe Islands (W)0-30-2 Ukraine (W) W  O
Last 20 matches, Win rate:50.0% Odds win rate:55.6% Over 2.5 rate:45.0% Odd rate:55.0%
Belgium (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 10/29 19:15Belgium (W)5-03-0 Greece (W) 1.04 9.6 19.5 0.862.5/30.96W WO
UEFACW Q 10/25 16:00Greece (W)0-00-0 Belgium (W) 9.1 5.5 1.16 0.77-1.5/-20.93D LU
UEFACW Q 07/16 17:00Spain (W)2-01-0 Belgium (W) 1.04 10 18 0.932.5/30.89L WU
UEFACW Q 07/12 18:00Belgium (W)0-30-0 Denmark (W) 4.45 4.1 1.53 1.00-0.50.82L LO
UEFACW Q 06/04 18:00Belgium (W)1-10-1 Czech (W)1 1.73 3.75 3.6 0.850.5/10.85D LU
UEFACW Q 05/31 16:30Czech (W)1-20-2 Belgium (W) 2.52 3.65 2.22 0.850/-0.50.91W WO
UEFACW Q 04/09 15:59Denmark (W)4-23-0 Belgium (W) 1.43 4.2 5.4 0.961/1.50.80L LO
UEFACW Q 04/05 18:45Belgium (W)0-70-3 Spain (W) 14 7.4 1.09 0.85-2.50.91L LO
UEFA WNL 02/27 19:00Belgium (W)5-11-1 Hungary (W) 1.2 5.6 9.1 0.892/2.50.87W WO
UEFA WNL 02/23 16:45Hungary (W)1-51-2 Belgium (W) 4.35 3.8 1.59 0.92-0.5/-10.78W WO
UEFA WNL 12/05 19:45Netherland (W)4-01-0 Belgium (W) 1.19 5.7 9.5 0.841.50.98L LO
UEFA WNL 12/01 19:30Belgium (W)1-11-1 Scotland (W) 2.08 3.4 2.88 0.980/0.50.84D LU
UEFA WNL 10/31 19:30Belgium (W)3-22-2 England (W) 10.5 5.5 1.18 0.81-1.5/-20.95W WO
UEFA WNL 10/27 18:45England (W)1-01-0 Belgium (W) 1.07 8.1 16 0.8720.89L WU
UEFA WNL 09/26 18:45Scotland (W)1-10-0 Belgium (W) 1.59 3.8 4.35 1.000.5/10.82D WU
UEFA WNL 09/22 18:30Belgium (W)2-10-0 Netherland (W) 5.9 4.4 1.38 0.75-1.50.95W WO
INT FRL 07/02 18:45Netherland (W)5-03-0 Belgium (W) 1.17 6.2 9.4 0.881.5/20.94L LO
INT FRL 04/11 18:00Belgium (W)2-20-0 Slovenia (W) 1.6 3.85 4.3 0.891/1.50.93D LO
INT FRL 04/07 18:30Austria (W)3-20-0 Belgium (W) 1.89 3.4 3.35 0.870/0.50.95L LO
INT FRL 02/22 19:45England (W)6-12-0 Belgium (W) 1.09 7.4 14 0.821.5/21.00L LO
Last 20 matches, Win rate:30.0% Odds win rate:45.0% Over 2.5 rate:70.0% Odd rate:50.0%

Handicap Odds Statistics

[9]Ukraine (W)
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[3]Belgium (W)
  Matches Win Draw Loss Rank Detail
Total 4 3 0 1 3 View
Home1 0 0 1 15View
Away3 3 0 0 1View

Fixture (3 Matches)

Ukraine (W)
League/Cup Date Type VS Near
UEFACW Q 12/03 19:15 A Belgium (W) 4 Days
         
         
Belgium (W)
League/Cup Date Type VS Near
UEFACW Q 12/03 19:15 H Ukraine (W) 4 Days
         
         

Last Match Lineup

Ukraine (W) Belgium (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 11/25/2024 12:39 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.