Wales (W)  VS  Ireland (W)

Match Time:11/29/2024 19:15 Friday
Weather: , Count Down: Began Minutes
 

Standings

Wales (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Ireland (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL 02/27 19:30 Ireland (W) 0-2 0-2 Wales (W) 1.8 3.05 4.25 0.790/0.51.03LLU
INT FRL 02/22 14:30 Wales (W) 0-1 0-1 Ireland (W)2.32 2.95 2.85 0.8600.96LLU
INT FRL 03/05 12:00 Wales (W) 0-1 0-0 Ireland (W)2.64 2.72 2.68 0.8001.02LLU
INT FRL 02/28 15:00 Wales (W) 0-0 0-0 Ireland (W)2.59 2.91 2.56 0.960/0.50.80DLU
INT FRL 03/06 12:30 Ireland (W) 1-0 1-0 Wales (W) 2.45 3 2.65 0.8100.95WWU
INT FRL 08/19 18:30 Wales (W) 0-0 0-0 Ireland (W)1.75 3.5 3.75 0.950/0.50.81DLU
UEFACW Q 06/16 15:59 Ireland (W) 0-1 0-0 Wales (W) 1.45 3.5 4.45 0.900.5/10.80LLU
ALGC 03/02 18:00 Wales (W) 0-0 0-0 Ireland (W)2.7 3.15 2.3 0.76-0.51.00DWU
UEFACW Q 09/17 17:00 Wales (W) 0-2 0-1 Ireland (W)2.9 3.4 2.09 0.77-0.50.99LLU
INT CF 04/26 10:00 Wales (W) 1-4 1-2 Ireland (W)2.35 3 2.55 0.980/0.50.90LLO

Score In The Past

Wales (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 10/29 19:15Wales (W)1-01-0 Slovakia (W) 1.36 4.35 6.4 0.951.50.87W LU
UEFACW Q 10/25 15:30Slovakia (W)2-10-0 Wales (W) 4.65 3.55 1.54 0.90-0.5/-10.80L LO
UEFACW Q 07/16 17:00Wales (W)2-02-0 Kosovo (W) 1.01 12.5 19 0.763/3.51.06W LU
UEFACW Q 07/12 18:15Croatia (W)0-30-1 Wales (W) 7.3 4.65 1.3 0.77-1/-1.50.93W WO
UEFACW Q 06/04 18:00Ukraine (W)(N)2-21-0 Wales (W) 4.4 3.35 1.68 0.93-0.5/-10.77D LO
UEFACW Q 05/31 18:15Wales (W)1-10-1 Ukraine (W) 1.39 4.15 6.1 0.951/1.50.81D LU
UEFACW Q 04/09 12:00Kosovo (W)0-60-2 Wales (W) 14 6.7 1.11 0.94-2.5/-30.82W WO
UEFACW Q 04/05 18:15Wales (W)4-01-0 Croatia (W) 1.1 7.4 13.5 0.881.5/20.88W WO
INT FRL 02/27 19:30Ireland (W)0-20-2 Wales (W) 1.8 3.05 4.25 0.790/0.51.03W WU
UEFA WNL 12/05 18:30Wales (W)0-00-0 Germany (W) 18.5 8.4 1.05 1.00-2/-2.50.82D WU
UEFA WNL 12/01 19:15Wales (W)1-20-1 Iceland (W) 2.21 3.1 2.9 0.890/0.50.93L LO
UEFA WNL 10/31 17:00Denmark (W)2-12-0 Wales (W) 1.14 6.1 13 0.771.5/20.99L WO
UEFA WNL 10/27 15:45Germany (W)5-11-1 Wales (W) 1.07 8.1 16 0.872.50.89L LO
UEFA WNL 09/26 18:15Wales (W)1-50-2 Denmark (W) 4.25 3.1 1.78 0.81-0.5/-11.01L LO
UEFA WNL 09/22 18:00Iceland (W)1-01-0 Wales (W) L  U
INT FRL 07/09 20:00USA (W)2-00-0 Wales (W) 1.04 9.8 18 1.0230.80L WU
INT FRL 04/11 16:30Portugal (W)1-10-0 Wales (W)1 1.55 3.5 5.3 1.0510.77D WU
INT FRL 04/06 18:15Wales (W)4-13-0 Northern Ireland (W) 1.27 4.65 8.3 0.841.50.92W WO
INT FRL 02/21 14:00Scotland (W)(N)1-11-1 Wales (W) 2.16 2.85 3.25 0.890/0.50.93D WU
INT FRL 02/18 19:30Iceland (W)0-00-0 Wales (W) 1.93 3.2 3.45 0.980.50.78D WU
Last 20 matches, Win rate:35.0% Odds win rate:55.0% Over 2.5 rate:50.0% Odd rate:35.0%
Ireland (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 10/29 19:30Ireland (W)3-02-0 Georgia (W) 0.915.5/60.91W LO
UEFACW Q 10/25 16:00Georgia (W)0-60-1 Ireland (W) 0.88-5/-5.50.82W WO
UEFACW Q 07/16 17:00Ireland (W)3-10-0 France (W) 6.4 4.2 1.37 1.03-1.5/-20.79W WO
UEFACW Q 07/12 19:00England (W)2-11-0 Ireland (W) 1.04 9.3 18 0.812/2.51.01L WO
UEFACW Q 06/04 16:30Sweden (W)1-00-0 Ireland (W) 1.17 5.8 11 0.941.50.76L WU
UEFACW Q 05/31 18:30Ireland (W)0-30-1 Sweden (W) 4.6 3.55 1.6 0.76-11.00L LO
UEFACW Q 04/09 18:30Ireland (W)0-20-2 England (W) 8.8 4.95 1.24 0.82-20.94L DU
UEFACW Q 04/05 19:10France (W)1-01-0 Ireland (W) 1.13 6.5 12 0.852/2.50.91L WU
INT FRL 02/27 19:30Ireland (W)0-20-2 Wales (W) 1.8 3.05 4.25 0.790/0.51.03L LU
INT FRL 02/23 17:15Italy (W)0-00-0 Ireland (W) 1.56 3.8 4.6 0.901/1.50.80D WU
UEFA WNL 12/05 18:00Northern Ireland (W)1-60-2 Ireland (W) 5.3 3.95 1.47 1.02-10.80W WO
UEFA WNL 12/01 19:30Ireland (W)1-00-0 Hungary (W) 1.3 4.7 7.2 0.811.50.89W LU
UEFA WNL 10/31 17:00Albania (W)(N)0-10-0 Ireland (W) 20 12 1.01 0.93-3/-3.50.83W LU
UEFA WNL 10/27 16:45Ireland (W)5-12-1 Albania (W) 1.01 12.5 18.5 0.813.50.95W WO
UEFA WNL 09/26 17:30Hungary (W)0-40-2 Ireland (W) W  O
UEFA WNL 09/23 12:00Ireland (W)3-01-0 Northern Ireland (W) 1.17 5.7 11.5 0.911.5/20.91W WO
WWC 07/31 10:00Ireland (W)(N)0-00-0 Nigeria (W) 3.35 2.95 2.44 0.80-0.51.02D WU
WWC 07/26 12:00Canada (W)(N)2-11-1 Ireland (W) 1.68 3.3 6.4 0.851/1.50.91L WO
WWC 07/20 10:00Australia (W)1-00-0 Ireland (W) 1.44 4.55 7.2 0.851/1.50.91L WU
INT FRL 07/06 19:00Ireland (W)0-30-2 France (W) 9.3 5.3 1.17 0.90-1.5/-20.92L LO
Last 20 matches, Win rate:45.0% Odds win rate:63.2% Over 2.5 rate:55.0% Odd rate:60.0%

Handicap Odds Statistics

[9]Wales (W)
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[3]Ireland (W)
  Matches Win Draw Loss Rank Detail
Total 3 3 0 0 3 View
Home1 1 0 0 12View
Away2 2 0 0 6View

Fixture (3 Matches)

Wales (W)
League/Cup Date Type VS Near
UEFACW Q 12/03 19:30 A Ireland (W) 4 Days
         
         
Ireland (W)
League/Cup Date Type VS Near
UEFACW Q 12/03 19:30 H Wales (W) 4 Days
         
         

Last Match Lineup

Wales (W) Ireland (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 11/28/2024 19:55 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.