Sweden (W)  VS  Serbia (W)

Match Time:12/3/2024 18:00 Tuesday
Weather: , Count Down: Began Minutes
 

Standings

Sweden (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Serbia (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/28 17:00 Serbia (W) 0-2 0-0 Sweden (W) 9 5.6 1.2 0.80-1.5/-20.90LLU

Score In The Past

Sweden (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/28 17:00Serbia (W)0-20-0 Sweden (W) 9 5.6 1.2 0.80-1.5/-20.90W WU
UEFACW Q 10/29 18:00Sweden (W)8-06-0 Luxembourg (W) 0.886/6.50.88W WO
UEFACW Q 10/25 17:30Luxembourg (W)0-40-2 Sweden (W) 0.84-6.50.86W LO
UEFACW Q 07/16 17:00Sweden (W)0-00-0 England (W) 2.86 3.4 2.11 0.950/-0.50.87D WU
UEFACW Q 07/12 19:10France (W)2-11-0 Sweden (W) 1.7 3.6 3.95 0.900.5/10.92L LO
UEFACW Q 06/04 16:30Sweden (W)1-00-0 Ireland (W) 1.17 5.8 11 0.941.50.76W LU
UEFACW Q 05/31 18:30Ireland (W)0-30-1 Sweden (W) 4.6 3.55 1.6 0.76-11.00W WO
UEFACW Q 04/09 17:00Sweden (W)0-10-0 France (W)1 2.73 3.2 2.27 0.810/-0.50.95L LU
UEFACW Q 04/05 19:00England (W)1-11-0 Sweden (W) 1.4 4.3 5.6 0.9610.80D WU
UEFA WNL 02/28 17:30Sweden (W)5-03-0 Bosnia and Herzegovina (W) 1.01 13 17.5 0.953.50.87W WO
UEFA WNL 02/23 12:00Bosnia and Herzegovina (W)0-50-2 Sweden (W) 17.5 8.5 1.06 0.97-20.73W WO
UEFA WNL 12/05 18:00Spain (W)5-31-3 Sweden (W) 1.4 4.3 5.6 0.941/1.50.88L LO
UEFA WNL 12/01 19:00Switzerland (W)1-01-0 Sweden (W) 4.5 3.95 1.55 0.95-10.87L LU
UEFA WNL 10/31 17:30Sweden (W)1-10-0 Italy (W) 1.41 4.05 5.9 1.001/1.50.76D LU
UEFA WNL 10/27 16:30Sweden (W)1-01-0 Switzerland (W) 1.2 5.5 9.6 0.931.5/20.83W LU
UEFA WNL 09/26 15:45Italy (W)0-10-1 Sweden (W) 3.75 3.2 1.85 1.030/-0.50.79W WU
UEFA WNL 09/22 16:301Sweden (W)2-31-1 Spain (W) 2.43 3.3 2.46 0.8000.90L LO
WWC 08/19 08:00Sweden (W)(N)2-01-0 Australia (W) 2.28 3.6 3 0.760/-0.51.06W WU
WWC 08/15 08:00Spain (W)(N)2-10-0 Sweden (W) 2.06 3.2 4 0.830/0.50.93L LO
WWC 08/11 07:30Japan (W)(N)1-20-1 Sweden (W) 2.31 3.2 3.25 0.7501.07W WO
Last 20 matches, Win rate:55.0% Odds win rate:50.0% Over 2.5 rate:50.0% Odd rate:60.0%
Serbia (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/28 17:00Serbia (W)0-20-0 Sweden (W) 9 5.6 1.2 0.80-1.5/-20.90L LU
UEFACW Q 10/29 18:00Serbia (W)4-12-1 Bosnia and Herzegovina (W) 1.21 5.4 9.3 0.9720.85W WO
UEFACW Q 10/25 12:00Bosnia and Herzegovina (W)2-21-1 Serbia (W) 6.6 4.15 1.32 0.81-1/-1.50.89D LO
UEFACW Q 07/16 17:00Scotland (W)1-01-0 Serbia (W) 1.53 3.65 5.2 0.910.5/10.91L LU
UEFACW Q 07/12 18:00Serbia (W)1-01-0 Israel (W) 1.06 8.9 16.5 0.872.5/30.83W LU
UEFACW Q 06/04 15:59Slovakia (W)0-40-1 Serbia (W) 3.1 3.4 2 0.90-0.50.80W WO
UEFACW Q 05/31 15:59Serbia (W)2-11-1 Slovakia (W) 1.51 3.95 4.95 0.941.50.82W LO
UEFACW Q 04/09 14:00Israel (W)(N)2-41-2 Serbia (W) 13.5 7.5 1.09 0.77-2/-2.50.99W LO
UEFACW Q 04/05 15:59Serbia (W)0-00-0 Scotland (W) 3.15 3.3 2.02 0.990/-0.50.77D WU
UEFA WNL 02/27 14:30Iceland (W)2-10-1 Serbia (W) 1.9 3.3 3.45 0.9010.86L DO
UEFA WNL 02/23 15:001Serbia (W)1-11-1 Iceland (W) 3.35 3.35 1.91 0.85-10.85D WU
UEFA WNL 12/05 18:00Serbia (W)0-10-0 Ukraine (W) 1.46 4.1 5.2 0.991/1.50.83L LU
UEFA WNL 12/01 15:00Greece (W)0-20-1 Serbia (W) 5.7 4.3 1.34 0.99-1.50.83W WU
UEFA WNL 10/31 18:00Serbia (W)1-10-1 Poland (W) 2.24 3.45 2.6 1.000/0.50.76D LU
UEFA WNL 10/27 15:45Poland (W)2-12-0 Serbia (W) 1.98 3.55 3 0.810/0.50.95L LO
UEFA WNL 09/26 17:00Serbia (W)4-03-0 Greece (W) 1.17 5.9 10.5 0.861.5/20.90W WO
UEFA WNL 09/22 13:00Ukraine (W)(N)1-21-0 Serbia (W) 3.5 3.3 1.88 0.880/0.50.82W WO
INT FRL 07/14 17:00Slovenia (W)0-30-3 Serbia (W) 2.43 3.5 2.37 1.0400.78W WO
INT FRL 04/10 11:30Serbia (W)3-23-1 South Africa (W) 1.42 4.15 5.7 0.920.5/10.84W WO
INT FRL 04/07 13:00Serbia (W)(N)6-05-0 Bosnia and Herzegovina (W) 1.28 4.6 8.1 0.941.50.88W WO
Last 20 matches, Win rate:55.0% Odds win rate:52.6% Over 2.5 rate:60.0% Odd rate:50.0%

Handicap Odds Statistics

[1]Sweden (W)
  Matches Win Draw Loss Rank Detail
Total 7 5 0 2 1 View
Home4 3 0 1 1View
Away3 2 0 1 10View
[9]Serbia (W)
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Sweden (W)
League/Cup Date Type VS Near
         
         
         
Serbia (W)
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Sweden (W) Serbia (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 12/2/2024 23:20 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.