Norway (W)  VS  Northern Ireland (W)

Match Time:12/3/2024 17:00 Tuesday
Weather:Sunny,  0℃~1℃ ℃ , Count Down: Began Minutes
 

Standings

Norway (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Northern Ireland (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/29 19:00 Northern Ireland (W) 0-4 0-3 Norway (W) 16.5 9 1.02 0.90-2.5/-30.80LLO
UEFACW 07/07 19:00 Norway (W) 4-1 3-0 Northern Ireland (W)1.08 11.5 26 0.962.5/30.80WWO
UEFACW Q 11/08 17:00 Norway (W) 6-0 2-0 Northern Ireland (W)1.01 14 17 0.784.5/50.92WWO
UEFACW Q 08/30 18:45 Northern Ireland (W) 0-6 0-2 Norway (W) 17 8.9 1.05 1.00-30.82LLO
WWCPE 04/10 18:30 Northern Ireland (W) 0-3 0-0 Norway (W) 14.5 8.4 1.07 0.99-20.77LLO
WWCPE 09/15 15:55 Norway (W) 4-1 2-0 Northern Ireland (W) 0.764.5/51.00WLO
UEFACW Q 06/20 15:59 Norway (W) 2-0 0-0 Northern Ireland (W)1.02 8.5 9.8 0.652.5/31.05WLU
UEFACW Q 11/19 19:30 Northern Ireland (W) 3-1 2-0 Norway (W) 16 7.5 1.08 0.95-2/-2.50.81WWO

Score In The Past

Norway (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/29 19:00Northern Ireland (W)0-40-3 Norway (W) 16.5 9 1.02 0.90-2.5/-30.80W WO
UEFACW Q 10/29 18:00Norway (W)9-03-0 Albania (W) 0.965/5.50.80W WO
UEFACW Q 10/25 14:00Albania (W)0-50-3 Norway (W) 13 11 1.01 0.82-4.5/-50.88W WO
UEFACW Q 07/16 17:00Norway (W)1-10-0 Netherland (W) 2.61 3.25 2.34 1.0500.77D DU
UEFACW Q 07/12 15:59Finland (W)1-10-1 Norway (W) 3.6 3.3 1.86 1.030/-0.50.79D LU
UEFACW Q 06/04 16:15Italy (W)1-11-0 Norway (W) 2.13 3.2 2.96 0.7200.98D DU
UEFACW Q 05/31 15:59Norway (W)0-00-0 Italy (W) 2.07 3.25 3.05 0.910/0.50.85D LU
UEFACW Q 04/09 18:45Netherland (W)1-01-0 Norway (W) 1.58 3.9 4.3 0.970.5/10.79L LU
UEFACW Q 04/05 15:59Norway (W)4-02-0 Finland (W) 1.49 3.95 5 0.961/1.50.80W WO
UEFA WNL 02/27 17:00Norway (W)5-03-0 Croatia (W) 1.01 13 17.5 0.873.5/40.89W WO
UEFA WNL 02/23 17:00Croatia (W)0-30-1 Norway (W) 21 11.5 1.01 0.96-20.74W WO
UEFA WNL 12/05 18:15Austria (W)2-11-0 Norway (W) 2.78 3.1 2.29 0.9400.88L LO
UEFA WNL 12/01 18:00Norway (W)4-02-0 Portugal (W) 1.79 3.55 3.6 1.010.5/10.81W WO
UEFA WNL 10/31 20:00France (W)0-00-0 Norway (W) 1.18 5.8 9.9 0.9420.82D WU
UEFA WNL 10/27 17:00Norway (W)1-20-1 France (W) 5.5 4.25 1.42 0.87-1/-1.50.89L WO
UEFA WNL 09/26 17:15Portugal (W)3-22-1 Norway (W) 2.57 3.15 2.41 1.0100.81L LO
UEFA WNL 09/22 17:00Norway (W)1-11-0 Austria (W) 1.82 3.45 3.55 0.840.50.86D LU
WWC 08/05 08:00Japan (W)(N)3-11-1 Norway (W) 1.74 3.7 4.8 0.920.5/10.90L LO
WWC 07/30 07:00Norway (W)(N)6-03-0 Philippines (W)1 1.12 9.1 21 0.9920.77W WO
WWC 07/25 08:00Switzerland (W)(N)0-00-0 Norway (W) 4.15 3.45 1.92 0.990/-0.50.77D LU
Last 20 matches, Win rate:40.0% Odds win rate:55.6% Over 2.5 rate:60.0% Odd rate:40.0%
Northern Ireland (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/29 19:00Northern Ireland (W)0-40-3 Norway (W) 16.5 9 1.02 0.90-2.5/-30.80L LO
UEFACW Q 10/29 19:00Northern Ireland (W)0-00-0 Croatia (W) 1.48 3.75 5.6 0.8610.96D LU
UEFACW Q 10/25 17:00Croatia (W)1-11-0 Northern Ireland (W) 2.73 3.05 2.19 0.77-0.50.93D LU
UEFACW Q 07/16 17:00Northern Ireland (W)2-00-0 Bosnia and Herzegovina (W) 2.09 3.25 2.98 1.020.50.80W WU
UEFACW Q 07/12 17:30malta (W)0-20-1 Northern Ireland (W) 4.85 3.75 1.55 0.89-10.81W WU
UEFACW Q 06/04 18:00Northern Ireland (W)1-21-2 Portugal (W) 12 6.3 1.14 0.95-1.5/-20.75L WO
UEFACW Q 05/31 19:45Portugal (W)4-01-0 Northern Ireland (W) 1.09 7.2 14.5 0.982/2.50.78L LO
UEFACW Q 04/09 13:30Bosnia and Herzegovina (W)1-30-0 Northern Ireland (W) 2.25 3.15 2.78 0.7501.01W WO
UEFACW Q 04/05 18:00Northern Ireland (W)0-00-0 malta (W) 1.08 7.4 11 0.802/2.50.96D LU
UEFA WNL 02/27 19:00Northern Ireland (W)1-10-0 Montenegro (W) 1.17 5.9 10.5 0.922/2.50.84D LU
UEFA WNL 02/23 13:00Montenegro (W)0-20-0 Northern Ireland (W) 5.9 4.5 1.37 0.83-1.50.87W WU
UEFA WNL 12/05 18:00Northern Ireland (W)1-60-2 Ireland (W) 5.3 3.95 1.47 1.02-10.80L LO
UEFA WNL 12/01 15:59Albania (W)0-40-1 Northern Ireland (W) 5.6 3.95 1.39 0.92-1.5/-20.90W WO
UEFA WNL 10/31 19:00Northern Ireland (W)1-10-0 Hungary (W) 2.57 3.3 2.34 0.940/0.50.82D LU
UEFA WNL 10/27 16:15Hungary (W)3-21-0 Northern Ireland (W) 2.02 3.25 3.15 0.910/0.50.85L LO
UEFA WNL 09/26 18:00Northern Ireland (W)1-00-0 Albania (W) W  U
UEFA WNL 09/23 12:00Ireland (W)3-01-0 Northern Ireland (W) 1.17 5.7 11.5 0.911.5/20.91L LO
INT FRL 07/18 17:30Czech (W)0-20-1 Northern Ireland (W) 1.23 5.3 8.2 0.911.5/20.91W WU
INT FRL 07/14 18:35Scotland (W)3-03-0 Northern Ireland (W) 1.12 6.8 13 0.8221.00L LO
INT FRL 04/06 18:15Wales (W)4-13-0 Northern Ireland (W) 1.27 4.65 8.3 0.841.50.92L LO
Last 20 matches, Win rate:35.0% Odds win rate:35.0% Over 2.5 rate:50.0% Odd rate:35.0%

Handicap Odds Statistics

[28]Norway (W)
  Matches Win Draw Loss Rank Detail
Total 4 1 0 3 28 View
Home1 1 0 0 12View
Away3 0 0 3 32View
[13]Northern Ireland (W)
  Matches Win Draw Loss Rank Detail
Total 3 1 0 2 13 View
Home1 0 0 1 15View
Away2 1 0 1 9View

Fixture (3 Matches)

Norway (W)
League/Cup Date Type VS Near
         
         
         
Northern Ireland (W)
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Norway (W) Northern Ireland (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 12/3/2024 02:42 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.