Finland (W)  VS  Scotland (W)

Match Time:12/3/2024 17:15 Tuesday
Weather:Snow,  5℃~6℃ ℃ , Count Down: Began Minutes
 

Standings

Finland (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Scotland (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/29 19:35 Scotland (W) 0-0 0-0 Finland (W) 2.04 3.05 3 0.950.50.75DLU
INT FRL 02/27 13:05 Scotland (W) 1-1 0-1 Finland (W) 2.22 3.35 2.71 0.7501.01DDU
INT FRL 07/18 15:59 Finland (W) 1-2 1-2 Scotland (W)2.69 3.2 2.29 0.800/-0.51.02LLO
UEFACW Q 12/01 19:30 Scotland (W) 0-1 0-0 Finland (W) 1.52 3.45 5 0.730.5/10.97LLU
UEFACW Q 10/27 16:15 Finland (W) 1-0 0-0 Scotland (W)3.05 3.2 2.08 0.870/-0.50.95WWU
INT FRL 02/13 14:00 Finland (W) 3-1 3-1 Scotland (W) W O
INT CF 09/21 18:30 Scotland (W) 7-2 4-1 Finland (W) 2 3.2 3.25 0.830/0.50.99WWO
INT CF 09/18 14:00 Finland (W) 1-0 0-0 Scotland (W)2.5 3.25 2.4 0.860.50.96WWU
INT CF 08/27 15:30 Finland (W) 1-1 0-1 Scotland (W) 0.850/0.50.97DLU
INT CF 08/24 13:00 Finland (W) 3-0 1-0 Scotland (W) 0.850/0.50.97WWO

Score In The Past

Finland (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/29 19:35Scotland (W)0-00-0 Finland (W) 2.04 3.05 3 0.950.50.75D WU
UEFACW Q 10/29 16:30Finland (W)5-03-0 Montenegro (W) 1.01 12.5 18 0.833.5/40.99W WO
UEFACW Q 10/25 14:30Montenegro (W)0-10-1 Finland (W) 15 8 1.04 0.82-2.50.88W LU
UEFACW Q 07/16 17:00Italy (W)4-02-0 Finland (W) 1.53 3.8 4.9 1.0210.80L LO
UEFACW Q 07/12 15:59Finland (W)1-10-1 Norway (W) 3.6 3.3 1.86 1.030/-0.50.79D WU
UEFACW Q 06/04 15:59Finland (W)1-10-1 Netherland (W) 4.3 3.4 1.68 0.94-10.76D WU
UEFACW Q 05/31 18:45Netherland (W)1-00-0 Finland (W) 1.24 5.4 7.6 0.901.5/20.86L WU
UEFACW Q 04/09 16:15Finland (W)2-10-1 Italy (W) 3.6 3.25 1.86 0.79-0.5/-10.97W WO
UEFACW Q 04/05 15:59Norway (W)4-02-0 Finland (W) 1.49 3.95 5 0.961/1.50.80L LO
INT FRL 02/27 13:05Scotland (W)(N)1-10-1 Finland (W) 2.22 3.35 2.71 0.7501.01D DU
INT FRL 02/24 18:30Slovenia (W)(N)0-10-1 Finland (W) 5.4 3.9 1.47 0.94-10.88W DU
INT FRL 02/21 14:00Finland (W)(N)4-03-0 Philippines (W) 1.09 7.5 13.5 0.9120.79W WO
UEFA WNL 12/05 18:00Slovakia (W)2-21-1 Finland (W) 4.55 3.75 1.58 0.84-1/-1.50.98D LO
UEFA WNL 11/30 16:45Finland (W)6-03-0 Romania (W)1 1.04 9.6 19.5 0.852/2.50.97W WO
UEFA WNL 10/31 15:59Croatia (W)0-20-2 Finland (W) 13.5 6.8 1.11 0.77-2/-2.50.99W LU
UEFA WNL 10/27 15:45Finland (W)3-01-0 Croatia (W) 1.03 9.8 21 0.802.50.96W WO
UEFA WNL 09/26 15:59Romania (W)0-10-1 Finland (W) 12 6.4 1.13 0.94-1.5/-20.82W LU
UEFA WNL 09/22 15:30Finland (W)4-03-0 Slovakia (W) 1.18 5.6 10.5 0.821.50.94W WO
INT FRL 07/18 15:59Finland (W)1-21-2 Scotland (W) 2.69 3.2 2.29 0.800/-0.51.02L LO
INT FRL 07/14 18:00Iceland (W)1-20-1 Finland (W) 1.88 3.3 3.5 0.950.50.87W WO
Last 20 matches, Win rate:55.0% Odds win rate:61.1% Over 2.5 rate:55.0% Odd rate:45.0%
Scotland (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFACW Q 11/29 19:35Scotland (W)0-00-0 Finland (W) 2.04 3.05 3 0.950.50.75D LU
UEFACW Q 10/29 19:35Scotland (W)4-02-0 Hungary (W) 1.26 4.9 8.1 1.001.5/20.82W WO
UEFACW Q 10/25 16:15Hungary (W)0-10-0 Scotland (W) 6 4.05 1.35 0.95-1/-1.50.75W LU
UEFACW Q 07/16 17:00Scotland (W)1-01-0 Serbia (W) 1.53 3.65 5.2 0.910.5/10.91W WU
UEFACW Q 07/12 17:00Slovakia (W)0-20-0 Scotland (W) 5.6 4 1.44 0.88-10.82W WU
UEFACW Q 06/04 14:00Israel (W)(N)0-50-2 Scotland (W) 12 7.1 1.12 0.85-30.85W WO
UEFACW Q 05/31 18:30Scotland (W)4-13-0 Israel (W) 1.01 12 19.5 0.7830.98W DO
UEFACW Q 04/09 18:35Scotland (W)1-00-0 Slovakia (W) 1.26 4.8 8.3 0.801.50.96W LU
UEFACW Q 04/05 15:59Serbia (W)0-00-0 Scotland (W) 3.15 3.3 2.02 0.990/-0.50.77D LU
INT FRL 02/27 13:05Scotland (W)(N)1-10-1 Finland (W) 2.22 3.35 2.71 0.7501.01D DU
INT FRL 02/24 13:05Philippines (W)(N)0-20-2 Scotland (W) 15 7.6 1.09 0.93-2/-2.50.89W LU
UEFA WNL 12/05 19:45Scotland (W)0-60-4 England (W) 11.5 7 1.12 0.84-2.50.98L LO
UEFA WNL 12/01 19:30Belgium (W)1-11-1 Scotland (W) 2.08 3.4 2.88 0.980/0.50.84D WU
UEFA WNL 10/31 19:45Scotland (W)0-10-0 Netherland (W) 5.9 4.35 1.38 0.78-1/-1.50.98L WU
UEFA WNL 10/27 18:45Netherland (W)4-02-0 Scotland (W) 1.35 4.6 6.1 0.861/1.50.90L LO
UEFA WNL 09/26 18:45Scotland (W)1-10-0 Belgium (W) 1.59 3.8 4.35 1.000.5/10.82D LU
UEFA WNL 09/22 18:45England (W)2-12-1 Scotland (W) 1.21 5.3 9.3 0.751.5/20.95L WO
INT FRL 07/18 15:59Finland (W)1-21-2 Scotland (W) 2.69 3.2 2.29 0.800/-0.51.02W WO
INT FRL 07/14 18:35Scotland (W)3-03-0 Northern Ireland (W) 1.12 6.8 13 0.8221.00W WO
INT FRL 04/11 18:35Scotland (W)4-03-0 Costa Rica (W) 1.37 4.35 6.1 0.891/1.50.93W WO
Last 20 matches, Win rate:55.0% Odds win rate:55.6% Over 2.5 rate:45.0% Odd rate:45.0%

Handicap Odds Statistics

[13]Finland (W)
  Matches Win Draw Loss Rank Detail
Total 3 1 0 2 13 View
Home1 0 0 1 15View
Away2 1 0 1 9View
[4453]Scotland (W)
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Finland (W)
League/Cup Date Type VS Near
         
         
         
Scotland (W)
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Finland (W) Scotland (W)
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 12/3/2024 02:48 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.