Malta  VS  Luxembourg

Match Time:3/26/2025 19:45 Wednesday
Weather: , Count Down: Began Minutes
 

Standings

Malta
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Luxembourg
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL 06/09 18:15 Luxembourg 0-1 0-0 Malta 1.74 3.55 5.2 1.0310.79LLU
INT FRL 03/22 17:00 Malta 0-1 0-0 Luxembourg3.9 2.97 1.97 1.0500.83LLU
INT CF 06/02 15:00 Luxembourg 0-2 0-1 Malta 2.45 3.2 3 1.110.50.78LLU

Score In The Past

Malta
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 11/19 19:451Malta0-00-0 Andorra 1.6 3.45 7.3 0.760.5/11.06D LU
INT FRL 11/14 18:00Malta2-00-0 Liechtenstein 1.44 3.75 6.4 0.910.5/10.91W WU
UEFA NL 10/13 16:00Malta1-00-0 Moldova 2.72 2.61 3.35 0.9200.90W WU
UEFA NL 09/10 18:45Andorra0-10-1 Malta 3.75 2.6 2.49 0.9100.91W WU
UEFA NL 09/07 16:00Moldova2-02-0 Malta 1.91 3.05 5 1.000.5/10.82L LU
INT FRL 06/11 15:59Malta(N)0-20-2 Greece 9 5.1 1.34 0.82-1.51.00L LU
INT FRL 06/07 15:30Czech Republic(N)7-12-0 Malta1 1.22 6.5 12.5 0.982/2.50.84L LO
INT FRL 03/26 18:00Malta0-00-0 Belarus 3 3 2.4 0.98-0.50.84D WU
INT FRL 03/21 18:00Malta2-20-1 Slovenia 8.3 3.95 1.42 0.93-1/-1.50.89D WO
EURO Cup 11/17 19:45England2-01-0 Malta 1.01 18.5 26 0.8040.96L WU
EURO Cup 10/17 18:45Malta1-31-2 Ukraine 14 6.2 1.22 0.77-1.51.05L LO
EURO Cup 10/14 18:45Italy4-02-0 Malta 1.01 12.5 19 0.923/3.50.90L LO
EURO Cup 09/12 18:45Malta0-20-2 North Macedonia 3.95 3.1 2.11 0.96-0.5/-10.86L LU
INT FRL 09/06 18:00Malta1-00-0 Gibraltar 1.31 4.3 8 0.820.5/11.00W WU
EURO Cup 06/19 15:59Ukraine(N)1-00-0 Malta 1.17 6.8 13 1.022.50.80L WU
EURO Cup 06/16 18:45Malta0-40-3 England 36 18 1.03 0.80-3/-3.51.02L LO
INT FRL 06/09 18:15Luxembourg0-10-0 Malta 1.74 3.55 5.2 1.0310.79W WU
EURO Cup 03/26 18:45Malta0-20-2 Italy 26 10.5 1.09 1.00-2/-2.50.82L WU
EURO Cup 03/23 19:45North Macedonia2-10-0 Malta 1.4 4.8 7.8 0.821/1.51.00L WO
INT FRL 11/20 19:00Malta0-10-0 Ireland 11.5 4.75 1.33 0.99-1.50.83L WU
Last 20 matches, Win rate:25.0% Odds win rate:60.0% Over 2.5 rate:30.0% Odd rate:35.0%
Luxembourg
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 11/18 19:45Luxembourg2-20-1 Northern Ireland 3.95 2.85 2.23 0.800/-0.50.96D WO
UEFA NL 11/15 19:45Luxembourg0-10-1 Bulgaria 2.85 2.88 2.61 1.0200.80L LU
UEFA NL 10/15 18:45Belarus(N)1-10-0 Luxembourg 2.9 2.82 2.85 0.9700.85D DU
UEFA NL 10/12 16:00Bulgaria0-00-0 Luxembourg 1.94 3.25 4.4 1.020.5/10.80D WU
UEFA NL 09/08 13:00Luxembourg0-10-0 Belarus 1.99 3.05 4.55 0.970.5/10.85L LU
UEFA NL 09/05 18:45Northern Ireland2-02-0 Luxembourg 1.62 3.25 6.4 0.820.51.00L LU
INT FRL 06/08 18:00Belgium3-01-0 Luxembourg 1.08 11.5 26 0.962.5/30.86L LO
INT FRL 06/05 19:00France3-01-0 Luxembourg 1.02 13 15 0.853/3.50.97L WO
INT FRL 03/26 19:45Luxembourg2-12-1 Kazakhstan 2 3.1 3.85 0.890/0.50.93W WO
EURO Cup 03/21 17:00Georgia2-01-0 Luxembourg1 1.81 3.4 4.85 0.790/0.51.03L LU
EURO Cup 11/19 19:45Liechtenstein0-10-0 Luxembourg1 12.5 5.8 1.25 0.82-1.5/-21.00W LU
EURO Cup 11/16 19:45Luxembourg4-12-0 Bosnia and Herzegovina 3.05 3.2 2.42 1.0400.84W WO
EURO Cup 10/16 18:45Luxembourg0-10-0 Slovakia 3.85 3.25 2.06 0.920/-0.50.90L LU
EURO Cup 10/13 18:45Iceland1-11-0 Luxembourg 1.79 3.5 4.85 0.830.50.99D WU
EURO Cup 09/11 18:45Portugal9-04-0 Luxembourg 1.04 9.7 19 0.973/3.50.85L LO
EURO Cup 09/08 18:45Luxembourg3-11-0 Iceland1 2.94 3.15 2.52 0.760/-0.51.06W WO
EURO Cup 06/20 18:45Bosnia and Herzegovina0-20-1 Luxembourg 1.52 4.1 6.7 0.9410.88W WU
EURO Cup 06/17 13:00Luxembourg2-00-0 Liechtenstein 1.09 10.5 26 0.7821.04W DU
INT FRL 06/09 18:15Luxembourg0-10-0 Malta 1.74 3.55 5.2 1.0310.79L LU
EURO Cup 03/26 18:45Luxembourg0-60-4 Portugal 19 7.8 1.15 0.84-2/-2.50.98L LO
Last 20 matches, Win rate:30.0% Odds win rate:44.4% Over 2.5 rate:40.0% Odd rate:50.0%

Handicap Odds Statistics

[33]Malta
  Matches Win Draw Loss Rank Detail
Total 4 2 0 2 33 View
Home2 1 0 1 30View
Away2 1 0 1 26View
[38]Luxembourg
  Matches Win Draw Loss Rank Detail
Total 6 2 1 3 38 View
Home3 1 0 2 47View
Away3 1 1 1 26View

Fixture (3 Matches)

Malta
League/Cup Date Type VS Near
UEFA NL 03/31 18:45 A Luxembourg 5 Days
WCPEU 06/07 16:00 H Lithuania 73 Days
WCPEU 09/04 18:45 A Lithuania 162 Days
Luxembourg
League/Cup Date Type VS Near
UEFA NL 03/31 18:45 H Malta 5 Days
WCPEU 09/04 18:45 H Northern Ireland 162 Days
WCPEU 09/07 18:45 H Slovakia 165 Days

Last Match Lineup

Malta Luxembourg
Lineup 1  Henry Bonello
2  Jean Borg
4  Gabriel Bohrer Mentz
5  Kurt Shaw
3  Ryan Camenzuli
10  Teddy Teuma
6  Matthew Guillaumier
7  Joseph Essien Mbong
11  Paul Mbong
19  Trent Buhagiar
18  Jurgen Degabriele
Lineup 1  Tiago Pereira Cardoso
17  Mica Pinto
13  Dirk Carlson
2  Seid Korac
4  Florian Bohnert
8  Christopher Martins Pereira
16  Leandro Barreiro Martins
18  Laurent Jans
6  Tomas Moreira
9  Daniel Sinani
10  Gerson Rodrigues
Backup 13  Enrico Pepe
8  Stephen Pisani
15  Myles Beerman
23  Alexander Satariano
9  Basil Tuma
21  Dunstan Vella
14  Kyrian Nwoko
17  Nicky Muscat
16  Rashed Al-Tumi
20  Carlo Zammit Lonardelli
12  Matthew Grech
22  Luke Tabone
Backup 3  Enes Mahmutovic
22  Marvin Martins Santos
12  Ralph Schon
19  Mathias Olesen
5  Alessio Curci
7  Lars Christian Krogh Gerson
21  Sebastien Thill
14  Kevin D Anzico
20  Timothe Rupil
15  Eldin Dzogovic
23  Lucas Fox
11  Michael Omosanya

Current Matchseason Data Count To Compare

Last update 3/20/2025 13:15 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.