Latvia  VS  Gibraltar

Match Time:3/31/2025 18:45 Monday
Weather:,  ℃ , Count Down: Began Minutes
 

Standings

Latvia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Gibraltar
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPEU 11/16 19:45 Gibraltar 1-3 1-1 Latvia 6.9 4.25 1.49 0.94-1/-1.50.88LLO
WCPEU 09/01 18:45 Latvia 3-1 0-0 Gibraltar1.17 7 19.5 0.851.51.03WWO
INT FRL 03/25 14:00 Gibraltar 1-0 0-0 Latvia 14.5 7.7 1.08 1.13-2.5/-30.70WWU
INT FRL 03/29 18:00 Gibraltar 0-5 0-0 Latvia 13 5.7 1.25 1.05-1.50.81LLO

Score In The Past

Latvia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPEU 03/24 19:45England3-01-0 Latvia 1.03 21 51 0.853/3.50.97L WO
WCPEU 03/21 19:45Andorra0-10-0 Latvia 4.75 2.84 2.09 0.84-0.50.98W WU
UEFA NL 11/17 14:00Latvia1-20-0 Armenia 3.15 2.99 2.35 0.850/-0.50.97L LO
UEFA NL 11/14 19:45North Macedonia1-00-0 Latvia 1.48 4.3 6.9 0.8810.94L DU
UEFA NL 10/13 18:45Faroe Islands1-11-0 Latvia 2.68 2.88 3.05 0.7501.07D DU
UEFA NL 10/10 16:00Latvia0-30-1 North Macedonia 3.2 2.99 2.21 0.920/-0.50.90L LO
UEFA NL 09/10 16:00Latvia1-00-0 Faroe Islands 2.09 3.15 3.95 0.910/0.50.91W WU
UEFA NL 09/07 16:00Armenia4-12-1 Latvia 1.69 3.85 5 0.800.51.02L LO
Baltic Cup 06/11 15:59Latvia1-00-0 Faroe Islands 1.91 3.3 3.4 0.950.50.87W WU
Baltic Cup 06/08 13:00Latvia0-20-0 Lithuania 2.25 3.25 2.88 0.9700.85L LU
INT FRL 03/26 17:00Latvia(N)1-11-1 Liechtenstein 1.21 5.8 11.5 0.811.51.01D LU
INT FRL 03/21 17:00Cyprus1-11-0 Latvia 2.58 2.95 2.8 0.860/0.50.96D WU
INT FRL 11/21 19:45Poland2-01-0 Latvia 1.23 6.3 12.5 0.911.50.91L LU
EURO Cup 11/18 17:00Latvia0-20-2 Croatia 17 7.6 1.16 0.91-2/-2.50.91L WU
EURO Cup 10/15 18:45Turkey4-00-0 Latvia 1.13 8.5 21 1.022/2.50.80L LO
EURO Cup 10/12 15:591Latvia2-01-0 Armenia 3.7 3.45 2.05 0.82-0.51.00W WU
EURO Cup 09/11 18:45Latvia0-20-1 Wales 6.9 4.15 1.5 1.02-10.80L LU
EURO Cup 09/08 18:45Croatia5-03-0 Latvia 1.1 10.5 19 1.022.50.80L LO
EURO Cup 06/19 15:59Armenia2-11-0 Latvia 1.64 3.9 5.4 0.960.5/10.86L LO
EURO Cup 06/16 18:451Latvia2-30-1 Turkey 9.5 5.2 1.33 0.80-1.51.02L WO
Last 20 matches, Win rate:20.0% Odds win rate:44.4% Over 2.5 rate:40.0% Odd rate:55.0%
Gibraltar
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WCPEU 03/25 19:45Gibraltar(N)0-40-1 Czech Republic 46 21 1.03 0.95-3/-3.50.87L LO
WCPEU 03/22 17:00Montenegro3-11-1 Gibraltar 1.09 11.5 26 0.962.5/30.86L WO
INT FRL 11/19 17:00Gibraltar1-10-1 Moldova1 4.95 3.15 1.67 0.94-0.5/-10.76D WU
UEFA NL 11/15 19:45San Marino1-10-1 Gibraltar 3.85 2.46 2.42 0.850/-0.50.97D LU
UEFA NL 10/13 16:00Liechtenstein0-00-0 Gibraltar1 2.2 2.99 3.8 0.8700.95D DU
UEFA NL 10/10 18:45Gibraltar1-00-0 San Marino 1.62 3.2 5.8 1.0610.76W DU
UEFA NL 09/08 16:00Gibraltar2-21-0 Liechtenstein 1.99 2.96 4.75 0.780/0.51.04D LO
INT FRL 09/04 16:00Gibraltar1-01-0 Andorra 3 2.72 2.38 0.82-0.51.00W WU
INT FRL 06/06 15:59Gibraltar(N)0-00-0 Wales 19.5 9.7 1.04 0.97-3.5/-40.85D WU
INT FRL 06/03 15:59Gibraltar(N)0-20-0 Scotland 19.5 12 1.01 0.92-3.50.90L WU
UEFA NL 03/26 17:00Lithuania(N)1-00-0 Gibraltar 1.21 6.5 15 0.701/1.51.13L WU
UEFA NL 03/21 19:451Gibraltar(N)0-10-0 Lithuania1 9.9 4.5 1.32 0.98-0.5/-10.78L LU
EURO Cup 11/21 19:45Gibraltar0-60-3 Netherlands 26 19 1.01 0.97-4.50.85L LO
EURO Cup 11/18 19:45France14-07-0 Gibraltar1 0.8051.02L LO
EURO Cup 10/16 18:45Gibraltar(N)0-40-2 Ireland 36 13 1.06 0.88-31.00L LO
INT FRL 10/11 18:45Wales4-04-0 Gibraltar 1.02 11 21 0.8730.89L LO
EURO Cup 09/10 18:45Greece5-02-0 Gibraltar 1.01 17 31 0.943.50.88L LO
INT FRL 09/06 18:00Malta1-00-0 Gibraltar 1.31 4.3 8 0.820.5/11.00L LU
EURO Cup 06/19 18:45Ireland3-00-0 Gibraltar 1.02 14.5 31 0.963.5/40.86L WO
EURO Cup 06/16 18:45Gibraltar(N)0-30-2 France 20 16 1.01 0.91-4.50.85L WO
Last 20 matches, Win rate:10.0% Odds win rate:44.4% Over 2.5 rate:50.0% Odd rate:40.0%

Handicap Odds Statistics

[45]Latvia
  Matches Win Draw Loss Rank Detail
Total 6 1 2 3 45 View
Home3 1 0 2 44View
Away3 0 2 1 39View
[46]Gibraltar
  Matches Win Draw Loss Rank Detail
Total 4 0 2 2 46 View
Home2 0 1 1 46View
Away2 0 1 1 39View

Fixture (3 Matches)

Latvia
League/Cup Date Type VS Near
WCPEU 06/10 18:45 H Albania 71 Days
WCPEU 09/06 13:00 H Serbia 159 Days
WCPEU 09/09 18:45 A Albania 162 Days
Gibraltar
League/Cup Date Type VS Near
WCPEU 06/06 18:45 H Croatia 67 Days
WCPEU 06/09 18:45 A Faroe Islands 70 Days
WCPEU 09/08 18:45 H Faroe Islands 161 Days

Last Match Lineup

Latvia Gibraltar
Lineup 1  Krisjanis Zviedris
11  Roberts Savalnieks
13  Raivis Jurkovskis
5  Antonijs Cernomordijs
2  Daniels Balodis
14  Andrejs Ciganiks
16  Alvis Jaunzems
22  Aleksejs Saveljevs
15  Dmitrijs Zelenkovs
10  Janis Ikaunieks
9  Vladislavs Gutkovskis
Lineup 1  Bradley Banda
20  Ethan Britto
5  Louie Annesley
6  Bernardo Lopes
4  Kian Ronan
11  James Scanlon
14  Dan Bent
7  Tjay De Barr
19  Carlos Peliza Richards
9  Ayoub El Hmidi
17  Liam Jessop
Backup 3  Vitalijs Jagodinskis
20  Deniss Melniks
7  Eduards Daskevics
18  Dario Sits
4  Niks Sliede
6  Vjaceslavs Isajevs
23  Rihards Matrevics
12  Roberts Ozols
19  Raimonds Krollis
21  Maksims Tonisevs
17  Lukass Vapne
Backup 8  Nicholas Pozo
12  Jaiden Bartolo
15  Paddy McClafferty
18  Kye Livingstone
3  Kai Mauro
22  Evan De Haro
13  Lopez Christian
21  Julian Valarino
10  Liam Walker
23  Harry Victor
16  Tyler Carrington

Current Matchseason Data Count To Compare

Last update 3/30/2025 21:35 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.