Bologna  VS  Empoli

Match Time:4/24/2025 19:00 Thursday
Weather:,  ℃ , Count Down: Began Minutes
 

Standings

ITA D1[8]  Bologna
  Matches Win Draw Loss Get Miss Pts Rank
Total 33 16 12 5 52 37 60 8
Home 17 10 6 1 31 14 36 3
Away 16 6 6 4 21 23 24 6
Last 6 6 4 1 1 10 4 13
ITA D1[38]  Empoli
  Matches Win Draw Loss Get Miss Pts Rank
Total 33 4 13 16 26 52 25 38
Home 16 1 7 8 7 22 10 19
Away 17 3 6 8 19 30 15 15
Last 6 6 0 3 3 3 8 3

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ITA Cup 04/01 19:00 Empoli 0-3 0-2 Bologna 7.5 3.8 1.55 0.91-0.50.97LLO
ITA D1 01/25 19:45 Empoli 1-1 1-1 Bologna 3.85 3.2 2.12 0.81-0.51.07DWU
ITA D1 08/31 16:30 Bologna 1-1 1-1 Empoli1.72 3.55 5.6 1.0410.84DLU
ITA D1 03/15 19:45 Empoli 0-1 0-0 Bologna 3.85 3.2 2.13 0.84-0.51.04LLU
ITA D1 10/01 10:30 Bologna 3-0 1-0 Empoli1.7 3.9 5 0.850.5/11.03WWO
ITA D1 05/04 18:45 Empoli 3-1 2-0 Bologna 2.75 3.1 2.83 0.800/-0.51.08WWO
ITA D1 09/17 13:00 Bologna 0-1 0-0 Empoli2.08 3.5 3.6 0.850/0.51.03LLU
ITA D1 02/06 14:00 Bologna 0-0 0-0 Empoli2.03 3.6 3.7 0.940.50.94DLU
ITA D1 09/26 13:00 Empoli 4-2 2-1 Bologna 2.8 3.5 2.51 1.0300.85WWO
ITA D1 04/27 13:00 Bologna 3-1 0-1 Empoli1.72 3.95 4.8 1.030.50.85WWO

Score In The Past

Bologna
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ITA D1 04/20 16:00Bologna1-00-0 Inter Milan 3.35 3.15 2.35 0.920/-0.50.96W WU
ITA D1 04/13 10:30Atalanta2-02-0 Bologna 1.91 3.5 4.25 1.030.5/10.85L LU
ITA D1 04/07 18:45Bologna1-10-1 Napoli 2.56 2.95 3.2 1.0200.86D DU
ITA Cup 04/01 19:00Empoli0-30-2 Bologna 7.5 3.8 1.55 0.91-0.50.97W WO
ITA D1 03/29 14:00Venezia0-10-0 Bologna 5 3.5 1.8 1.04-0.50.84W WU
ITA D1 03/16 14:00Bologna5-01-0 Lazio 2.31 2.95 3.7 0.8701.01W WO
ITA D1 03/09 11:301Verona1-20-1 Bologna 5.6 3.45 1.74 1.03-0.50.85W WO
ITA D1 03/02 14:00Bologna2-10-1 Cagliari 1.71 3.6 5.6 0.790.5/11.09W WO
ITA D1 02/27 19:45Bologna2-10-1 AC Milan 3.05 3.15 2.51 0.8601.02W WO
ITA D1 02/22 14:00Parma2-01-0 Bologna 4.85 3.7 1.77 0.98-0.50.90L LU
ITA D1 02/14 19:45Bologna3-21-1 Torino 1.76 3.35 5.7 0.950.5/10.93W WO
ITA D1 02/09 17:00Lecce0-00-0 Bologna 4 3.3 2.04 1.03-0.50.85D LU
ITA Cup 02/04 20:00Atalanta0-10-0 Bologna 1.97 3.5 4 0.980.5/10.90W WU
ITA D1 02/01 19:45Bologna2-01-0 Como1 2 3.4 4.05 0.850.51.03W WU
UEFA CL 01/29 20:00Sporting CP1-10-1 Bologna 1.85 3.65 4.35 0.991.50.89D WU
ITA D1 01/25 19:45Empoli1-11-1 Bologna 3.85 3.2 2.12 0.81-0.51.07D LU
UEFA CL 01/21 20:00Bologna2-10-1 Borussia Dortmund 2.68 3.3 2.72 1.060/-0.50.82W WO
ITA D1 01/18 14:00Bologna3-12-1 Monza 1.58 3.85 6.7 0.800.5/11.08W WO
ITA D1 01/15 19:45Inter Milan2-22-1 Bologna 1.53 4.2 6.7 0.971/1.50.91D WO
ITA D1 01/12 17:00Bologna2-20-0 AS Roma 2.58 3.15 2.95 0.9800.90D DO
Last 20 matches, Win rate:60.0% Odds win rate:77.8% Over 2.5 rate:50.0% Odd rate:50.0%
Empoli
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
ITA D1 04/20 13:00Empoli2-20-0 Venezia 2.31 3 3.6 1.000/0.50.88D LO
ITA D1 04/14 18:45Napoli3-01-0 Empoli 1.45 4.4 8 0.961.50.92L LO
ITA D1 04/06 13:00Empoli0-00-0 Cagliari 2.58 3.05 3.05 0.8801.00D DU
ITA Cup 04/01 19:00Empoli0-30-2 Bologna 7.5 3.8 1.55 0.91-0.50.97L LO
ITA D1 03/29 14:00Como1-10-0 Empoli1 1.78 3.65 4.95 0.940.5/10.94D WU
ITA D1 03/15 19:45Torino1-00-0 Empoli 1.91 3.4 4.55 0.820.51.06L LU
ITA D1 03/09 17:00Empoli0-10-1 AS Roma 4 3.2 2.11 0.82-0.5/-11.06L LU
ITA D1 03/02 14:00Genoa1-10-1 Empoli 1.93 3.2 4.7 0.940.50.94D WU
ITA Cup 02/26 20:00Juventus1-10-1 Empoli 1.21 7 14 0.861/1.51.02D WU
ITA D1 02/23 17:00Empoli0-50-3 Atalanta 6.8 4.55 1.48 1.03-10.85L LO
ITA D1 02/16 14:00Udinese3-01-0 Empoli 1.89 3.4 4.6 0.940.50.94L LO
ITA D1 02/08 17:001Empoli0-20-0 AC Milan1 5.1 3.95 1.68 0.91-0.5/-10.97L LU
ITA D1 02/02 11:30Juventus4-10-1 Empoli1 1.41 4.8 8.1 0.891/1.50.99L LO
ITA D1 01/25 19:45Empoli1-11-1 Bologna 3.85 3.2 2.12 0.81-0.51.07D WU
ITA D1 01/19 19:45Inter Milan3-10-0 Empoli 1.34 5.3 9.4 0.831.5/21.05L LO
ITA D1 01/11 14:00Empoli1-30-2 Lecce 2.07 3.1 4.25 0.930/0.50.95L LO
ITA D1 01/04 14:00Venezia1-11-1 Empoli 2.58 3.05 3.05 0.980/0.50.90D WU
ITA D1 12/28 14:00Empoli1-20-0 Genoa 2.6 2.8 3.3 1.090/0.50.79L LO
ITA D1 12/22 17:00Atalanta3-22-1 Empoli 1.27 6 11 0.831.51.05L WO
ITA D1 12/13 19:45Empoli0-10-0 Torino 2.64 2.75 3.35 0.8501.03L LU
Last 20 matches, Win rate:0.0% Odds win rate:31.6% Over 2.5 rate:50.0% Odd rate:50.0%

Handicap Odds Statistics

[3]Bologna
  Matches Win Draw Loss Rank Detail
Total 33 18 4 11 3 View
Home17 10 3 4 1View
Away16 8 1 7 13View
[13]Empoli
  Matches Win Draw Loss Rank Detail
Total 33 14 4 15 13 View
Home16 4 3 9 17View
Away17 10 1 6 7View

Fixture (3 Matches)

Bologna
League/Cup Date Type VS Near
ITA D1 04/28 16:30 A Udinese 4 Days
ITA D1 05/04 18:45 H Juventus 10 Days
ITA D1 05/11 13:00 A AC Milan 17 Days
Empoli
League/Cup Date Type VS Near
ITA D1 04/27 13:00 A Fiorentina 3 Days
ITA D1 05/04 10:30 H Lazio 10 Days
ITA D1 05/11 13:00 H Parma 17 Days

Last Match Lineup

Bologna Empoli
Lineup 34  Federico Ravaglia
33  Juan Miranda
26  Jhon Janer Lucumi
31  Sam Beukema
2  Emil Holm
20  Michel Aebischer
8  Remo Freuler
30  Benjamin Dominguez
21  Jens Odgaard
11  Dan Ndoye
24  Thijs Dallinga
Lineup 23  Devis Vasquez
21  Mattia Viti
35  Luca Marianucci
2  Saba Goglichidze
13  Liberato Cacace
5  Alberto Grassi
6  Liam Henderson
11  Emmanuel Gyasi
10  Jacopo Fazzini
29  Lorenzo Colombo
99  Sebastiano Esposito
Backup 9  Santiago Thomas Castro
6  Nikola Moro
7  Riccardo Orsolini
28  Nicolo Cambiaghi
80  Giovanni Fabbian
5  Martin Erlic
22  Charalampos Lykogiannis
29  Lorenzo De Silvestri
18  Tommaso Pobega
23  Nicola Bagnolini
17  Oussama El Azzouzi
39  Estanis Pedrola
25  Massimo Pessina
Backup 24  Tyronne Ebuehi
17  Ola Solbakken
8  Faustino Anjorin
7  Junior Sambia
1  Marco Silvestri
22  Mattia De Sciglio
3  Giuseppe Pezzella
36  Jacopo Bacci
12  Jacopo Seghetti
98  Federico Brancolini
90  Ismael Konate
89  Thomas Campaniello
20  Viktor Kovalenko
41  Anders Asmussen
31  Lorenzo Tosto

Current Matchseason Data Count To Compare

Home Achievement
TotalWin48% [16]
Draw 36% [12]
Loss 15% [5]
HomeWin 58% [10]
Draw 35% [6]
Loss 5% [1]
Home Get/Miss Count
TotalTotal Get[52]
Total Miss [37]
Avg Get [1.58]
Avg Miss [1.12]
HomeTotal Get[31]
Total Miss [14]
Avg Get-0.0% [1.82]
Avg Miss0% [0.82]
Last 6Total Get[10]
Total Miss[4]
Avg Get45.5% [1.67]
Avg Miss0% [0.67]
Home Win Goals
Win Goals 2+
18.18%[6]
Win Goal 130.30%[10]
Draw36.36%[12]
Loss Goals 13.03%[1]
Loss Goals 2+12.12%[4]
Home Goals
Total0-1 Goal [15]
2-3 Goals [17]
4+ Goals [1]
Home0-1 Goal [8]
2-3 Goals[8]
4+ Goals [1]
Home Odd/Even
TotalOdd Matches [15]
Even Matches [18]
HomeOdd Matches [9]
Even Matches[8]
Home Over/Under
TotalOver 2.5 [17]
Under 2.5 [16]
HomeOver 2.5 [8]
Under 2.5[9]
Home Goals Minutes
Total
Goals
1-25' [10]
25-45+'[6]
46-70'[22]
70-90+' [14]
First
Goal
1-25'[10]
25-45+[5]
46-70' [8]
70-90+'[4]
Away Achievement
[4] 12% WinTotal
[13] 39% Draw
[16] 48% Loss
[3] 17% WinAway
[6] 35% Draw
[8] 47% Loss
Away Get/Miss Count
[26]Total GetTotal
[52] Total Miss
[0.79] Avg Get
[1.58] Avg Miss
[19]Total GetAway
[30] Total Miss
[1.12]-0.0% Avg Get
[1.76] 0% Avg Miss
[3]Total GetLast 6
[8]Total Miss
[0.50]45.5% Avg Get
[1.33]0% Avg Miss
Away Win Goals
[2]6.06%Win Goals 2+
[2]6.06%Win Goal 1
[13]39.39%Draw
[7]21.21%Loss Goals 1
[9]27.27%Loss Goals 2+
Away Goals
[28] 0-1 GoalTotal
[4] 2-3 Goals
[1] 4+ Goals
[13] 0-1 GoalAway
[3]2-3 Goals
[1] 4+ Goals
Away Odd/Even
[16] Odd MatchesTotal
[17] Even Matches
[9] Odd MatchesAway
[8]Even Matches
Away Over/Under
[14] Over 2.5Total
[19] Under 2.5
[9] Over 2.5Away
[8]Under 2.5
Away Goals Minutes
[8] 1-25'Total
Goals
[8]25-45+'
[6]46-70'
[4] 70-90+'
[7]1-25'First
Goal
[6]25-45+
[3] 46-70'
[3]70-90+'
Last update 4/21/2025 11:34 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.