Ireland  VS  Wales

Match Time:2/8/2011 19:45 Tuesday
Weather:,  5~7 ℃ , Count Down: Began Minutes
 

Standings

Ireland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Wales
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Ireland 3 3 0 0 9 0 9
2 Scotland 3 2 0 1 6 2 6
3 Wales 3 1 0 2 3 6 3
4 Northern Ireland 3 0 0 3 0 10 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 11/15 17:00 Wales 1-0 0-0 Ireland 2.25 2.82 3.95 1.040.50.78WWU
UEFA NL 10/11 13:00 Ireland 0-0 0-0 Wales2.95 2.69 2.95 0.8001.02DDU
UEFA NL 10/16 18:45 Ireland 0-1 0-0 Wales2.31 2.85 3.7 1.010/0.50.81LLU
UEFA NL 09/06 18:45 Wales 4-1 3-0 Ireland 1.75 3.25 5.8 0.840/0.50.98WWO
WCPEU 10/09 18:45 Wales 0-1 0-0 Ireland 2.2 3.2 3.7 0.930/0.50.95LLU
WCPEU 03/24 19:45 Ireland 0-0 0-0 Wales2.69 3 2.95 0.980/0.50.90DLU
INT CF 08/14 18:45 Wales 0-0 0-0 Ireland 2.7 3.15 2.55 0.9800.90DDU
CNCup 02/08 19:45 Ireland 3-0 0-0 Wales1.55 3.4 6.1 0.860.5/11.02WWO
EURO Cup 11/17 15:00 Wales 2-2 1-1 Ireland 2.75 3.1 2.3 1.1200.78DDO
EURO Cup 03/24 15:00 Ireland 1-0 1-0 Wales1.55 3.5 5.3 1.060.5/10.84WWU

Score In The Past

Ireland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 06/14 18:45Ukraine(N)1-10-1 Ireland 1.96 3.3 4.2 0.820.51.06D WU
UEFA NL 06/11 15:59Ireland3-02-0 Scotland 2.85 2.92 2.8 1.030/0.50.85W WO
UEFA NL 06/08 18:45Ireland0-10-0 Ukraine 2.36 3.1 3.3 1.0500.77L LU
UEFA NL 06/04 13:00Armenia1-00-0 Ireland 5.3 3.35 1.77 0.78-0.51.04L LU
INT FRL 03/29 18:45Ireland1-00-0 Lithuania 1.24 5.5 15.5 0.891/1.50.99W LU
INT FRL 03/26 17:00Ireland2-21-1 Belgium 3.1 3.05 2.49 0.92-10.96D WO
WCPEU 11/14 19:45Luxembourg0-30-0 Ireland 4.95 3.6 1.75 1.03-0.50.85W WO
WCPEU 11/11 19:45Ireland0-00-0 Portugal1 7.4 4.5 1.44 0.87-1/-1.50.95D WU
INT FRL 10/12 18:45Ireland4-02-0 Qatar 1.87 3.4 4.5 1.020.5/10.86W WO
WCPEU 10/09 15:59Azerbaijan0-30-2 Ireland 3.85 3 2.19 0.890/-0.50.93W WO
WCPEU 09/07 18:45Ireland1-10-1 Serbia 3.65 3.2 2.16 0.870/-0.50.95D WU
WCPEU 09/04 15:59Ireland1-10-1 Azerbaijan 1.52 3.8 7.8 0.770.5/11.12D LU
WCPEU 09/01 18:45Portugal2-10-1 Ireland 1.16 7.2 20 1.001.50.88L WO
INT FRL 06/08 18:00Hungary0-00-0 Ireland 2.26 2.94 3.7 0.7501.14D DU
INT FRL 06/03 15:59Andorra1-40-0 Ireland 12 5 1.25 0.87-2/-2.50.95W WO
INT FRL 03/30 18:45Qatar(N)1-10-1 Ireland 3.5 3 2.08 0.800/-0.51.02D LU
WCPEU 03/27 19:45Ireland0-10-0 Luxembourg 1.56 3.8 6.8 0.9210.90L LU
WCPEU 03/24 19:45Serbia3-21-1 Ireland 1.99 3.2 4.3 1.010.5/10.81L LO
UEFA NL 11/18 19:45Ireland0-00-0 Bulgaria 1.81 3.25 5.2 0.950.5/10.93D LU
UEFA NL 11/15 17:00Wales1-00-0 Ireland1 2.25 2.82 3.95 1.040.50.78L LU
Last 20 matches, Win rate:30.0% Odds win rate:52.6% Over 2.5 rate:40.0% Odd rate:55.0%
Wales
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 06/14 18:45Netherlands3-22-1 Wales 1.51 4.3 6.3 0.931/1.50.95L WO
UEFA NL 06/11 18:45Wales1-10-0 Belgium 4 3.45 1.95 1.00-0.50.88D WU
UEFA NL 06/08 18:45Wales1-20-0 Netherlands 4.65 3.85 1.74 0.93-0.50.89L LO
WCPEU 06/05 15:59Wales1-01-0 Ukraine 2.51 3 3.1 0.9100.97W WU
UEFA NL 06/01 15:59Poland2-10-0 Wales 1.55 3.95 6.5 0.840.50.98L LO
INT FRL 03/29 18:45Wales1-11-1 Czech 2.82 3.1 2.66 1.090/0.50.79D LU
WCPEU 03/24 19:45Wales2-11-0 Austria 2.63 2.95 3.1 1.0100.81W WO
WCPEU 11/16 19:45Wales1-11-1 Belgium 3.5 3.35 2.14 0.79-0.51.03D WU
WCPEU 11/13 19:45Wales5-12-0 Belarus 1.27 5.8 11 0.791.5/21.03W WO
WCPEU 10/11 18:45Estonia0-10-1 Wales 7.4 3.85 1.53 0.80-11.02W DU
WCPEU 10/08 18:45Czech2-21-1 Wales 1.78 3.35 5.2 0.950.5/10.87D WO
WCPEU 09/08 18:45Wales0-00-0 Estonia 1.23 6.1 13.5 0.8420.98D LU
WCPEU 09/05 13:00Belarus(N)2-32-1 Wales 7.7 3.7 1.54 1.09-0.5/-10.79W WO
INT FRL 09/01 15:59Finland0-00-0 Wales 2.86 2.89 2.82 1.0500.83D DU
EURO Cup 06/26 15:591Wales(N)0-40-1 Denmark 4.5 3.1 2.02 1.00-0.50.88L LO
EURO Cup 06/20 15:59Italy1-01-0 Wales1 1.5 3.95 8.1 0.8410.98L DU
EURO Cup 06/16 15:59Turkey(N)0-20-1 Wales 2.8 3.05 2.8 0.950/0.50.93W WU
EURO Cup 06/12 13:00Wales(N)1-10-0 Switzerland 4.6 3.25 1.94 0.870/-0.50.95D WU
INT FRL 06/05 15:59Wales0-00-0 Albania 1.76 3.25 5.7 0.950.5/10.93D LU
INT FRL 06/02 19:05France3-01-0 Wales1 1.35 4.8 9.6 1.041.5/20.84L LO
Last 20 matches, Win rate:30.0% Odds win rate:58.8% Over 2.5 rate:45.0% Odd rate:45.0%

Handicap Odds Statistics

[0]Ireland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Wales
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Ireland
League/Cup Date Type VS Near
EURO Cup 03/26 19:45 H North Macedonia 46 Days
INT CF 03/29 18:45 H Uruguay 49 Days
CNCup 05/24 18:45 H Northern Ireland 105 Days
Wales
League/Cup Date Type VS Near
EURO Cup 03/26 15:00 H England 46 Days
CNCup 05/25 18:45 A Scotland 106 Days
CNCup 05/27 18:45 H Northern Ireland 108 Days

Last Match Lineup

Ireland Wales
Lineup 1  Caoimhin Kelleher
14  Alan Browne
5  Darragh Lenihan
12  Nathan Collins
4  Dara O Shea
11  James McClean
15  Jayson Molumby
6  Josh Cullen
17  Jason Knight
10  Troy Parrott
19  Scott Hogan
Lineup 1  Wayne Hennessey
22  Sorba Thomas
5  Chris Mepham
6  Joe Rodon
4  Ben Davies
23  Wes Burns
16  Matthew Smith
15  Ethan Ampadu
8  Harry Wilson
9  Brennan Johnson
20  Daniel James
Backup 13  Jeff Hendrick
22  Festy Ebosele
8  Conor Hourihane
16  Max OLeary
3  Enda Stevens
7  Callum Robinson
9  William Keane
2  Cyrus Christie
20  Chiedozie Ogbene
18  Ryan Manning
23  Mark Travers
21  CJ Hamilton
Backup 10  Aaron Ramsey
12  Tom King
14  Connor Roberts
2  Christopher Ross Gunter
11  Gareth Bale
7  Dylan Levitt
19  Mark Harris
17  Rabbi Matondo
3  Oliver Denham
21  Adam Davies
18  Jonathan Williams

Current Matchseason Data Count To Compare

Last update 9/3/2022 09:33 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.