Scotland(N)  VS  Northern Ireland

Match Time:2/9/2011 19:45 Wednesday
Weather:Heavy rain,  2~8 ℃ , Count Down: Began Minutes
 

Standings

Scotland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Northern Ireland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Ireland 3 3 0 0 9 0 9
2 Scotland 3 2 0 1 6 2 6
3 Wales 3 1 0 2 3 6 3
4 Northern Ireland 3 0 0 3 0 10 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL 03/25 19:45 Scotland 1-0 0-0 Northern Ireland1.58 3.7 6.8 0.950.50.93WWU
CNCup 02/09 19:45 Scotland 3-0 2-0 Northern Ireland2.01 3.3 3.55 0.980/0.50.90WWO
INT CF 08/20 19:00 Scotland 0-0 0-0 Northern Ireland1.85 3.2 3.7 0.900.5/11.00DLU

Score In The Past

Scotland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 06/14 15:592Armenia1-41-2 Scotland 5.4 3.6 1.69 0.94-0.5/-10.94W WO
UEFA NL 06/11 15:59Ireland3-02-0 Scotland 2.85 2.92 2.8 1.030/0.50.85L LO
UEFA NL 06/08 18:45Scotland2-02-0 Armenia 1.31 5.3 9.9 0.8610.96W WU
WCPEU 06/01 18:45Scotland1-30-1 Ukraine 2.51 3 3.1 1.000/0.50.82L LO
INT FRL 03/29 18:45Austria2-20-1 Scotland 2.2 3.15 3.6 0.890/0.50.99D WO
INT FRL 03/24 19:45Scotland1-10-0 Poland 2.14 2.97 4.05 0.9400.94D DU
WCPEU 11/15 19:45Scotland2-01-0 Denmark 3.05 2.86 2.69 0.870/-0.50.95W WU
WCPEU 11/12 17:00Moldova0-20-1 Scotland 11.5 5.3 1.29 1.02-1.50.80W WU
WCPEU 10/12 18:45Faroe Islands0-10-0 Scotland 15.5 6.1 1.22 0.81-1.51.01W LU
WCPEU 10/09 15:59Scotland3-21-2 Israel 1.81 3.65 4.4 0.940.50.88W WO
WCPEU 09/07 18:45Austria0-10-1 Scotland 1.85 3.35 4.75 0.970.5/10.85W WU
WCPEU 09/04 18:45Scotland1-01-0 Moldova 1.15 7.7 20 0.941.5/20.94W LU
WCPEU 09/01 18:45Denmark2-02-0 Scotland 1.47 4.15 7.7 0.8011.08L LU
EURO Cup 06/22 19:00Scotland1-31-1 Croatia 2.63 3.9 2.46 0.88-0.50.94L LO
EURO Cup 06/18 19:00England0-00-0 Scotland 1.33 5.2 10 1.041.50.84D WU
EURO Cup 06/14 13:00Scotland0-20-1 Czech 2.85 2.95 2.85 0.8500.97L LU
INT FRL 06/06 15:591Luxembourg0-10-1 Scotland 5.8 3.55 1.67 1.04-0.5/-10.84W WU
INT FRL 06/02 18:45Netherlands(N)2-21-1 Scotland 1.48 4.15 7.4 1.071/1.50.81D WO
WCPEU 03/31 18:45Scotland4-01-0 Faroe Islands 1.18 6.6 17 0.9020.92W WO
WCPEU 03/28 18:45Israel1-11-0 Scotland 2.8 3.2 2.63 0.9100.91D DU
Last 20 matches, Win rate:50.0% Odds win rate:61.1% Over 2.5 rate:40.0% Odd rate:35.0%
Northern Ireland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 06/12 13:00Northern Ireland2-20-1 Cyprus 1.52 3.8 7.8 0.920.5/10.90D LO
UEFA NL 06/09 18:45Kosovo3-22-1 Northern Ireland 2.06 3.15 4 1.040.50.84L LO
UEFA NL 06/05 15:59Cyprus0-00-0 Northern Ireland 3.7 2.99 2.25 0.78-0.51.04D LU
UEFA NL 06/02 18:45Northern Ireland0-10-1 Greece 3.25 2.79 2.61 1.0200.80L LU
INT FRL 03/29 18:45Northern Ireland0-10-0 Hungary 2.8 2.92 2.85 0.8301.05L LU
INT FRL 03/25 19:15Luxembourg1-30-1 Northern Ireland 2.9 2.87 2.81 1.010/-0.50.87W WO
WCPEU 11/15 19:45Northern Ireland0-00-0 Italy 10.5 5.7 1.28 0.86-1/-1.50.96D WU
WCPEU 11/12 19:45Northern Ireland1-01-0 Lithuania 1.43 4.35 8.4 1.041/1.50.78W LU
WCPEU 10/12 18:45Bulgaria2-10-1 Northern Ireland 2.72 2.96 2.9 0.970/0.50.85L LO
WCPEU 10/09 18:45Switzerland2-01-0 Northern Ireland1 1.32 4.9 11.5 0.811/1.51.01L LU
WCPEU 09/08 18:45Northern Ireland0-00-0 Switzerland 6.1 3.75 1.61 0.85-0.5/-10.97D WU
INT FRL 09/05 15:59Estonia0-10-0 Northern Ireland 4.25 3.25 1.98 1.060/-0.50.82W WU
WCPEU 09/02 18:45Lithuania1-40-1 Northern Ireland 4.5 3.15 1.97 1.08-0.50.80W WO
INT FRL 06/03 18:00Ukraine1-01-0 Northern Ireland 1.61 3.5 6.9 0.970.5/10.91L LU
INT FRL 05/30 15:59Malta(N)0-30-1 Northern Ireland 5.4 3.8 1.65 1.05-0.5/-10.85W WO
WCPEU 03/31 18:45Northern Ireland0-00-0 Bulgaria 1.81 3.2 5.3 0.790/0.51.03D LU
INT FRL 03/28 16:05Northern Ireland1-20-1 USA 4.15 3.35 1.78 0.89-0.50.99L LO
WCPEU 03/25 19:45Italy2-02-0 Northern Ireland 1.17 6.8 19 0.811.5/21.01L LU
UEFA NL 11/18 19:45Northern Ireland1-10-0 Romania 2.58 3.1 2.95 1.0700.81D DU
UEFA NL 11/15 19:45Austria2-10-0 Northern Ireland 1.22 5.9 14.5 0.8011.02L DO
Last 20 matches, Win rate:25.0% Odds win rate:33.3% Over 2.5 rate:40.0% Odd rate:55.0%

Handicap Odds Statistics

[0]Scotland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Northern Ireland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Scotland
League/Cup Date Type VS Near
INT CF 03/27 13:00 H Brazil 46 Days
CNCup 05/25 18:45 H Wales 105 Days
CNCup 05/29 17:30 A Ireland 109 Days
Northern Ireland
League/Cup Date Type VS Near
EURO Cup 03/25 19:30 A Serbia 44 Days
EURO Cup 03/29 18:45 H Slovenia 48 Days
CNCup 05/24 18:45 A Ireland 104 Days

Last Match Lineup

Scotland Northern Ireland
Lineup 1  Craig Gordon
4  Scott Mctominay
5  Grant Hanley
13  Jack Hendry
2  Nathan Patterson
14  Billy Gilmour
8  Callum McGregor
15  Greg Taylor
7  John McGinn
17  Stuart Armstrong
10  Che Adams
Lineup 1  Trevor Carson
22  Ciaron Brown
5  Jonny Evans
4  Daniel Ballard
21  Brodie Spencer
8  Steven Davis
13  Conor McMenamin
20  Shea Charles
17  Patrick McNair
9  Shayne Lavery
10  Kyle Lafferty
Backup 11  Ryan Christie
21  Liam Kelly
23  Anthony Ralston
16  Allan Campbell
19  Jacob Brown
9  Ross Stewart
18  David Turnbull
12  Robbie McCrorie
22  Aaron Hickey
6  Stephen Odonnell
20  Lewis Ferguson
Backup 18  Gavin Whyte
16  Alistair Mccann
12  Luke Kevin Southwood
15  Jordan Thompson
6  Charlie McCann
23  Josh Clarke
19  Liam Donnelly
7  Niall McGinn
14  Alfie Mccalmont
11  Dion Charles
2  Conor Bradley
3  Paddy Lane

Current Matchseason Data Count To Compare

Last update 9/2/2022 20:36 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.