Ireland  VS  Northern Ireland

Match Time:5/24/2011 18:45 Tuesday
Weather:Partly cloudy,  8~15 ℃ , Count Down: Began Minutes
 

Standings

Ireland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Northern Ireland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Ireland 3 3 0 0 9 0 9
2 Scotland 3 2 0 1 6 2 6
3 Wales 3 1 0 2 3 6 3
4 Northern Ireland 3 0 0 3 0 10 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL 11/15 19:45 Ireland 0-0 0-0 Northern Ireland2.21 2.98 3.8 0.980.50.90DLU
CNCup 05/24 18:45 Ireland 5-0 3-0 Northern Ireland1.37 4.25 7.55 1.0310.85WWO

Score In The Past

Ireland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 06/19 18:45Ireland3-00-0 Gibraltar 1.02 14.5 31 0.963.5/40.86W LO
EURO Cup 06/16 18:45Greece2-11-1 Ireland1 2.08 2.95 4.35 0.820/0.51.00L LO
EURO Cup 03/27 18:45Ireland0-10-0 France 6.7 4.3 1.49 1.00-0.5/-10.82L LU
INT FRL 03/22 19:45Ireland3-22-2 Latvia 1.18 6.6 19 0.881.51.00W LO
INT FRL 11/20 19:00Malta0-10-0 Ireland 11.5 4.75 1.33 0.99-1.50.83W LU
INT FRL 11/17 19:45Ireland1-20-1 Norway 2.6 2.93 3.1 0.9100.91L LO
UEFA NL 09/27 18:45Ireland3-21-0 Armenia2 1.37 4.9 8.7 0.941/1.50.94W LO
UEFA NL 09/24 18:45Scotland2-10-1 Ireland 1.99 3.1 4.4 0.850/0.50.97L LO
UEFA NL 06/14 18:45Ukraine(N)1-10-1 Ireland 1.96 3.3 4.2 0.820.51.06D WU
UEFA NL 06/11 15:59Ireland3-02-0 Scotland 2.85 2.92 2.8 1.030/0.50.85W WO
UEFA NL 06/08 18:45Ireland0-10-0 Ukraine 2.36 3.1 3.3 1.0500.77L LU
UEFA NL 06/04 13:00Armenia1-00-0 Ireland 5.3 3.35 1.77 0.78-0.51.04L LU
INT FRL 03/29 18:45Ireland1-00-0 Lithuania 1.24 5.5 15.5 0.891/1.50.99W LU
INT FRL 03/26 17:00Ireland2-21-1 Belgium 3.1 3.05 2.49 0.92-10.96D WO
WCPEU 11/14 19:45Luxembourg0-30-0 Ireland 4.95 3.6 1.75 1.03-0.50.85W WO
WCPEU 11/11 19:45Ireland0-00-0 Portugal1 7.4 4.5 1.44 0.87-1/-1.50.95D WU
INT FRL 10/12 18:45Ireland4-02-0 Qatar 1.87 3.4 4.5 1.020.5/10.86W WO
WCPEU 10/09 15:59Azerbaijan0-30-2 Ireland 3.85 3 2.19 0.890/-0.50.93W WO
WCPEU 09/07 18:45Ireland1-10-1 Serbia 3.65 3.2 2.16 0.870/-0.50.95D WU
WCPEU 09/04 15:59Ireland1-10-1 Azerbaijan 1.52 3.8 7.8 0.770.5/11.12D LU
Last 20 matches, Win rate:45.0% Odds win rate:40.0% Over 2.5 rate:55.0% Odd rate:70.0%
Northern Ireland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 06/19 18:45Northern Ireland0-10-0 Kazakhstan 1.58 3.6 7 0.9810.84L LU
EURO Cup 06/16 18:45Denmark1-00-0 Northern Ireland 1.26 5.7 12 0.941.5/20.88L WU
EURO Cup 03/26 18:45Northern Ireland0-10-1 Finland 2.58 2.92 3.1 0.9100.91L LU
EURO Cup 03/23 19:45San Marino0-20-1 Northern Ireland 31 12.5 1.07 0.92-2.5/-30.90W LU
UEFA NL 09/27 18:45Greece3-11-1 Northern Ireland 1.93 3.2 4.5 1.000.50.88L LO
UEFA NL 09/24 15:59Northern Ireland2-10-0 Kosovo 2.24 3.1 3.55 0.800/0.51.02W WO
UEFA NL 06/12 13:00Northern Ireland2-20-1 Cyprus 1.52 3.8 7.8 0.920.5/10.90D LO
UEFA NL 06/09 18:45Kosovo3-22-1 Northern Ireland 2.06 3.15 4 1.040.50.84L LO
UEFA NL 06/05 15:59Cyprus0-00-0 Northern Ireland 3.7 2.99 2.25 0.78-0.51.04D LU
UEFA NL 06/02 18:45Northern Ireland0-10-1 Greece 3.25 2.79 2.61 1.0200.80L LU
INT FRL 03/29 18:45Northern Ireland0-10-0 Hungary 2.8 2.92 2.85 0.8301.05L LU
INT FRL 03/25 19:15Luxembourg1-30-1 Northern Ireland 2.9 2.87 2.81 1.010/-0.50.87W WO
WCPEU 11/15 19:45Northern Ireland0-00-0 Italy 10.5 5.7 1.28 0.86-1/-1.50.96D WU
WCPEU 11/12 19:45Northern Ireland1-01-0 Lithuania 1.43 4.35 8.4 1.041/1.50.78W LU
WCPEU 10/12 18:45Bulgaria2-10-1 Northern Ireland 2.72 2.96 2.9 0.970/0.50.85L LO
WCPEU 10/09 18:45Switzerland2-01-0 Northern Ireland1 1.32 4.9 11.5 0.811/1.51.01L LU
WCPEU 09/08 18:45Northern Ireland0-00-0 Switzerland 6.1 3.75 1.61 0.85-0.5/-10.97D WU
INT FRL 09/05 15:59Estonia0-10-0 Northern Ireland 4.25 3.25 1.98 1.060/-0.50.82W WU
WCPEU 09/02 18:45Lithuania1-40-1 Northern Ireland 4.5 3.15 1.97 1.08-0.50.80W WO
INT FRL 06/03 18:00Ukraine1-01-0 Northern Ireland 1.61 3.5 6.9 0.970.5/10.91L LU
Last 20 matches, Win rate:30.0% Odds win rate:35.0% Over 2.5 rate:35.0% Odd rate:60.0%

Handicap Odds Statistics

[0]Ireland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Northern Ireland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Ireland
League/Cup Date Type VS Near
CNCup 05/29 17:30 H Scotland 5 Days
EURO Cup 06/04 19:30 A North Macedonia 11 Days
INT CF 06/07 18:45 H Italy 14 Days
Northern Ireland
League/Cup Date Type VS Near
CNCup 05/27 18:45 A Wales 3 Days
EURO Cup 08/10 18:45 H Faroe Islands 78 Days
EURO Cup 09/02 18:45 H Serbia 101 Days

Last Match Lineup

Ireland Northern Ireland
Lineup 1  Gavin Bazunu
12  Nathan Collins
4  Dara O Shea
5  John Egan
6  Josh Cullen
11  James McClean
18  Jamie McGrath
21  Will Smallbone
17  Jason Knight
9  Michael Obafemi
7  Evan Ferguson
Lineup 1  Bailey Peacock-Farrell
20  Craig Cathcart
5  Jonny Evans
17  Patrick McNair
15  Jordan Thompson
6  George Saville
19  Shea Charles
16  Alistair Mccann
4  Trai Hume
14  Isaac Price
10  Dion Charles
Backup 10  Adam Idah
13  Jeff Hendrick
8  Alan Browne
19  Michael Johnston
15  Troy Parrott
22  Liam Scales
3  Callum ODowda
20  Darragh Lenihan
16  Caoimhin Kelleher
14  Jayson Molumby
23  Mark Travers
2  Mark Sykes
Backup 22  Ciaron Brown
8  Dale Taylor
7  Conor McMenamin
9  Shayne Lavery
13  Sean Goss
21  Aaron Donnelly
3  Paddy Lane
12  Conor Hazard
23  Luke Kevin Southwood
18  Carl Johnston
11  Callum Marshall

Current Matchseason Data Count To Compare

Last update 8/29/2023 17:32 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Livescore | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | DataBase
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.